variations
Model | Order No. | Availability | Net price | ØD | Weight (kg) | Accessories for | Suitable for model | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
ETL-IH1SW20SL | 639.112 | will be confirmed | --,-- | 20 - 26 | 0.01 | Aufbohrköpfe | SW20 | SC/SP | |
ETL-IH1SW32SL | 639.132 | will be confirmed | --,-- | 32 - 42 | 0.03 | Aufbohrköpfe | SW32 | SC/SP | |
ETL-IH1SW41SL | 639.142 | will be confirmed | --,-- | 41 - 54 | 0.045 | Aufbohrköpfe | SW41 | SC/SP | |
ETL-IH1SW68SL | 639.162 | will be confirmed | --,-- | 68 - 90 | 0.215 | Aufbohrköpfe | SW68 | SC/SP | |
ETL-IH1SW98SL | 639.172 | will be confirmed | --,-- | 98 - 126 | 0.405 | Aufbohrköpfe | SW98 | SC/SP | |
ETL-IH2SW20SL | 639.122 | will be confirmed | --,-- | 25 - 33 | 0.01 | Aufbohrköpfe | SW25 | SC/SP | |
ETL-IH2SW32SL | 639.136 | will be confirmed | --,-- | 41 - 51 | 0.04 | Aufbohrköpfe | SW32 | SC/SP | |
ETL-IH2SW41SL | 639.146 | will be confirmed | --,-- | 53 - 66 | 0.06 | Aufbohrköpfe | SW41 | SC/SP | |
ETL-IH2SW53SL | 639.156 | will be confirmed | --,-- | 69 - 86 | 0.13 | Aufbohrköpfe | SW53 | SC/SP | |
ETL-IH2SW68SL | 639.166 | will be confirmed | --,-- | 88 - 110 | 0.225 | Aufbohrköpfe | SW68 | SC/SP | |
ETL-IH2SW98SL | 639.176 | will be confirmed | --,-- | 125 - 153 | 0.55 | Aufbohrköpfe | SW98 | SC/SP | |
ETL-IH1SW148SL | 639.182 | will be confirmed | --,-- | 148 - 176 | 0.55 | Aufbohrköpfe | SW148 | SC/SP | |
ETL-IH1SW523SL | 639.152 | will be confirmed | --,-- | 53 - 70 | 0.1 | Aufbohrköpfe | SW53 | SC/SP | |
ETL-IH2SW148SL | 639.186 | will be confirmed | --,-- | 175 - 203 | 0.66 | Aufbohrköpfe | SW148 | SC/SP |
Only for traders
Login/Register