variations
Model | Order No. | Availability | Net price | ØD | Weight (kg) | Accessories for | Suitable for model | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
ETL-IH1SW20CS | 639.411 | will be confirmed | --,-- | 20 - 26 | 0.01 | Aufbohrköpfe | SW20 | CC | |
ETL-IH1SW25CS | 639.421 | will be confirmed | --,-- | 25 - 33 | 0.02 | Aufbohrköpfe | SW25 | CC | |
ETL-IH1SW32CS | 639.431 | will be confirmed | --,-- | 32 - 42 | 0.02 | Aufbohrköpfe | SW32 | CC | |
ETL-IH1SW41CS | 639.441 | on stock | --,-- | 41 - 54 | 0.03 | Aufbohrköpfe | SW41 | CC | |
ETL-IH1SW53CS | 639.451 | will be confirmed | --,-- | 53 - 70 | 0.095 | Aufbohrköpfe | SW53 | CC | |
ETL-IH1SW68CS | 639.461 | on stock | --,-- | 68 - 90 | 0.2 | Aufbohrköpfe | SW68 | CC | |
ETL-IH1SW98CS | 639.471 | will be confirmed | --,-- | 98 - 126 | 0.41 | Aufbohrköpfe | SW98 | CC | |
ETL-IH2SW20CS | 639.415 | will be confirmed | --,-- | 25 - 31 | 0.02 | Aufbohrköpfe | SW20 | CC | |
ETL-IH2SW25CS | 639.425 | will be confirmed | --,-- | 32 - 40 | 0.02 | Aufbohrköpfe | SW25 | CC | |
ETL-IH2SW32CS | 639.435 | will be confirmed | --,-- | 41 - 51 | 0.04 | Aufbohrköpfe | SW32 | CC | |
ETL-IH2SW41CS | 639.445 | will be confirmed | --,-- | 53 - 66 | 0.06 | Aufbohrköpfe | SW41 | CC | |
ETL-IH2SW53CS | 639.455 | will be confirmed | --,-- | 69 - 86 | 0.095 | Aufbohrköpfe | SW53 | CC | |
ETL-IH2SW68CS | 639.465 | will be confirmed | --,-- | 88 - 110 | 0.2 | Aufbohrköpfe | SW68 | CC | |
ETL-IH2SW98CS | 639.475 | will be confirmed | --,-- | 125 - 153 | 0.41 | Aufbohrköpfe | SW98 | CC | |
ETL-IH1SW148CS | 639.481 | will be confirmed | --,-- | 148 - 176 | 0.55 | Aufbohrköpfe | SW148 | CC | |
ETL-IH2SW148CS | 639.485 | will be confirmed | --,-- | 175 - 203 | 0.65 | Aufbohrköpfe | SW148 | CC | |
ETL-IH1SW68C16S | 639.561 | will be confirmed | --,-- | 68 - 90 | 0.2 | Aufbohrköpfe | SW68 | CC | |
ETL-IH1SW98C16S | 639.571 | will be confirmed | --,-- | 98 - 126 | 0.385 | Aufbohrköpfe | SW98 | CC | |
ETL-IH2SW68C16S | 639.565 | will be confirmed | --,-- | 88 - 110 | 0.25 | Aufbohrköpfe | SW68 | CC | |
ETL-IH2SW98C16S | 639.575 | will be confirmed | --,-- | 125 - 153 | 0.46 | Aufbohrköpfe | SW98 | CC | |
ETL-IH1SW148C16S | 639.581 | will be confirmed | --,-- | 148 - 176 | 0.55 | Aufbohrköpfe | SW148 | CC | |
ETL-IH2SW148C16S | 639.585 | will be confirmed | --,-- | 175 - 203 | 0.65 | Aufbohrköpfe | SW148 | CC |
Only for traders
Login/Register