variations
Model | Order No. | Availability | Net price | ØD | Weight (kg) | Accessories for | Suitable for model | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
ETL-IH1SW20SS | 639.111 | will be confirmed | --,-- | 20 - 26 | 0.01 | Aufbohrköpfe | SW20 | SC/SP | |
ETL-IH1SW32SS | 639.131 | will be confirmed | --,-- | 32 - 42 | 0.03 | Aufbohrköpfe | SW32 | SC/SP | |
ETL-IH1SW41SS | 639.141 | will be confirmed | --,-- | 41 - 54 | 0.045 | Aufbohrköpfe | SW41 | SC/SP | |
ETL-IH1SW53SS | 639.151 | will be confirmed | --,-- | 53 - 70 | 0.1 | Aufbohrköpfe | SW53 | SC/SP | |
ETL-IH1SW68SS | 639.161 | will be confirmed | --,-- | 68 - 90 | 0.215 | Aufbohrköpfe | SW68 | SC/SP | |
ETL-IH1SW98SS | 639.171 | will be confirmed | --,-- | 98 - 126 | 0.405 | Aufbohrköpfe | SW98 | SC/SP | |
ETL-IH2SW20SS | 639.121 | will be confirmed | --,-- | 25 - 33 | 0.01 | Aufbohrköpfe | SW25 | SC/SP | |
ETL-IH2SW32SS | 639.135 | on stock | --,-- | 41 - 51 | 0.04 | Aufbohrköpfe | SW32 | SC/SP | |
ETL-IH2SW41SS | 639.145 | will be confirmed | --,-- | 53 - 66 | 0.06 | Aufbohrköpfe | SW41 | SC/SP | |
ETL-IH2SW53SS | 639.155 | on stock | --,-- | 69 - 86 | 0.13 | Aufbohrköpfe | SW53 | SC/SP | |
ETL-IH2SW68SS | 639.165 | will be confirmed | --,-- | 88 - 110 | 0.225 | Aufbohrköpfe | SW68 | SC/SP | |
ETL-IH2SW98SS | 639.175 | will be confirmed | --,-- | 125 - 153 | 0.55 | Aufbohrköpfe | SW98 | SC/SP | |
ETL-IH1SW148SS | 639.181 | will be confirmed | --,-- | 148 - 176 | 0.55 | Aufbohrköpfe | SW148 | SC/SP | |
ETL-IH2SW148SS | 639.185 | will be confirmed | --,-- | 175 - 203 | 0.66 | Aufbohrköpfe | SW148 | SC/SP |
Only for traders
Login/Register