Insert Holders Back Boring for SW
SKU
100848
These insert holders are made for back boring with the boring heads SW 32 to SW 148 and cover the diameter range from Ø 44 - 211 mm.
Insert holder with blank fill are available as set or as individual components.
Insert holder with blank fill are available as set or as individual components.
Product information
variations
Model | Order No. | Availability | Net price | ØD | L1 | L2 | A | B | Weight (kg) | Accessories for | Suitable for model | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH1SW32CBBS | 639.490 | on stock | --,-- | 44 - 54 | 24 | 38 | 31 | D-17 / min. 31 | 0.2 | Aufbohrköpfe | SW32 | CC 09 | |
IH1SW41CBBS | 639.491 | on stock | --,-- | 53 - 66 | 29 | 44 | 39 | D-21 / min. 39 | 0.3 | Aufbohrköpfe | SW41 | CC 09 | |
IH1SW53CBBS | 639.492 | on stock | --,-- | 65 - 82 | 34 | 55 | 50 | D-28 / min. 50 | 0.4 | Aufbohrköpfe | SW53 | CC 12 | |
IH1SW68CBBS | 639.493 | on stock | --,-- | 81 - 103 | 41 | 66 | 63.5 | D-27 / min. 63.5 | 0.5 | Aufbohrköpfe | SW68 | CC 12 | |
IH1SW98CBBS | 639.494 | on stock | --,-- | 102 - 130 | 38 | 69 / 78 / 108 | 90 | 90 | 0.6 | Aufbohrköpfe | SW98 | CC 12 | |
IH2SW98CBBS | 639.495 | on stock | --,-- | 129 - 157 | 38 | 69 / 78 / 108 | 90 | 90 | 0.6 | Aufbohrköpfe | SW98 | CC 12 | |
IH1SW148CBBS | 639.496 | on stock | --,-- | 156 - 184 | 38 | 69 / 108 | 140 | 140 | 0.8 | Aufbohrköpfe | SW148 | CC 12 | |
IH2SW148CBBS | 639.497 | on stock | --,-- | 183 - 211 | 38 | 69 / 108 | 140 | 140 | 0.8 | Aufbohrköpfe | SW148 | CC 12 |
Only for traders
Login/Register