variations
Model | Order No. | Availability | Net price | ØD | Weight (kg) | Accessories for | Suitable for model | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
CHF-SW41S | 639.191 | on stock | --,-- | 33 - 63 | 0.1 | Aufbohrköpfe | SW41 | SC 09 | |
CHF-SW53S | 639.192 | on stock | --,-- | 45 - 79 | 0.15 | Aufbohrköpfe | SW53 | SC 09 | |
CHF-SW68S | 639.193 | on stock | --,-- | 61 - 100 | 0.2 | Aufbohrköpfe | SW68 | SC 09 | |
CHF1-SW98S | 639.194 | on stock | --,-- | 77 - 129 | 0.3 | Aufbohrköpfe | SW98 | SC 12 | |
CHF1-SW148S | 639.196 | will be confirmed | --,-- | 131 - 183 | 0.4 | Aufbohrköpfe | SW148 | SC 12 | |
CHF2-SW98S | 639.195 | on stock | --,-- | 104 - 156 | 0.35 | Aufbohrköpfe | SW98 | SC 12 | |
CHF2-SW148S | 639.197 | will be confirmed | --,-- | 158 - 210 | 0.45 | Aufbohrköpfe | SW148 | SC 12 |
Only for traders
Login/Register