EWB-UP Balanceable Fine Boring Head, Ø 25 - 100
SKU
100233
The ulta-precise EWB-UP series sets higher standards for boring heads concerning adjustment accuracy and balance quality. Cutting speed up to Vc max. = 2 000 m/min.
Product information
variations
Model | Order No. | Availability | Net price | Connection | ØD | ØD1 | L | L1 | CK | Head | Max. unbalance (gmm) | Weight (kg) | Wrench | Clamp Screw | Screw | Insert | WPH | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EWB25-33UP-CK2 | 309.201 | on stock | --,-- | CK2 | 25 - 33 | 23.4 | 35.5 | 32.5 | CK2 | EWB25 | 3 | 0.12 | 690.811 | 690.940 | TP 07 | 627.121 | ||
EWB32-42UP-CK3 | 309.301 | on stock | --,-- | CK3 | 32 - 42 | 30 | 40 | 37 | CK3 | EWB32 | 5 | 0.22 | 690.812 | 690.180 | 690.550 | TC 11 | 627.131 | |
EWB41-54UP-CK4 | 309.401 | on stock | --,-- | CK4 | 41 - 54 | 38 | 47 | 43 | CK4 | EWB41 | 5 | 0.4 | 690.813 | 690.115 | 690.943 | TC 11 | 627.141 | |
EWB53-70UP-CK5 | 309.501 | will be confirmed | --,-- | CK5 | 53 - 70 | 49 | 57 | 53 | CK5 | EWB53 | 10 | 0.85 | 690.814 | 690.178 | 690.658 | TC 11 | 627.151 | |
EWB68-100UP-CK6 | 309.601 | on stock | --,-- | CK6 | 68 - 100 | 64 | 71 | 67.2 | CK6 | EWB68 | 30 | 1.85 | 690.816 | 690.954 | 690.591 | TC 11 | 627.161 |
Only for traders
Login/Register