EWE Digital Fine Boring Heads, Ø 25 - 203
SKU
100229
Thanks to wireless communication with the BIG KAISER app, manufacturing precise bores has become very easy.
Product information
variations
Model | Order No. | Availability | Net price | Connection | ØD | ØD1 | L | L1 | L2 | CK | Head | Rückwärts- Bearbeitung ØD | Weight (kg) | Wrench | Screw | O-Ring 10 | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EWE25-47CKB2 | 310.820 | will be confirmed | --,-- | CKB4 | 25 - 47 | 23.4 | 35.5 | 32.5 | - | CKB2 | EWE25 | - | 0.11 | 690.811 | 690.136 | ||
EWE41-74CKB4 | 310.840 | on stock | --,-- | CKB4 | 41 - 74 | 38 | 47 | 43 | 14 | CKB4 | EWE41 | 53 - 74 | 0.33 | 694.808 | 690.326 | 395.161 | |
EWE53-95CKB5 | 310.850 | on stock | --,-- | CKB5 | 53 - 95 | 49 | 57 | 53 | 19 | CKB5 | EWE53 | 62 - 95 | 0.78 | 694.808 | 690.326 | 395.161 | |
EWE68-150CKB6 | 310.860 | on stock | --,-- | CKB6 | 68 - 150 | 64 | 71 | 67.2 | 22 | CKB6 | EWE68 | 80 - 150 | 1.65 | 694.808 | 690.326 | 395.161 | |
EWE100-203CKB6 | 310.865 | on stock | --,-- | CKB6 | 100 - 203 | 64 / 90 * | 71 | 67.2 | 22 | CKB6 | EWE100 | 112 - 203 | 2.43 | 694.808 | 690.326 | 395.161 | |
EWE100-203CKB7 | 310.870 | on stock | --,-- | CKB7 | 100 - 203 | 90 | 87 | 83.2 | 38 | CKB7 | EWE100 | 112 - 203 | 3.95 | 694.808 | 690.326 | 395.161 |
Only for traders
Login/Register