variations
Model | Order No. | Availability | Net price | Connection | ØD | ØD1 | L | L1 | L2 | CK | Head | Rückwärts- Bearbeitung ØD | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CK1-EWN20DP-100 | 807.400 | on stock | --,-- | CKB7 | 20 - 36 | 19 | 100 | 97 | 78 | CK1 | EWN20 | 36** | 0.3 | |
CK2-EWN25DP-125 | 807.401 | on stock | --,-- | CKB7 | 25 - 47 | 24 | 125 | 122 | 101 | CK2 | EWN25 | 42 - 47** | 0.6 | |
CKB3-EWN32DP-160 | 807.016 | on stock | --,-- | CKB3 | 32 - 60 | 31 | 160 | 155 | 130 | CKB3 | EWN32 | 57 - 60 ** | 1.2 | |
CKB4-EWN41DP-185 | 806.742 | on stock | --,-- | CKB4 | 41 - 74 | 39 | 185 | 181 | 152 | CKB4 | EWN41 | 61 - 74 * | 2.3 | |
CKB5-EWN53DP-210 | 806.743 | on stock | --,-- | CKB5 | 53 - 95 | 50 | 210 | 206 | 172 | CKB5 | EWN53 | 74 - 95 * | 4.4 | |
CKB6-EWN68DP-240 | 806.744 | on stock | --,-- | CKB6 | 68 - 150 | 64 | 240 | 236.2 | 191 | CKB6 | EWN68 | 90 - 150 | 8.3 | |
CKB6-EWN100DP-240 | 807.185 | on stock | --,-- | CKB6 | 100 - 203 | 64 | 240 | 236.2 | 191 | CKB6 | EWN100 | 107 - 203 | 8.8 | |
CKB7-EWN100DP-240 | 807.186 | on stock | --,-- | CKB7 | 100 - 203 | 90 | 240 | 236.2 | 191 | CKB7 | EWN100 | 116 - 203 | 16.4 |
Only for traders
Login/Register