variations
Model | Order No. | Availability | Net price | Abb. | ØD | α | C1 | C2 | E | Chamfer Angle | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENH7-1T | 626.271 | on stock | --,-- | 1 | 200 - 3000 | 87° | - | - | 12.5 | 0.04 | ||
ENH7-2T | 626.272 | on stock | --,-- | 2 | 200 - 3000 | 87° | - | - | 25 | 0.05 | ||
ENH7-3T | 626.273 | on stock | --,-- | 3 | 200 - 3000 | 87° | - | - | 37.5 | 0.06 | ||
ENH7-1T25 | 689.189 | on stock | --,-- | 4 | 200 - 3000 | 25° | - | - | 12.5 | 25˚ | 0.03 | |
ENH7-1T30 | 626.472 | on stock | --,-- | 5 | 200 - 3000 | 30° | 117 | 108.3 | 12.5 | 30˚ | 0.04 | |
ENH7-1T45 | 626.473 | on stock | --,-- | 5 | 200 - 3000 | 45° | 117 | 109.8 | 12.5 | 45˚ | 0.06 |
Only for traders
Login/Register