variations
Model | Order No. | Availability | Net price | ØD | L1 | α | Weight (kg) | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
IHTW200C | 637.940 | on stock | --,-- | 200 - 620 | 34 | 0° | 0.71 | CC 12 | |
IHTW200S | 637.942 | on stock | --,-- | 200 - 620 | 34 | 6° | 0.75 | SC 12 | |
IHTW200W | 637.943 | on stock | --,-- | 200 - 620 | 34 | 10° | 0.7 | WC 08 | |
IHTW200C-DVS * | 637.951 | on stock | --,-- | 200 - 620 | 34.4 | 0° | 0.75 | CC 12 | |
IHTW200C16 | 637.941 | will be confirmed | --,-- | 200 - 620 | 34 | 0° | 0.71 | CC 16 | |
IHTW200C16-DVS * | 637.953 | will be confirmed | --,-- | 200 - 620 | 34.4 | 0° | 0.75 | CC 16 |
Only for traders
Login/Register