SW-AL Rough Boring Heads, Ø 68 - 203
SKU
100041
Tool body made of high strength aluminium with CKN connection.
Product information
variations
Model | Order No. | Availability | Net price | Connection | ØD | ØD1 | L1 | L2 | CK | X | Weight (kg) | Clamp Screw1 | Curved Washer2 | Wrench3 | Spray nozzle 4 | Adjusting mechanism5 | Clamp Screw6 | Schlüssel 7 | Clamp Screw8 | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW68-110CKN6AL | 319.604N | on stock | --,-- | CKN6 | 68 - 110 | 63.5 | 71 | 71.2 | CKN6 | 0.4 | 0.55 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |
SW98-153CKN6AL | 319.605N | on stock | --,-- | CKN6 | 98 - 153 | 90 | 71 | 71.2 | CKN6 | 0.4 | 0.85 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 | |
SW148-203CKN6AL | 319.607N | on stock | --,-- | CKN6 | 148 - 203 | 140 | 71 | 71.2 | CKN6 | 0.4 | 1.3 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.108 | |
SW148-203CKN7-AL | 319.707N | on stock | --,-- | CKN7 | 148 - 203 | 140 | 117 | 117.2 | CKN7 | 0.4 | 2.3 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 | |
SW98-153CKN7-87AL | 319.705N | on stock | --,-- | CKN7 | 98 - 153 | 90 | 87 | 87.2 | CKN7 | 0.4 | 1.6 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 | |
SW98-153CKN7-117AL | 319.706N | will be confirmed | --,-- | CKN7 | 98 - 153 | 90 | 117 | 117.2 | CKN7 | 0.4 | 1.92 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 |
Only for traders
Login/Register