SW Rough Boring Heads, Ø 20 - 203
SKU
100040
The short and compact design of the components combined with a positive and friction locked connection between the tool body and insert holders provide maximum rigidity and highest cutting performance.
Product information
variations
Model | Order No. | Availability | Net price | Connection | ØD | ØD1 | L1 | L2 | CK | X | Weight (kg) | Clamp Screw1 | Curved Washer2 | Wrench3 | Spray nozzle 4 | Adjusting mechanism5 | Clamp Screw6 | Schlüssel 7 | Clamp Screw8 | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW20-31CKB1 | 319.101 | on stock | --,-- | CKB1 | 20 - 31 | 19 | 32.5 | 32.6 | CKB1 | 0.2 | 0.05 | 690.188 | 693.175 | 690.803 | 319.150 | 690.191 | 690.819 | 690.184 | ||
SW25-40CKB2 | 319.201 | on stock | --,-- | CKB2 | 25 - 40 | 24 | 35.5 | 35.6 | CKB2 | 0.2 | 0.11 | 690.157 | 693.176 | 690.804 | 319.250 | 690.192 | 690.819 | 690.186 | ||
SW32-51CKB3 | 319.301 | on stock | --,-- | CKB3 | 32 - 51 | 31 | 40 | 40.1 | CKB3 | 0.2 | 0.19 | 690.108 | 693.177 | 690.805 | 319.350 | 690.193 | 690.811 | 690.189 | ||
SW41-66CKB4 | 319.401 | on stock | --,-- | CKB4 | 41 - 66 | 39 | 47 | 47.2 | CKB4 | 0.4 | 0.36 | 690.163 | 693.178 | 690.806 | 319.450 | 690.194 | 690.812 | 690.189 | ||
SW53-86CKB5 | 319.501 | on stock | --,-- | CKB5 | 53 - 86 | 50 | 57 | 57.2 | CKB5 | 0.4 | 0.66 | 690.105 | 693.179 | 690.807 | 692.409 | 319.550 | 690.195 | 690.812 | 690.189 | |
SW68-110CKB6 | 319.601 | on stock | --,-- | CKB6 | 68 - 110 | 63.5 | 71 | 71.2 | CKB6 | 0.4 | 1.18 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |
SW68-110CKN6 | 319.601N | on stock | --,-- | CKN6 | 68 - 110 | 63.5 | 71 | 71.2 | CKN6 | 0.4 | 1.18 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |
SW98-153CKN6 | 319.602N | on stock | --,-- | CKN6 | 98 - 153 | 90 | 71 | 71.2 | CKN6 | 0.4 | 1.9 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.108 | |
SW98-153CKB6 | 319.602 | on stock | --,-- | CKB6 | 98 - 153 | 90 | 71 | 71.2 | CKB6 | 0.4 | 1.9 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.108 | |
SW148-203CKB6 | 319.603 | on stock | --,-- | CKB6 | 148 - 203 | 140 | 71 | 71.2 | CKB6 | 0.4 | 2.52 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.108 | |
SW148-203CKN6 | 319.603N | on stock | --,-- | CKN6 | 148 - 203 | 140 | 71 | 71.2 | CKN6 | 0.4 | 2.52 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.108 | |
SW148-203CKB7 | 319.703 | on stock | --,-- | CKB7 | 148 - 203 | 140 | 117 | 117.2 | CKB7 | 0.4 | 5.6 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 | |
SW148-203CKN7 | 319.703N | on stock | --,-- | CKN7 | 148 - 203 | 140 | 117 | 117.2 | CKN7 | 0.4 | 5.6 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 | |
SW98-153CKB7-87 | 319.701 | on stock | --,-- | CKB7 | 98 - 153 | 90 | 87 | 87.2 | CKB7 | 0.4 | 3.1 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 | |
SW98-153CKN7-87 | 319.701N | on stock | --,-- | CKN7 | 98 - 153 | 90 | 87 | 87.2 | CKN7 | 0.4 | 3.1 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 | |
SW98-153CKB7-117 | 319.702 | on stock | --,-- | CKB7 | 98 - 153 | 90 | 117 | 117.2 | CKB7 | 0.4 | 4.5 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 | |
SW98-153CKN7-117 | 319.702N | on stock | --,-- | CKN7 | 98 - 153 | 90 | 117 | 117.2 | CKN7 | 0.4 | 4.5 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 |
Only for traders
Login/Register