SW BIG CAPTO Rough Boring Heads, Ø 25 - 203
SKU
100043
BIG CAPTO monobloc execution provide highest rigidity.
Product information
variations
Model | Order No. | Availability | Net price | Connection | ØD | ØD1 | L1 | L2 | X | Weight (kg) | BIG Capto Nr. | Clamp Screw1 | Curved Washer2 | Wrench3 | Spray nozzle 4 | Adjusting mechanism5 | Clamp Screw6 | Schlüssel 7 | Clamp Screw8 | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW25-40C3 | 472.201 | on stock | --,-- | C3 | 25 - 40 | 24 | 80 | 80.1 | 0.2 | 0.3 | C3 | 690.157 | 693.176 | 690.804 | 319.250 | 690.192 | 690.819 | 690.186 | ||
SW32-51C3 | 472.301 | on stock | --,-- | C3 | 32 - 51 | 31 | 55 | 55.1 | 0.2 | 0.3 | C3 | 690.108 | 693.177 | 690.805 | 319.350 | 690.193 | 690.811 | 690.189 | ||
SW41-66C4 | 472.401 | on stock | --,-- | C4 | 41 - 66 | 39 | 67 | 67.2 | 0.4 | 0.55 | C4 | 690.163 | 693.178 | 690.806 | 319.450 | 690.194 | 690.812 | 690.189 | ||
SW53-86C5 | 472.501 | on stock | --,-- | C5 | 53 - 86 | 50 | 77 | 77.2 | 0.4 | 1.1 | C5 | 690.105 | 693.179 | 690.807 | 692.409 | 319.550 | 690.195 | 690.812 | 690.189 | |
SW68-110C6 | 472.601 | on stock | --,-- | C6 | 68 - 110 | 63.5 | 92 | 92.2 | 0.4 | 2.1 | C6 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |
SW98-153C6 * | 472.602 | will be confirmed | --,-- | C6 | 98 - 153 | 90 | 92.4 | 92.6 | 0.4 | 2.17 | C6 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 | |
SW98-153C8 | 472.701 | on stock | --,-- | C8 | 98 - 153 | 90 | 117 | 117.2 | 0.4 | 4.9 | C8 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 | |
SW148-203C8 | 472.703 | on stock | --,-- | C8 | 148 - 203 | 140 | 117 | 117.2 | 0.4 | 5.9 | C8 | 690.970 | 693.187 | 690.810 | 692.406 | 319.750 | 690.197 | 690.814 | 690.173 |
Only for traders
Login/Register