C-Cutter Mini, Multi Insert Type
SKU
100717
Front & Back Chamfering
Product information
variations
Model | Order No. | Availability | Net price | Abb. | ØD | ØD1 | ØD2 | L | L1 | α | ØC min. | ØC max. | H min1 | H min2 | Weight (kg) | Anz. Wendeplatten | Insert Type | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST10-C0810-45B-15 | 807.192 | will be confirmed | --,-- | 1 | 10.5 | 10 | 7.4 | 78 | 15 | 45° | 8 | 10 | 0.7 | 3.2 | 0.03 | 3 | CM03 | |
ST10-C0810-45B-27 | 807.193 | will be confirmed | --,-- | 1 | 10.5 | 10 | 7.4 | 90 | 27 | 45° | 8 | 10 | 0.7 | 3.2 | 0.03 | 3 | CM03 | |
ST12-C0916-3060B-25 | - | will be confirmed | --,-- | 2 | 16.7 | 12 | 11.2 | 98 | 25 | 60° | 9 | 16 | 0,2 | 5,7 | 4 | CM05 | ||
ST12-C1012-45B-20 | 966.461 | on stock | --,-- | 1 | 12.7 | 12 | 9 | 93 | 20 | 45° | 10 | 12 | 1 | 3.7 | 0.07 | 3 | CM04 | |
ST12-C1012-45B-35 | 966.462 | on stock | --,-- | 1 | 12.7 | 12 | 9 | 108 | 35 | 45° | 10 | 12 | 1 | 3.7 | 0.08 | 3 | CM04 | |
ST12-C1116-45B-25 | 966.433 | on stock | --,-- | 2 | 17.1 | 12 | 9.6 | 98 | 25 | 45° | 11 | 16 | 0.4 | 6.2 | 0.08 | 4 | CM05 | |
ST12-C1116-45B-40 | 966.463 | on stock | --,-- | 2 | 17.1 | 12 | 9.6 | 113 | 40 | 45° | 11 | 16 | 0.4 | 6.2 | 0.09 | 4 | CM05 | |
ST12-C1317-6030B-25 | - | will be confirmed | --,-- | 2 | 17.4 | 12 | 8.4 | 98 | 25 | 30° | 13 | 17 | 0,3 | 6,4 | 4 | CM05 | ||
ST16-C1520-45B-50 | 966.464 | on stock | --,-- | 2 | 20.7 | 16 | 13.2 | 123 | 50 | 45° | 15 | 20 | 0.6 | 6.3 | 0.16 | 4 | CM05 | |
ST20-C1924-45B-60 | 966.465 | on stock | --,-- | 2 | 24.7 | 20 | 17.2 | 143 | 60 | 45° | 19 | 24 | 0.6 | 6.3 | 0.31 | 4 | CM05 | |
ST20-C1931-3060B-50 | - | will be confirmed | --,-- | 3 | 32.7 | 20 | 19.4 | 130 | 50 | 60° | 19 | 31 | 0,2 | 11,2 | 4 | CM10 | ||
ST20-C2232-45B-50 | 966.434 | on stock | --,-- | 3 | 32.7 | 20 | 19.2 | 130 | 50 | 45° | 22 | 32 | 0.4 | 12.4 | 0.3 | 4 | CM10 | |
ST20-C2232-45B-80 | 966.466 | on stock | --,-- | 3 | 32.7 | 20 | 19.2 | 160 | 80 | 45° | 22 | 32 | 0.4 | 12.4 | 0.37 | 4 | CM10 | |
ST20-C2632-6030B-50 | - | will be confirmed | --,-- | 3 | 32.7 | 20 | 17.0 | 130 | 50 | 30° | 26 | 32 | 1,5 | 12,4 | 4 | CM10 | ||
ST32-C3242-45B-65 | 966.435 | on stock | --,-- | 3 | 42.7 | 32 | 30.6 | 175 | 65 | 45° | 32 | 42 | 0.4 | 12.4 | 1.04 | 4 | CM10 | |
ST32-C3242-45B-100 | 966.467 | on stock | --,-- | 3 | 42.7 | 32 | 30.6 | 211 | 100 | 45° | 32 | 42 | 0.4 | 12.4 | 1.24 | 4 | CM10 |
Only for traders
Login/Register