C-Cutter Mini, Single Insert Type - Front & Back Chamfering
SKU
100718
Front & Back Chamfering
Product information
variations
Model | Order No. | Availability | Net price | Abb. | ØD | ØD1 | ØD2 | ØD3 | L | L1 | α | ØC min1 | ØC min2 | ØC max. | ØC1 | ØC2 | F | H min1 | H min2 | Weight (kg) | Insert Type | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST10-C0309-3060B-20 | 100718.001.0 | will be confirmed | --,-- | 2 | 9.8 | 10 | 7.7 | 86 | 20 | 30° | 3 | 6 | 9 | 3 | 6 | - | 0.4 | 5.9 | 0.04 | CM05 | S2SS-T6 | ||
ST10-C0409-45B-20 | 966.469 | on stock | --,-- | 2 | 9.8 | 10 | 5.4 | 7.7 | 86 | 20 | 45° | 4 | 6 | 9 | 4 | 6 | 1.1 | 0.5 | 5.4 | 0.04 | CM05 | ||
ST10-C0511-3060B-35 | 100718.002.0 | will be confirmed | --,-- | 2 | 12 | 10 | 9.8 | 96 | 35 | 30° | 5 | 8 | 11 | 5 | 8 | - | 0.3 | 6.0 | 0.05 | CM05 | S2TS-T6 | ||
ST10-C0608-45B-16 | 966.468 | will be confirmed | --,-- | 1 | 8.8 | 10 | 5.7 | 5.7 | 78 | 16 | 45° | 6 | 6 | 8 | 6 | 6 | 1.55 | 1 | 3.8 | 0.04 | CM04 | ||
ST10-C0609-6030B-20 | 100718.003.0 | will be confirmed | --,-- | 2 | 9.8 | 10 | 7.7 | 86 | 20 | 30° | 6 | 6 | 9 | 6 | 6 | - | 0.8 | 5.4 | 0.04 | CM05 | S2SS-T6 | ||
ST10-C0611-45B-20 | 966.432 | on stock | --,-- | 2 | 12 | 10 | 7.4 | 9.8 | 81 | 20 | 45° | 6 | 8 | 11 | 6 | 8 | 1.1 | 0.4 | 5.5 | 0.04 | CM05 | ||
ST10-C0611-45B-35 | 966.470 | on stock | --,-- | 2 | 12 | 10 | 7.4 | 9.8 | 96 | 35 | 45° | 6 | 8 | 11 | 6 | 8 | 1.1 | 0.4 | 5.5 | 0.05 | CM05 | ||
ST10-C0811-6030B-35 | 100718.004.0 | will be confirmed | --,-- | 2 | 12 | 10 | 9.8 | 96 | 35 | 30° | 8 | 8 | 11 | 8 | 8 | - | 0.7 | 5.5 | 0.05 | CM05 | S2TS-T6 | ||
ST16-C1222-45B-40 | 966.471 | will be confirmed | --,-- | 3 | 22.6 | 16 | 11 | 16.9 | 117 | 40 | 45° | 12 | 12 | 22 | 12 | 12 | 2.9 | 0.3 | 12.4 | 0.14 | CM10 |
Only for traders
Login/Register