C-Cutter Mini, Single Insert Type - Front Chamfering
SKU
100719
Front Chamfering
Product information
variations
Model | Order No. | Availability | Net price | Abb. | ØD | ØD1 | ØD2 | L | L1 | α | ØC min. | ØC max. | H min1 | Weight (kg) | Insert Type | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST8-C0103-45-16 | 807.196 | will be confirmed | --,-- | 1 | 4.9 | 8 | 4.7 | 68 | 16 | 45° | 1 | 3 | 0.3 | 0.03 | CM03 | |
ST10-C0204-45-15 | 966.486 | will be confirmed | --,-- | 1 | 6.3 | 10 | 6 | 78 | 15 | 45° | 2 | 4 | 0.4 | 0.04 | CM04 | |
ST10-C0204-45-25 | 966.487 | will be confirmed | --,-- | 1 | 6.3 | 10 | 6 | 88 | 25 | 45° | 2 | 4 | 0.4 | 0.04 | CM04 | |
ST10-C0207-45-20 | 966.431 | on stock | --,-- | 2 | 8.1 | 10 | 7.8 | 81 | 20 | 45° | 2 | 7 | 0.4 | 0.04 | CM05 | |
ST10-C0207-45-35 | 966.488 | on stock | --,-- | 2 | 8.1 | 10 | 7.8 | 96 | 35 | 45° | 2 | 7 | 0.4 | 0.05 | CM05 | |
ST10-C0209-30-20 | - | will be confirmed | --,-- | 2 | 9.7 | 10 | 9.4 | 81 | 20 | 45° | 2 | 9 | 0.2 | 0.05 | CM05 | |
ST10-C0408-60-20 | - | will be confirmed | --,-- | 2 | 8.4 | 10 | 8.0 | 81 | 20 | 60° | 4 | 8 | 0.3 | 0.05 | CM05 | |
ST16-C0214-30-40 | 966.436 | will be confirmed | --,-- | 3 | 15.9 | 16 | 15.4 | 105 | 40 | 30° | 2 | 14 | 0.2 | 0.15 | CM10 | |
ST16-C0515-45-50 | 966.489 | on stock | --,-- | 3 | 15.8 | 16 | 15.2 | 122 | 50 | 45° | 5 | 15 | 0.4 | 0.18 | CM10 | |
ST16-C0916-60-40 | 966.437 | on stock | --,-- | 3 | 16.5 | 16 | 15.6 | 105 | 40 | 60° | 9 | 16 | 0.8 | 0.15 | CM10 |
Only for traders
Login/Register