C-Cutter Mini, Single Insert Type - Front & Back Chamfering
SKU
100720
Back Chamfering
Product information
variations
Model | Order No. | Availability | Net price | Abb. | ØD | ØD1 | ØD2 | L | L1 | α | ØC min. | ØC max. | F | H min1 | H min2 | Weight (kg) | Insert Type | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST10-CZ06-45B-23 | 806.966 | on stock | --,-- | 1 | 12.8 | 10 | 6.1 | 85 | 23 | 45° | 10 | 12 | 3.35 | 1 | 3.8 | 0.07 | CM04 | |
ST12-CZ08-45B-31 | 806.967 | on stock | --,-- | 2 | 16.8 | 12 | 8.5 | 104 | 31 | 45° | 11 | 16 | 4.15 | 0.5 | 6.3 | 0.07 | CM05 | |
ST16-CZ10-45B-37 | 806.968 | on stock | --,-- | 2 | 20.3 | 16 | 10.5 | 111 | 37 | 45° | 14.5 | 19.5 | 4.9 | 0.5 | 6.3 | 0.15 | CM05 | |
ST16-CZ12-45B-50 | 806.969 | on stock | --,-- | 3 | 24.8 | 16 | 13.5 | 124 | 50 | 45° | 14 | 24 | 5.65 | 0.3 | 12 | 0.2 | CM10 | |
ST20-CZ14-45B-56 | 806.970 | on stock | --,-- | 3 | 27.8 | 20 | 15.5 | 139 | 56 | 45° | 17 | 27 | 6.15 | 0.3 | 12 | 0.26 | CM10 |
Only for traders
Login/Register