C-Cutter Mini, Bolt Hole & Tap Starting Hole -Front & Back Chamfering
SKU
101529
Bolt Hole & Tap Starting Hole -Front & Back Chamfer
Product information
variations
Model | Order No. | Availability | Net price | Abb. | ØD | ØD1 | ØD2 | ØD3 | L | L1 | α | ØC min1 | ØC min2 | ØC max. | ØC1 | ØC2 | F | H min1 | H min2 | Weight (kg) | Insert Type | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST8-CM06-45B-14 | 807.194 | will be confirmed | --,-- | 1 | 7 | 8 | 4.6 | 4.6 | 66 | 14 | 45° | 4.9 | 4.9 | 6.3 | 4.9 | 4.9 | 1.2 | 0.9 | 3.1 | 0.03 | CM03 | ||
ST8-CM06-45B-26 | 807.195 | will be confirmed | --,-- | 1 | 7 | 8 | 4.6 | 4.6 | 78 | 26 | 45° | 4.9 | 4.9 | 6.3 | 4.9 | 4.9 | 1.2 | 0.9 | 3.1 | 0.03 | CM03 | ||
ST10-CM08-45B-19 | 966.472 | will be confirmed | --,-- | 1 | 9.2 | 10 | 6.3 | 81 | 19 | 45° | 6.4 | 6.6 | 8.4 | 1.45 | 1 | 3.7 | 0.04 | CM04 | |||||
ST10-CM08-45B-35 | 966.473 | on stock | --,-- | 1 | 9.2 | 10 | 6.3 | 97 | 35 | 45° | 6.4 | 6.6 | 8.4 | 1.45 | 1 | 3.7 | 0.04 | CM04 | |||||
ST10-CM08-3060B-19 | 101529.001.0 | will be confirmed | --,-- | 1 | 8.7 | 10 | 6.3 | 81 | 19 | 30° | 5.0 | 6.6 | 8.3 | 1.45 | 0.1 | 3.2 | 0.04 | CM04 | S2SS-T6 | ||||
ST12-CM10-45B-25 | 966.474 | on stock | --,-- | 2 | 11.3 | 12 | 8 | 99 | 25 | 45° | 5.5 | 8.3 | 10.5 | 1.65 | 0.5 | 5 | 0.07 | CM05 | |||||
ST12-CM10-45B-45 | 966.475 | will be confirmed | --,-- | 2 | 11.3 | 12 | 8 | 119 | 45 | 45° | 5.5 | 8.3 | 10.5 | 1.65 | 0.5 | 5 | 0.07 | CM05 | |||||
ST12-CM10-3060B-25 | 101529.002.0 | will be confirmed | --,-- | 2 | 11.3 | 12 | 8 | 99 | 25 | 30° | 4.0 | 8.3 | 10.5 | 1.65 | 0.2 | 5.1 | 0.07 | CM05 | S2TS-T6 | ||||
ST12-CM12-45B-29 | 966.476 | on stock | --,-- | 2 | 13.4 | 12 | 9.7 | 102 | 29 | 45° | 7.6 | 10.0 | 12.6 | 1.85 | 0.5 | 5.2 | 0.07 | CM05 | |||||
ST12-CM12-45B-53 | 966.477 | on stock | --,-- | 2 | 13.4 | 12 | 9.7 | 126 | 53 | 45° | 7.6 | 10 | 12.6 | 1.85 | 0.5 | 5.2 | 0.08 | CM05 | |||||
ST12-CM12-3060B-29 | 101529.003.0 | will be confirmed | --,-- | 2 | 13.4 | 12 | 9.7 | 102 | 29 | 30° | 6.0 | 10.0 | 12.6 | 1.85 | 0.2 | 5.5 | 0.07 | CM05 | S2TS-T6 | ||||
ST16-CM14-45B-33 | 966.478 | will be confirmed | --,-- | 2 | 15.5 | 16 | 11.5 | 107 | 33 | 45° | 9.7 | 11.8 | 14.7 | 2 | 0.5 | 5.3 | 0.13 | CM05 | |||||
ST16-CM14-45B-61 | 966.479 | on stock | --,-- | 2 | 15.5 | 16 | 11.5 | 135 | 61 | 45° | 9.7 | 11.8 | 14.7 | 2 | 0.5 | 5.3 | 0.15 | CM05 | |||||
ST16-CM16-45B-37 | 966.480 | will be confirmed | --,-- | 2 | 17.6 | 16 | 13.5 | 110 | 37 | 45° | 11.8 | 13.8 | 16.8 | 2.05 | 0.5 | 5.4 | 0.14 | CM05 | |||||
ST16-CM16-45B-69 | 966.481 | on stock | --,-- | 2 | 17.6 | 16 | 13.5 | 142 | 69 | 45° | 11.8 | 13.8 | 16.8 | 2.05 | 0.5 | 5.4 | 0.17 | CM05 | |||||
ST20-CM18-45B-42 | 966.482 | on stock | --,-- | 2 | 19.7 | 20 | 14.9 | 126 | 42 | 45° | 13.9 | 15.2 | 18.9 | 2.4 | 0.5 | 5.7 | 0.26 | CM05 | |||||
ST20-CM18-45B-78 | 966.483 | will be confirmed | --,-- | 2 | 19.7 | 20 | 14.9 | 162 | 78 | 45° | 13.9 | 15.2 | 18.9 | 2.4 | 0.5 | 5.7 | 0.28 | CM05 | |||||
ST20-CM20-45B-46 | 966.484 | on stock | --,-- | 2 | 21.8 | 20 | 16.9 | 129 | 46 | 45° | 16 | 17.2 | 21 | 2.45 | 0.5 | 5.8 | 0.26 | CM05 | |||||
ST20-CM20-45B-86 | 966.485 | on stock | --,-- | 2 | 21.8 | 20 | 16.9 | 169 | 86 | 45° | 16 | 17.2 | 21 | 2.45 | 0.5 | 5.8 | 0.32 | CM05 |
Only for traders
Login/Register