C-Cutter Standard Type
SKU
100723
One C-Cutter to cover a wide chamfering range 45°: Ø 5 - Ø 25, Ø 10 - Ø 40, Ø 30 - Ø 60, Ø 50 - Ø 100
Product information
variations
Model | Order No. | Availability | Net price | ØD | ØD1 | L | L1 | α | ØC min. | ØC max. | Weight (kg) | Anz. Wendeplatten | Insert Type | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST20-C0525C | 966.401 | on stock | --,-- | 20 | 33 | 25 | 60 | 45° | 5 | 25 | 0.21 | 1 | CW12 | S2S-B | |
ST25-C1040C | 966.406 | on stock | --,-- | 25 | 45 | 35 | 70 | 45° | 10 | 40 | 0.43 | 2 | CW19 | S3S | |
ST32-C3060C | 802.224 | on stock | --,-- | 32 | 65 | 45 | 80 | 45° | 30 | 60 | 1.04 | 3 | CW19 | S3S | |
ST42-C50100C | 966.404 | will be confirmed | --,-- | 42 | 106 | 70 | 80 | 45° | 50 | 100 | 3.2 | 3 | CW31 | S5S | |
ST25-C1434C-60 | 966.405 | on stock | --,-- | 25 | 38 | 37 | 70 | 60° | 14 | 34 | 0.4 | 2 | CW19 | S3S | |
ST32-C1652C-30 | 978.336 | on stock | --,-- | 32 | 68 | 48 | 80 | 30° | 16 | 52 | 1.24 | 2 | CW19 | S3S | |
ST32-C3050C-60 | 978.338 | will be confirmed | --,-- | 32 | 54 | 45 | 80 | 60° | 30 | 50 | 0.93 | 3 | CW19 | S3S | |
ST32-C4565C-60 | 978.339 | will be confirmed | --,-- | 32 | 69 | 50 | 80 | 60° | 45 | 65 | 1.3 | 3 | CW19 | S3S | |
ST42-C5085C-30 | 802.251 | will be confirmed | --,-- | 42 | 96 | 52 | 80 | 30° | 50 | 85 | 2.68 | 3 | CW19 | S3S |
Only for traders
Login/Register