For Contact Grip with BBT
SKU
100660
A threaded coupling with taper and face contact.
Product information
variations
Model | Order No. | Availability | Net price | Connection | ØD | ØD1 | ØD2 | L | L1 | L2 | L3 | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-CG15-50 | 966.721 | will be confirmed | --,-- | CG15 | 16 | 15 | 40 | 50 | 31 | 53 | 75 | 0.5 | 5442 |
BBT30-CG15-80 | 966.722 | will be confirmed | --,-- | CG15 | 16 | 15 | 40 | 80 | 32 | 83 | 105 | 0.6 | 5442 |
BBT30-CG19-43 | 966.723 | will be confirmed | --,-- | CG19 | 20 | 19 | 40 | 43 | 39 | 53 | 75 | 0.5 | 5442 |
BBT30-CG19-73 | 966.724 | will be confirmed | --,-- | CG19 | 20 | 19 | 42 | 73 | 40 | 83 | 105 | 0.6 | 5442 |
BBT30-CG24-39 | 966.725 | will be confirmed | --,-- | CG24 | 25 | 24 | 41 | 39 | 45 | 53 | 75 | 0.5 | 5442 |
BBT30-CG24-69 | 966.726 | will be confirmed | --,-- | CG24 | 25 | 24 | 42 | 69 | 45 | 83 | 105 | 0.59 | 5442 |
BBT30-CG31-32 | 966.727 | will be confirmed | --,-- | CG31 | 32 | 31 | 41 | 32 | 49 | 53 | 75 | 0.5 | 5442 |
BBT30-CG31-62 | 966.728 | will be confirmed | --,-- | CG31 | 32 | 31 | 40 | 62 | 53 | 83 | 105 | 0.58 | 5442 |
BBT40-CG15-50 | 966.731 | will be confirmed | --,-- | CG15 | 16 | 15 | 46 | 50 | 30 | 48 | 75 | 1.1 | 5447 |
BBT40-CG15-80 | 966.732 | will be confirmed | --,-- | CG15 | 16 | 15 | 48 | 80 | 32 | 78 | 105 | 1.2 | 5447 |
BBT40-CG15-100 | 966.733 | will be confirmed | --,-- | CG15 | 16 | 15 | 49 | 100 | 32 | 98 | 125 | 1.3 | 5447 |
BBT40-CG19-43 | 966.734 | will be confirmed | --,-- | CG19 | 20 | 19 | 45 | 43 | 36 | 48 | 75 | 1 | 5447 |
BBT40-CG19-73 | 966.735 | will be confirmed | --,-- | CG19 | 20 | 19 | 48 | 73 | 40 | 78 | 105 | 1.15 | 5447 |
BBT40-CG19-93 | 966.736 | will be confirmed | --,-- | CG19 | 20 | 19 | 49 | 93 | 40 | 98 | 125 | 1.2 | 5447 |
BBT40-CG24-39 | 966.737 | will be confirmed | --,-- | CG24 | 25 | 24 | 39 | 39 | 41 | 48 | 75 | 1 | 5447 |
BBT40-CG24-69 | 966.738 | on stock | --,-- | CG24 | 25 | 24 | 48 | 69 | 45 | 78 | 105 | 1.16 | 5447 |
BBT40-CG24-89 | 966.739 | will be confirmed | --,-- | CG24 | 25 | 24 | 49 | 89 | 45 | 98 | 125 | 1.3 | 5447 |
BBT40-CG31-37 | 966.740 | will be confirmed | --,-- | CG31 | 32 | 31 | 43 | 37 | 48 | 53 | 80 | 1 | 5447 |
BBT40-CG31-77 | 966.741 | will be confirmed | --,-- | CG31 | 32 | 31 | 57 | 77 | 53 | 93 | 120 | 1.33 | 5447 |
BBT40-CG31-92 | 966.742 | will be confirmed | --,-- | CG31 | 32 | 31 | 57 | 92 | 53 | 108 | 135 | 1.46 | 5447 |
BBT50-CG15-115 | 800.185 | will be confirmed | --,-- | CG15 | 16 | 15 | 90 | 115 | 30 | 102 | 140 | 4.38 | 5448 |
BBT50-CG15-145 | 966.746 | will be confirmed | --,-- | CG15 | 16 | 15 | 80 | 145 | 45 | 132 | 170 | 4.4 | 5448 |
BBT50-CG19-108 | 800.186 | will be confirmed | --,-- | CG19 | 20 | 19 | 90 | 108 | 38 | 102 | 140 | 4.34 | 5448 |
BBT50-CG19-153 | 966.747 | will be confirmed | --,-- | CG19 | 20 | 19 | 80 | 153 | 60 | 147 | 185 | 4.5 | 5448 |
BBT50-CG24-114 | 800.187 | will be confirmed | --,-- | CG24 | 25 | 24 | 90 | 114 | 42 | 112 | 150 | 4.48 | 5448 |
BBT50-CG24-164 | 966.748 | will be confirmed | --,-- | CG24 | 25 | 24 | 90 | 164 | 75 | 162 | 200 | 4.94 | 5448 |
BBT50-CG31-107 | 800.188 | on stock | --,-- | CG31 | 32 | 31 | 95 | 107 | 50 | 112 | 150 | 4.64 | 5448 |
BBT50-CG31-157 | 966.749 | on stock | --,-- | CG31 | 32 | 31 | 90 | 157 | 90 | 162 | 200 | 4.95 | 5448 |
Only for traders
Login/Register