Fullcut Mill FCM - For Standard Type with BBT
SKU
100644
The indexable endmill that combines sharpness and rigidity for best results.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | ØD | L | L1 | L2 | Head | Torque | Weight (kg) | ap | Torx size | Anz. Wendeplatten | Insert size | Wrench | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-FCM16092-65 | 966.216 | on stock | --,-- | 1 | 16 | 65 | 23 | 43 | FCM16092 | 0.8 Nm | 0.48 | 9 | T8 | 2 | ARG1609□□ | DA-T8 | S2506DS | 5442 |
BBT30-FCM20093-65 | 966.217 | within 2 weeks | --,-- | 1 | 20 | 65 | 28 | 43 | FCM20093 | 0.8 Nm | 0.48 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5442 |
BBT30-FCM25093-65 | 966.218 | within 2 weeks | --,-- | 1 | 25 | 65 | 33 | 43 | FCM25093 | 0.8 Nm | 0.52 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5442 |
BBT30-FCM25093-105 | 100644.001.0 | on stock | --,-- | 1 | 25 | 105 | 34 | 83 | FCM25093 | 0.8 Nm | 0.72 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5442 |
BBT30-FCM32113-65 | 966.219 | will be confirmed | --,-- | 1 | 32 | 65 | 38 | 43 | FCM32113 | 3.0 Nm | 0.56 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5442 |
BBT30-FCM32113-105 | 100644.002.0 | within 2 weeks | --,-- | 1 | 32 | 105 | 44 | 83 | FCM32113 | 3.0 Nm | 0.83 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5442 |
BBT30-FCM40114-50 | 966.220 | within 2 weeks | --,-- | 1 | 40 | 50 | 25 | 28 | FCM40114 | 3.0 Nm | 0.54 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5442 |
BBT30-FCM50115-50 | 966.120 | within 2 weeks | --,-- | 2 | 50 | 50 | - | 28 | FCM50115 | 3.0 Nm | 0.64 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5442 |
BBT30-FCM63116-55 | 100644.003.0 | will be confirmed | --,-- | 2 | 63 | 55 | - | 33 | 0.85 | 11 | 6 | ARG63 | DA-T15 | S3508DS | 5442 | |||
BBT40-FCM16092-85 | 966.221 | on stock | --,-- | 1 | 16 | 85 | 23 | 58 | FCM16092 | 0.8 Nm | 1.22 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5447 |
BBT40-FCM16092-105 | 966.121 | on stock | --,-- | 1 | 16 | 105 | 30 | 78 | FCM16092 | 0.8 Nm | 1.26 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5447 |
BBT40-FCM16092-120 | 966.122 | within 2 weeks | --,-- | 1 | 16 | 120 | 25 | 93 | FCM16092 | 0.8 Nm | 1.36 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5447 |
BBT40-FCM16092-150 | 966.123 | within 2 weeks | --,-- | 1 | 16 | 150 | 25 | 123 | FCM16092 | 0.8 Nm | 1.7 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5447 |
BBT40-FCM20093-85 | 966.222 | on stock | --,-- | 1 | 20 | 85 | 28 | 58 | FCM20093 | 0.8 Nm | 1.16 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5447 |
BBT40-FCM20093-105 | 966.124 | within 2 weeks | --,-- | 1 | 20 | 105 | 35 | 78 | FCM20093 | 0.8 Nm | 1.28 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5447 |
BBT40-FCM20093-120 | 966.125 | within 2 weeks | --,-- | 1 | 20 | 120 | 30 | 93 | FCM20093 | 0.8 Nm | 1.4 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5447 |
BBT40-FCM20093-150 | 966.126 | on stock | --,-- | 1 | 20 | 150 | 30 | 123 | FCM20093 | 0.8 Nm | 1.75 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5447 |
BBT40-FCM25093-85 | 966.223 | on stock | --,-- | 1 | 25 | 85 | 33 | 58 | FCM25093 | 0.8 Nm | 1.2 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5447 |
BBT40-FCM25093-120 | 966.127 | within 2 weeks | --,-- | 1 | 25 | 120 | 45 | 93 | FCM25093 | 0.8 Nm | 1.42 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5447 |
BBT40-FCM25093-135 | 966.128 | within 2 weeks | --,-- | 1 | 25 | 135 | 40 | 108 | FCM25093 | 0.8 Nm | 1.54 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5447 |
BBT40-FCM25093-165 | 966.129 | within 2 weeks | --,-- | 1 | 25 | 165 | 40 | 138 | FCM25093 | 0.8 Nm | 1.9 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5447 |
BBT40-FCM32113-85 | 966.224 | will be confirmed | --,-- | 1 | 32 | 85 | 38 | 58 | FCM32113 | 3.0 Nm | 1.26 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5447 |
BBT40-FCM32113-120 | 966.130 | within 2 weeks | --,-- | 1 | 32 | 120 | 60 | 93 | FCM32113 | 3.0 Nm | 1.52 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5447 |
BBT40-FCM32113-135 | 966.131 | within 2 weeks | --,-- | 1 | 32 | 135 | 50 | 108 | FCM32113 | 3.0 Nm | 1.68 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5447 |
BBT40-FCM32113-165 | 966.132 | within 2 weeks | --,-- | 1 | 32 | 165 | 40 | 138 | FCM32113 | 3.0 Nm | 2.1 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5447 |
BBT40-FCM40114-85 | 966.225 | within 2 weeks | --,-- | 1 | 40 | 85 | 43 | 58 | FCM40114 | 3.0 Nm | 1.46 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5447 |
BBT40-FCM40114-120 | 966.133 | on stock | --,-- | 1 | 40 | 120 | 65 | 93 | FCM40114 | 3.0 Nm | 1.79 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5447 |
BBT40-FCM40114-135 | 966.134 | within 2 weeks | --,-- | 1 | 40 | 135 | 60 | 108 | FCM40114 | 3.0 Nm | 2 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5447 |
BBT40-FCM40114-165 | 966.135 | on stock | --,-- | 1 | 40 | 165 | 50 | 138 | FCM40114 | 3.0 Nm | 2.4 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5447 |
BBT40-FCM50115-70 | 966.226 | will be confirmed | --,-- | 1 | 50 | 70 | 38 | 43 | FCM50115 | 3.0 Nm | 1.4 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5447 |
BBT40-FCM50115-120 | 966.136 | within 2 weeks | --,-- | 1 | 50 | 120 | 65 | 93 | FCM50115 | 3.0 Nm | 2.14 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5447 |
BBT40-FCM50115-135 | 966.137 | within 2 weeks | --,-- | 1 | 50 | 135 | 60 | 108 | FCM50115 | 3.0 Nm | 2.4 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5447 |
BBT40-FCM50115-165 | 966.138 | on stock | --,-- | 1 | 50 | 165 | 50 | 138 | FCM50115 | 3.0 Nm | 2.94 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5447 |
Only for traders
Login/Register