Fullcut Mill FCM - For Standard Type with BIG CAPTO
SKU
100650
The indexable endmill that combines sharpness and rigidity.
Product information
variations
Model | Order No. | Availability | Net price | ØD | ØD1 | L | L1 | L2 | A | Head | Torque | Weight (kg) | ap | Torx size | Anz. Wendeplatten | Insert size | Wrench | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C5-FCM16092-65 | 805.858 | will be confirmed | --,-- | 16 | 65 | 23 | 45 | FCM16092 | 0.8 Nm | 0.5 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5453 | ||
C5-FCM16092-90 | 805.859 | will be confirmed | --,-- | 16 | 90 | 30 | 70 | FCM16092 | 0.8 Nm | 0.6 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5453 | ||
C5-FCM20093-65 | 973.609 | will be confirmed | --,-- | 20 | 65 | 28 | 45 | FCM20093 | 0.8 Nm | 1.017 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5453 | ||
C5-FCM20093-90 | 805.860 | will be confirmed | --,-- | 20 | 90 | 35 | 70 | FCM20093 | 0.8 Nm | 0.5 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5453 | ||
C5-FCM25093-65 | 805.861 | will be confirmed | --,-- | 25 | 65 | 33 | 45 | FCM25093 | 0.8 Nm | 0.6 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5453 | ||
C5-FCM25093-90 | 805.862 | will be confirmed | --,-- | 25 | 90 | 40 | 70 | FCM25093 | 0.8 Nm | 0.6 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5453 | ||
C5-FCM32113-65 | 805.863 | will be confirmed | --,-- | 32 | 65 | 38 | 45 | FCM32113 | 3.0 Nm | 0.7 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5453 | ||
C5-FCM32113-90 | 805.864 | will be confirmed | --,-- | 32 | 90 | 45 | 70 | FCM32113 | 3.0 Nm | 0.79 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5453 | ||
C5-FCM40114-50 | 805.865 | will be confirmed | --,-- | 40 | 50 | 25 | 30 | FCM40114 | 3.0 Nm | 0.6 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5453 | ||
C5-FCM40114-90 | 805.866 | will be confirmed | --,-- | 40 | 90 | 60 | 70 | FCM40114 | 3.0 Nm | 1 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5453 | ||
C5-FCM50115-50 | 805.867 | will be confirmed | --,-- | 50 | 50 | 25 | 30 | FCM50115 | 3.0 Nm | 0.7 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5453 | ||
C5-FCM50115-90 | 805.868 | will be confirmed | --,-- | 50 | 90 | 65 | 70 | FCM50115 | 3.0 Nm | 1 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5453 | ||
C6-FCM16092-85 | 100650.001.0 | will be confirmed | --,-- | 16 | 58 | 85 | 24 | 63 | 24 | FCM16092 | 0.8 Nm | 1.1 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5453 |
C6-FCM16092-110 | 100650.002.0 | will be confirmed | --,-- | 16 | 58 | 110 | 30 | 88 | 30 | FCM16092 | 0.8 Nm | 1.2 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5453 |
C6-FCM16092-135 | 100650.003.0 | will be confirmed | --,-- | 16 | 60 | 135 | 27 | 113 | 27 | FCM16092 | 0.8 Nm | 1.3 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5453 |
C6-FCM20093-85 | 100650.004.0 | will be confirmed | --,-- | 20 | 58 | 85 | 28 | 63 | 28 | FCM20093 | 0.8 Nm | 1.1 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5453 |
C6-FCM20093-110 | 100650.005.0 | will be confirmed | --,-- | 20 | 58 | 110 | 34 | 88 | 34 | FCM20093 | 0.8 Nm | 1.2 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5453 |
C6-FCM20093-135 | 100650.006.0 | will be confirmed | --,-- | 20 | 60 | 135 | 32 | 113 | 32 | FCM20093 | 0.8 Nm | 1.4 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5453 |
C6-FCM25093-85 | 100650.007.0 | will be confirmed | --,-- | 25 | 58 | 85 | 33 | 63 | 33 | FCM25093 | 0.8 Nm | 1.1 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5453 |
C6-FCM25093-110 | 100650.008.0 | will be confirmed | --,-- | 25 | 58 | 110 | 47 | 88 | 47 | FCM25093 | 0.8 Nm | 1.2 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5453 |
C6-FCM25093-135 | 100650.009.0 | will be confirmed | --,-- | 25 | 60 | 135 | 44 | 113 | 44 | FCM25093 | 0.8 Nm | 1.4 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5453 |
C6-FCM32113-85 | 100650.010.0 | will be confirmed | --,-- | 32 | 58 | 85 | 38 | 63 | 38 | FCM32113 | 3.0 Nm | 1.2 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5453 |
C6-FCM32113-110 | 100650.011.0 | will be confirmed | --,-- | 32 | 58 | 110 | 61 | 88 | 61 | FCM32113 | 3.0 Nm | 1.4 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5453 |
C6-FCM32113-135 | 100650.012.0 | will be confirmed | --,-- | 32 | 60 | 135 | 54 | 113 | 54 | FCM32113 | 3.0 Nm | 1.6 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5453 |
C6-FCM40114-85 | 100650.013.0 | will be confirmed | --,-- | 40 | 58 | 85 | 44 | 63 | 44 | FCM40114 | 3.0 Nm | 1.4 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5453 |
C6-FCM40114-110 | 100650.014.0 | will be confirmed | --,-- | 40 | 58 | 110 | 65 | 88 | 65 | FCM40114 | 3.0 Nm | 1.6 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5453 |
C6-FCM40114-135 | 100650.015.0 | will be confirmed | --,-- | 40 | 60 | 135 | 61 | 113 | 61 | FCM40114 | 3.0 Nm | 2 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5453 |
C6-FCM50115-70 | 100650.016.0 | will be confirmed | --,-- | 50 | 59 | 70 | 43 | 48 | 43 | FCM50115 | 3.0 Nm | 1.5 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5453 |
C6-FCM50115-110 | 100650.017.0 | will be confirmed | --,-- | 50 | 60 | 110 | 70 | 88 | 70 | FCM50115 | 3.0 Nm | 2 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5453 |
C6-FCM50115-135 | 100650.018.0 | will be confirmed | --,-- | 50 | 60 | 135 | 72 | 113 | 72 | FCM50115 | 3.0 Nm | 2.4 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5453 |
Only for traders
Login/Register