Fullcut Mill FCM - For Oversize Type with Cylindrical Shank
SKU
100652
“Thin wall” at deep pocket & deep shoulder endmilling.
Product information
variations
Model | Order No. | Availability | Net price | ØD | ØD1 | L | L1 | L2 | Head | Torque | Weight (kg) | ap | Torx size | Anz. Wendeplatten | Insert size | Wrench | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST15-FCM16092-120 | 807.455 | within 2 weeks | --,-- | 16 | 15 | 120 | 25 | 95 | FCM17092 | 0.8 Nm | 0.2 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5496 |
ST16-FCM17092-120 | 966.181 | within 2 weeks | --,-- | 17 | 16 | 120 | 25 | 95 | FCM17092 | 0.8 Nm | 0.16 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5480 |
ST19-FCM20092-165 | 807.456 | within 2 weeks | --,-- | 20 | 19 | 165 | 30 | 135 | FCM20092 | 0.8 Nm | 0.4 | 9 | T8 | 2 | ARG20 | DA-T8 | S2506DS | 5521 |
ST19-FCM20093-135 | 807.457 | within 2 weeks | --,-- | 20 | 19 | 135 | 30 | 105 | FCM20093 | 0.8 Nm | 0.3 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5521 |
ST20-FCM21092-165 | 966.182 | within 2 weeks | --,-- | 21 | 20 | 165 | 30 | 135 | FCM21092 | 0.8 Nm | 0.25 | 9 | T8 | 2 | ARG20 | DA-T8 | S2506DS | 5482 |
ST20-FCM21093-135 | 966.183 | within 2 weeks | --,-- | 21 | 20 | 135 | 30 | 105 | FCM21093 | 0.8 Nm | 0.29 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5482 |
ST24-FCM25092-180 | 807.458 | within 2 weeks | --,-- | 25 | 24 | 180 | 35 | 145 | FCM25092 | 0.8 Nm | 0.6 | 9 | T8 | 2 | ARG25 | DA-T8 | S2506DS | 5577 |
ST24-FCM25093-150 | 807.459 | within 2 weeks | --,-- | 25 | 24 | 150 | 35 | 115 | FCM25093 | 0.8 Nm | 0.6 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5577 |
ST25-FCM26092-165 | 966.184 | within 2 weeks | --,-- | 26 | 25 | 165 | 38 | 127 | FCM26092 | 0.8 Nm | 0.6 | 9 | T8 | 2 | ARG25 | DA-T8 | S2506DS | 5465 |
ST25-FCM26093-150 | 966.185 | within 2 weeks | --,-- | 26 | 25 | 150 | 38 | 112 | FCM26093 | 0.8 Nm | 0.52 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5465 |
ST28-FCM32112-180 | 807.460 | within 2 weeks | --,-- | 32 | 28 | 180 | 48 | 132 | FCM32112 | 3.0 Nm | 1.22 | 11 | T15 | 2 | ARG32 | DA-T15 | S3508DS | 5596 |
ST28-FCM32113-180 | 807.461 | within 2 weeks | --,-- | 32 | 28 | 180 | 48 | 132 | FCM32112 | 3.0 Nm | 1.22 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5596 |
ST32-FCM33112-180 | 966.186 | within 2 weeks | --,-- | 33 | 32 | 180 | 48 | 132 | FCM33112 | 3.0 Nm | 1.22 | 11 | T15 | 2 | ARG32 | DA-T15 | S3508DS | 5446 |
ST32-FCM33113-180 | 966.187 | within 2 weeks | --,-- | 33 | 32 | 180 | 48 | 132 | FCM33113 | 3.0 Nm | 1 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5446 |
Only for traders
Login/Register