Fullcut Mill FCR - For Standard Type with BBT
SKU
100654
Designed for multi-functional cutting.
Product information
variations
Model | Order No. | Availability | Net price | ØD | L | L1 | L2 | Head | Torque | Weight (kg) | ap | Torx size | Anz. Wendeplatten | Insert size | Wrench | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-FCR16082-65 | 966.683 | will be confirmed | --,-- | 16 | 65 | 28 | 43 | FCR16082 | 0.8 Nm | 0.47 | 8 | T8 | 2 | BRG16 | DA-T8 | S2506DS | 5442 |
BBT30-FCR20083-65 | 966.685 | will be confirmed | --,-- | 20 | 65 | 28 | 43 | FCR20083 | 0.8 Nm | 0.49 | 8 | T8 | 3 | BRG20 | DA-T8 | S2506DS | 5442 |
BBT30-FCR25083-65 | 966.687 | will be confirmed | --,-- | 25 | 65 | 33 | 43 | FCR25083 | 0.8 Nm | 0.52 | 8 | T8 | 3 | BRG25 | DA-T8 | S2506DS | 5442 |
BBT30-FCR25083-105 | 100654.001.0 | will be confirmed | --,-- | 25 | 105 | 35 | 83 | FCR25083 | 0.8 Nm | 0.73 | 8 | T8 | 3 | BRG25 | DA-T8 | S2506DS | 5442 |
BBT30-FCR32103-65 | 966.689 | will be confirmed | --,-- | 32 | 65 | 40 | 43 | FCR32103 | 3.0 Nm | 0.56 | 10 | T15 | 3 | BRG32 | DA-T15 | S3508DS | 5442 |
BBT30-FCR32103-105 | 100654.002.0 | will be confirmed | --,-- | 32 | 105 | 45 | 83 | FCR32103 | 3.0 Nm | 0.83 | 10 | T15 | 3 | BRG32 | DA-T15 | S3508DS | 5442 |
BBT40-FCR16082-85 | 966.616 | will be confirmed | --,-- | 16 | 85 | 25 | 58 | FCR16082 | 0.8 Nm | 1.22 | 8 | T8 | 2 | BRG16 | DA-T8 | S2506DS | 5447 |
BBT40-FCR16082-120 | 966.617 | on stock | --,-- | 16 | 120 | 30 | 93 | FCR16082 | 0.8 Nm | 1.42 | 8 | T8 | 2 | BRG16 | DA-T8 | S2506DS | 5447 |
BBT40-FCR16082-135 | 966.618 | will be confirmed | --,-- | 16 | 135 | 25 | 108 | FCR16082 | 0.8 Nm | 1.6 | 8 | T8 | 2 | BRG16 | DA-T8 | S2506DS | 5447 |
BBT40-FCR20083-85 | 966.619 | on stock | --,-- | 20 | 85 | 35 | 58 | FCR20083 | 0.8 Nm | 1.16 | 8 | T8 | 3 | BRG20 | DA-T8 | S2506DS | 5447 |
BBT40-FCR20083-120 | 966.620 | will be confirmed | --,-- | 20 | 120 | 30 | 93 | FCR20083 | 0.8 Nm | 1.53 | 8 | T8 | 3 | BRG20 | DA-T8 | S2506DS | 5447 |
BBT40-FCR20083-135 | 966.621 | on stock | --,-- | 20 | 135 | 30 | 108 | FCR20083 | 0.8 Nm | 1.6 | 8 | T8 | 3 | BRG20 | DA-T8 | S2506DS | 5447 |
BBT40-FCR25083-85 | 966.622 | will be confirmed | --,-- | 25 | 85 | 40 | 58 | FCR25083 | 0.8 Nm | 1.2 | 8 | T8 | 3 | BRG25 | DA-T8 | S2506DS | 5447 |
BBT40-FCR25083-120 | 966.623 | will be confirmed | --,-- | 25 | 120 | 45 | 93 | FCR25083 | 0.8 Nm | 1.48 | 8 | T8 | 3 | BRG25 | DA-T8 | S2506DS | 5447 |
BBT40-FCR25083-135 | 966.624 | will be confirmed | --,-- | 25 | 135 | 35 | 108 | FCR25083 | 0.8 Nm | 1.8 | 8 | T8 | 3 | BRG25 | DA-T8 | S2506DS | 5447 |
BBT40-FCR32103-85 | 966.625 | will be confirmed | --,-- | 32 | 85 | 45 | 58 | FCR32103 | 3.0 Nm | 1.26 | 10 | T15 | 3 | BRG32 | DA-T15 | S3508DS | 5447 |
BBT40-FCR32103-120 | 966.626 | will be confirmed | --,-- | 32 | 120 | 50 | 93 | FCR32103 | 3.0 Nm | 1.5 | 10 | T15 | 3 | BRG32 | DA-T15 | S3508DS | 5447 |
BBT40-FCR32103-135 | 966.627 | will be confirmed | --,-- | 32 | 135 | 40 | 108 | FCR32103 | 3.0 Nm | 1.9 | 10 | T15 | 3 | BRG32 | DA-T15 | S3508DS | 5447 |
Only for traders
Login/Register