Fullcut Mill FCR - For Oversize Type with Cylindrical Shank
SKU
100659
Unique inserts designed for ramping make multi-functional cutting possible.
Product information
variations
Model | Order No. | Availability | Net price | ØD | ØD1 | L | L1 | L2 | Head | Torque | Weight (kg) | ap | Torx size | Anz. Wendeplatten | Insert size | Wrench | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST15-FCR16082-120 | 805.849 | within 2 weeks | --,-- | 16 | 15 | 120 | 25 | 95 | FCR16082 | 0.8 Nm | 0.2 | 8 | T8 | 2 | BRG16 | DA-T8 | S2506DS | 5496 |
ST16-FCR17082-120 | 802.191 | within 2 weeks | --,-- | 17 | 16 | 120 | 25 | 95 | FCR17082 | 0.8 Nm | 0.16 | 8 | T8 | 2 | BRG16 | DA-T8 | S2506DS | 5480 |
ST19-FCR20082-165 | 805.850 | on stock | --,-- | 20 | 19 | 165 | 30 | 135 | FCR20082 | 0.8 Nm | 0.32 | 8 | T8 | 2 | BRG20 | DA-T8 | S2506DS | 5521 |
ST19-FCR20083-135 | 805.851 | on stock | --,-- | 20 | 19 | 135 | 30 | 105 | FCR20083 | 0.8 Nm | 0.26 | 8 | T8 | 3 | BRG20 | DA-T8 | S2506DS | 5521 |
ST20-FCR21082-165 | 802.192 | on stock | --,-- | 21 | 20 | 165 | 30 | 135 | FCR21082 | 0.8 Nm | 0.4 | 8 | T8 | 2 | BRG20 | DA-T8 | S2506DS | 5482 |
ST20-FCR21083-135 | 802.193 | on stock | --,-- | 21 | 20 | 135 | 30 | 105 | FCR21083 | 0.8 Nm | 0.29 | 8 | T8 | 3 | BRG20 | DA-T8 | S2506DS | 5482 |
ST24-FCR25082-180 | 805.852 | on stock | --,-- | 25 | 24 | 180 | 35 | 145 | FCR25082 | 0.8 Nm | 0.7 | 8 | T8 | 2 | BRG25 | DA-T8 | S2506DS | 5577 |
ST24-FCR25083-150 | 805.853 | on stock | --,-- | 25 | 24 | 150 | 35 | 115 | FCR25083 | 0.8 Nm | 0.6 | 8 | T8 | 3 | BRG25 | DA-T8 | S2506DS | 5577 |
ST25-FCR26082-165 | 802.220 | on stock | --,-- | 26 | 25 | 165 | 38 | 127 | FCR26082 | 0.8 Nm | 0.58 | 8 | T8 | 2 | BRG25 | DA-T8 | S2506DS | 5465 |
ST25-FCR26083-150 | 802.221 | within 2 weeks | --,-- | 26 | 25 | 150 | 38 | 112 | FCR26083 | 0.8 Nm | 0.52 | 8 | T8 | 3 | BRG25 | DA-T8 | S2506DS | 5465 |
ST28-FCR32102-180 | 805.854 | on stock | --,-- | 32 | 28 | 180 | 48 | 132 | FCR32102 | 3.0 Nm | 1.1 | 10 | T15 | 2 | BRG32 | DA-T15 | S3508DS | 5596 |
ST28-FCR32103-180 | 805.855 | on stock | --,-- | 32 | 28 | 180 | 48 | 132 | FCR32103 | 3.0 Nm | 1 | 10 | T15 | 3 | BRG32 | DA-T15 | S3508DS | 5596 |
ST32-FCR33102-180 | 802.225 | on stock | --,-- | 33 | 32 | 180 | 48 | 132 | FCR33102 | 3.0 Nm | 1.11 | 10 | T15 | 2 | BRG32 | DA-T15 | S3508DS | 5446 |
ST32-FCR33103-180 | 802.226 | on stock | --,-- | 33 | 32 | 180 | 48 | 132 | FCR33103 | 3.0 Nm | 1.04 | 10 | T15 | 3 | BRG32 | DA-T15 | S3508DS | 5446 |
Only for traders
Login/Register