Speed Finisher
SKU
100668
Amazing improvement of surface finish at high speed cutting.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD1 | ØD2 | ØD3 | L | L1 | L2 | W | max. min-1 | Torque | Weight (kg) | Torx size | Clamping Screw | Anz. Wendeplatten | Insert size | Wrench | Lifting screw set | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM22-PLS505-35 | 978.276 | on stock | --,-- | 22 | 50 | 46.9 | 44.9 | 47 | 35 | 19 | 6 | 10.4 | 20000 | 0.8 Nm | 0.378 | T8 | M10 Kopfschraube | 5 | PL0705 | DA-T8 | LSN35 | S2506DS | 5511 |
FM22-PLS636-35 | 978.313 | within 2 weeks | --,-- | 27 | 63 | 59.9 | 57.9 | 60 | 35 | 19 | 6 | 10.4 | 20000 | 0.8 Nm | 0.616 | T8 | M10 Kopfschraube | 6 | PL0705 | DA-T8 | LSN35 | S2506DS | 5511 |
FM27-PLS806-40 | 978.277 | within 2 weeks | --,-- | 27 | 80 | 76.9 | 74.9 | 76 | 40 | 22 | 7 | 12.4 | 16000 | 0.8 Nm | 1.2 | T8 | M12 Kopfschraube | 6 | PL0705 | DA-T8 | LSN35 | S2506DS | 5512 |
FM27-PLS1006-35 * | 805.847 | on stock | --,-- | 27 | 100 | 69.9 | 94.9 | 60 | 35 | 24 | 7 | 12.4 | 12800 | 0.8 Nm | 1.3 | T8 | MBA-M12 | 6 | PL0705 | DA-T8 | LSN35 | S2506DS | 5512 |
FM27-PLS1256-35 * | 805.848 | within 2 weeks | --,-- | 27 | 125 | 121.9 | 119.9 | 60 | 35 | 24 | 7 | 12.4 | 10200 | 0.8 Nm | 1.9 | T8 | MBA-M12 | 6 | PL0705 | DA-T8 | LSN35 | S2506DS | 5512 |
FM32-PLS1006-42 | 801.684 | on stock | --,-- | 32 | 100 | 96.9 | 94.9 | 96 | 42 | 24 | 8 | 14.4 | 12800 | 0.8 Nm | 2.1 | T8 | MBA-M16 | 6 | PL0705 | DA-T8 | LSN35 | S2506DS | 5446 |
FM40-PLS1258-50 | 805.284 | on stock | --,-- | 40 | 125 | 121.9 | 119.9 | 100 | 50 | 28 | 9 | 16.4 | 10200 | 0.8 Nm | 3.24 | T8 | MBA-M20 | 8 | PL0705 | DA-T8 | LSN35 | S2506DS | 5447 |
FM40-PLS16010-50 | 805.283 | will be confirmed | --,-- | 40 | 160 | 156.9 | 154.9 | 100 | 50 | 28 | 9 | 16.4 | 8000 | 0.8 Nm | 5.12 | T8 | MBA-M20 | 10 | PL0705 | DA-T8 | LSN35 | S2506DS | 5447 |
Only for traders
Login/Register