variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD1 | ØD2 | L | α | W | Torque | Weight (kg) | Torx size | Anz. Wendeplatten | Insert size | Wrench | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM22-SFM503-35 | - | will be confirmed | --,-- | 22 | 61.6 | 50 | 47 | 35 | 45° | 10.4 | 0.4 | 3 | ||||||
FM22-SFM634-35 | - | will be confirmed | --,-- | 22 | 74.6 | 63 | 47 | 35 | 45° | 10.4 | 0.5 | 4 | ||||||
FM25.4-SFM804-40 | 100667.001.0 | will be confirmed | --,-- | 25.4 | 91.6 | 80 | 56 | 40 | 45° | 9.5 | 3.0 Nm | 0.9 | T15 | 4 | CM10C1 | DA-T15 | S4S-T15DS | 5512 |
FM27-SFM804-40 | 805.890 | will be confirmed | --,-- | 27 | 91.6 | 80 | 60 | 40 | 45° | 12.4 | 3.0 Nm | 0.9 | T15 | 4 | CM10C1 | DA-T15 | S4S-T15DS | 5512 |
FM27-SFM1005-35 | - | will be confirmed | --,-- | 27 | 111.6 | 100 | 60 | 35 | 45° | 12.4 | 1 | 5 | ||||||
FM31.75-SFM1006-45 | - | will be confirmed | --,-- | 31.75 | 111.6 | 100 | 76 | 45 | 45° | 12.7 | 1.7 | 6 | ||||||
FM32-SFM1006-45 | - | will be confirmed | --,-- | 32 | 111.6 | 100 | 76 | 45 | 45° | 14.4 | 1.7 | 6 |
Only for traders
Login/Register