Indexable Insert Drills, Ø 19.5 - 74
SKU
100713
Indexable insert drills in two lengths(2xD and 3xD) with CKB tool interface.
PHASE OUT - PRODUCT
Product information
variations
Model | Order No. | Availability | Net price | ØD | ØD1 | L | L1 | CK | X | Weight (kg) | Insert Type | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ID31-62CKB6 | 336.631 | on stock | --,-- | 31 | 63.5 | 100 | 100 | CKB6 | 62 | 0.93 | WC 06 | |
ID31-93CKB6 | 336.731 | on stock | --,-- | 31 | 63.5 | 130 | 130 | CKB6 | 93 | 0.99 | WC 06 | |
ID32-64CKB6 | 336.632 | on stock | --,-- | 32 | 63.5 | 100 | 100 | CKB6 | 64 | 0.92 | WC 06 | |
ID32-96CKB6 | 336.732 | on stock | --,-- | 32 | 63.5 | 130 | 130 | CKB6 | 96 | 1.01 | WC 06 | |
ID33-66CKB6 | 336.633 | on stock | --,-- | 33 | 63.5 | 110 | 110 | CKB6 | 66 | 1 | WC 06 | |
ID33-99CKB6 | 336.733 | on stock | --,-- | 33 | 63.5 | 140 | 140 | CKB6 | 99 | 1.04 | WC 06 | |
ID34-68CKB6 | 336.634 | on stock | --,-- | 34 | 63.5 | 110 | 110 | CKB6 | 68 | 0.98 | WC 06 | |
ID34-102CKB6 | 336.734 | on stock | --,-- | 34 | 63.5 | 140 | 140 | CKB6 | 102 | 1.1 | WC 06 | |
ID35-70CKB6 | 336.635 | on stock | --,-- | 35 | 63.5 | 110 | 110 | CKB6 | 70 | 0.96 | WC 06 | |
ID35-105CKB6 | 336.735 | on stock | --,-- | 35 | 63.5 | 150 | 150 | CKB6 | 105 | 1.19 | WC 06 | |
ID36-72CKB6 | 336.636 | on stock | --,-- | 36 | 63.5 | 110 | 110 | CKB6 | 72 | 1.03 | WC 06 | |
ID36-108CKB6 | 336.736 | on stock | --,-- | 36 | 63.5 | 150 | 150 | CKB6 | 108 | 1.24 | WC 06 | |
ID37-74CKB6 | 336.637 | on stock | --,-- | 37 | 63.5 | 110 | 110 | CKB6 | 74 | 1.15 | WC 06 | |
ID37-111CKB6 | 336.737 | on stock | --,-- | 37 | 63.5 | 150 | 150 | CKB6 | 111 | 1.25 | WC 06 | |
ID38-76CKB6 | 336.638 | on stock | --,-- | 38 | 63.5 | 125 | 125 | CKB6 | 76 | 1.14 | WC 06 | |
ID38-114CKB6 | 336.738 | on stock | --,-- | 38 | 63.5 | 160 | 160 | CKB6 | 114 | 1.27 | WC 06 | |
ID39-78CKB6 | 336.639 | on stock | --,-- | 39 | 63.5 | 125 | 125 | CKB6 | 78 | 1.16 | WC 06 | |
ID39-117CKB6 | 336.739 | on stock | --,-- | 39 | 63.5 | 160 | 160 | CKB6 | 117 | 1.4 | WC 06 | |
ID40-80CKB6 | 336.640 | on stock | --,-- | 40 | 63.5 | 125 | 125 | CKB6 | 80 | 1.16 | WC 06 | |
ID40-120CKB6 | 336.740 | on stock | --,-- | 40 | 63.5 | 165 | 165 | CKB6 | 120 | 1.37 | WC 06 | |
ID41-82CKB6 | 336.641 | on stock | --,-- | 41 | 63.5 | 125 | 125 | CKB6 | 82 | 1.19 | WC 06 | |
ID41-123CKB6 | 336.741 | on stock | --,-- | 41 | 63.5 | 165 | 165 | CKB6 | 123 | 1.38 | WC 06 | |
ID42-84CKB6 | 336.642 | on stock | --,-- | 42 | 63.5 | 125 | 125 | CKB6 | 84 | 1.22 | WC 06 | |
ID42-126CKB6 | 336.742 | on stock | --,-- | 42 | 63.5 | 165 | 165 | CKB6 | 126 | 1.6 | WC 06 | |
ID43-86CKB6 | 336.643 | on stock | --,-- | 43 | 63.5 | 140 | 140 | CKB6 | 86 | 1.33 | WC 06 | |
ID43-129CKB6 | 336.743 | on stock | --,-- | 43 | 63.5 | 180 | 180 | CKB6 | 129 | 1.52 | WC 06 | |
ID44-88CKB6 | 336.644 | on stock | --,-- | 44 | 63.5 | 140 | 140 | CKB6 | 88 | 1.35 | WC 06 | |
ID44-132CKB6 | 336.744 | on stock | --,-- | 44 | 63.5 | 180 | 180 | CKB6 | 132 | 1.56 | WC 06 | |
ID45-90CKB6 | 336.645 | on stock | --,-- | 45 | 63.5 | 140 | 140 | CKB6 | 90 | 1.4 | WC 08 | |
ID45-135CKB6 | 336.745 | on stock | --,-- | 45 | 63.5 | 180 | 180 | CKB6 | 135 | 1.6 | WC 08 | |
ID47-94CKB6 | 336.647 | on stock | --,-- | 47 | 63.5 | 140 | 140 | CKB6 | 94 | 1.46 | WC 08 | |
ID47-141CKB6 | 336.747 | on stock | --,-- | 47 | 63.5 | 190 | 190 | CKB6 | 141 | 1.75 | WC 08 | |
ID49-98CKB6 | 336.649 | on stock | --,-- | 49 | 63.5 | 150 | 150 | CKB6 | 98 | 1.59 | WC 08 | |
ID49-147CKB6 | 336.749 | on stock | --,-- | 49 | 63.5 | 200 | 200 | CKB6 | 147 | 1.92 | WC 08 | |
ID51-102CKB6 | 336.651 | on stock | --,-- | 51 | 63.5 | 150 | 150 | CKB6 | 102 | 1.75 | WC 08 | |
ID51-153CKB6 | 336.751 | on stock | --,-- | 51 | 63.5 | 200 | 200 | CKB6 | 153 | 2 | WC 08 | |
ID53-106CKB6 | 336.653 | on stock | --,-- | 53 | 63.5 | 160 | 160 | CKB6 | 106 | 1.77 | WC 08 | |
ID53-159CKB6 | 336.753 | on stock | --,-- | 53 | 63.5 | 215 | 215 | CKB6 | 159 | 2.4 | WC 08 | |
ID55-110CKB6 | 336.655 | on stock | --,-- | 55 | 63.5 | 160 | 160 | CKB6 | 110 | 2.15 | WC 08 | |
ID55-165CK6 | 336.755 | on stock | --,-- | 55 | 63.5 | 215 | 215 | CK6 | 165 | 2.43 | WC 08 | |
ID57-114CKB6 | 336.657 | on stock | --,-- | 57 | 63.5 | 165 | 165 | CKB6 | 114 | 2 | WC 08 | |
ID57-171CKB6 | 336.757 | on stock | --,-- | 57 | 63.5 | 220 | 220 | CKB6 | 171 | 2.6 | WC 08 | |
ID59-118CKB6 | 336.659 | on stock | --,-- | 59 | 63.5 | 165 | 165 | CKB6 | 118 | 2.09 | WC 08 | |
ID59-177CKB6 | 336.759 | nicht verfügbar | --,-- | 59 | 63.5 | 220 | 220 | CKB6 | 177 | 2.95 | WC 08 | |
ID61-122CKB6 | 336.661 | on stock | --,-- | 61 | 63.5 | 165 | 165 | CKB6 | 122 | 2.27 | WC 10 | |
ID61-183CKB6 | 336.761 | on stock | --,-- | 61 | 63.5 | 220 | 220 | CKB6 | 183 | 2.84 | WC 10 | |
ID69-153CKB6 | 336.569 | on stock | --,-- | 69 | 63.5 | 200 | 200 | CKB6 | 153 | 3.3 | WC 10 |
Only for traders
Login/Register