Indexable Insert Drills, Ø 16 - 30
SKU
100712
The BIG KAISER indexable insert drills series 337 are made with straight flutes. This design guarantees good for chip evacuation and high radial and torsional rigidity.
PHASE OUT - PRODUCT
Product information
variations
Model | Order No. | Availability | Net price | Ød1 | ØD | L | L1 | CK | X | Weight (kg) | Wrench | Insert Type | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID16-48CKB6 | 337.316 | on stock | --,-- | 63.5 | 16 | 85 | 85 | CKB6 | 48 | 0.74 | 694.807 | WP 337-1 | 694.123 | |
ID16-64CKB6 | 337.416 | on stock | --,-- | 63.5 | 16 | 101 | 101 | CKB6 | 64 | 0.75 | 694.807 | WP 337-1 | 694.123 | |
ID17-51CKB6 | 337.317 | on stock | --,-- | 63.5 | 17 | 88 | 88 | CKB6 | 51 | 0.75 | 694.807 | WP 337-1 | 694.123 | |
ID17-68CKB6 | 337.417 | on stock | --,-- | 63.5 | 17 | 105 | 105 | CKB6 | 68 | 0.75 | 694.807 | WP 337-1 | 694.123 | |
ID18-54CKB6 | 337.318 | on stock | --,-- | 63.5 | 18 | 91 | 91 | CKB6 | 54 | 0.76 | 694.807 | WP 337-1 | 694.123 | |
ID18-72CKB6 | 337.418 | on stock | --,-- | 63.5 | 18 | 109 | 109 | CKB6 | 72 | 0.78 | 694.807 | WP 337-1 | 694.123 | |
ID19-57CKB6 | 337.319 | on stock | --,-- | 63.5 | 19 | 94 | 94 | CKB6 | 57 | 0.76 | 694.807 | WP 337-1 | 694.123 | |
ID19-76CKB6 | 337.419 | on stock | --,-- | 63.5 | 19 | 113 | 113 | CKB6 | 76 | 0.79 | 694.807 | WP 337-1 | 694.123 | |
ID20-60CKB6 | 337.320 | on stock | --,-- | 63.5 | 20 | 97 | 97 | CKB6 | 60 | 0.78 | 694.807 | WP 337-1 | 694.123 | |
ID20-80CKB6 | 337.420 | on stock | --,-- | 63.5 | 20 | 117 | 117 | CKB6 | 80 | 0.8 | 694.807 | WP 337-1 | 694.123 | |
ID21-63CKB6 | 337.321 | on stock | --,-- | 63.5 | 21 | 100 | 100 | CKB6 | 63 | 0.78 | 694.807 | WP 337-2 | 694.130 | |
ID21-84CKB6 | 337.421 | on stock | --,-- | 63.5 | 21 | 121 | 121 | CKB6 | 84 | 0.8 | 694.807 | WP 337-2 | 694.130 | |
ID22-66CKB6 | 337.322 | on stock | --,-- | 63.5 | 22 | 103 | 103 | CKB6 | 66 | 0.8 | 694.807 | WP 337-2 | 694.130 | |
ID22-88CKB6 | 337.422 | on stock | --,-- | 63.5 | 22 | 125 | 125 | CKB6 | 88 | 0.83 | 694.807 | WP 337-2 | 694.130 | |
ID23-69CKB6 | 337.323 | on stock | --,-- | 63.5 | 23 | 106 | 106 | CKB6 | 69 | 0.82 | 694.807 | WP 337-2 | 694.130 | |
ID23-92CKB6 | 337.423 | on stock | --,-- | 63.5 | 23 | 129 | 129 | CKB6 | 92 | 0.86 | 694.807 | WP 337-2 | 694.130 | |
ID24-72CKB6 | 337.324 | nicht verfügbar | --,-- | 63.5 | 24 | 109 | 109 | CKB6 | 72 | 0.84 | 694.807 | WP 337-2 | 694.130 | |
ID24-96CKB6 | 337.424 | on stock | --,-- | 63.5 | 24 | 133 | 133 | CKB6 | 96 | 0.88 | 694.807 | WP 337-2 | 694.130 | |
ID25-75CKB6 | 337.325 | on stock | --,-- | 63.5 | 25 | 112 | 112 | CKB6 | 75 | 0.86 | 694.807 | WP 337-2 | 694.130 | |
ID25-100CKB6 | 337.425 | on stock | --,-- | 63.5 | 25 | 137 | 137 | CKB6 | 100 | 0.9 | 694.807 | WP 337-2 | 694.130 | |
ID26-78CKB6 | 337.326 | on stock | --,-- | 63.5 | 26 | 118 | 118 | CKB6 | 78 | 0.88 | 694.810 | WP 337-3 | 694.136 | |
ID26-104CKB6 | 337.426 | on stock | --,-- | 63.5 | 26 | 146 | 146 | CKB6 | 104 | 0.96 | 694.810 | WP 337-3 | 694.136 | |
ID27-81CKB6 | 337.327 | on stock | --,-- | 63.5 | 27 | 121 | 121 | CKB6 | 81 | 0.92 | 694.810 | WP 337-3 | 694.136 | |
ID27-108CKB6 | 337.427 | on stock | --,-- | 63.5 | 27 | 150 | 150 | CKB6 | 108 | 1 | 694.810 | WP 337-3 | 694.136 | |
ID28-84CKB6 | 337.328 | on stock | --,-- | 63.5 | 28 | 124 | 124 | CKB6 | 84 | 0.94 | 694.810 | WP 337-3 | 694.136 | |
ID28-112CKB6 | 337.428 | on stock | --,-- | 63.5 | 28 | 154 | 154 | CKB6 | 112 | 1.02 | 694.810 | WP 337-3 | 694.136 | |
ID29-87CKB6 | 337.329 | on stock | --,-- | 63.5 | 29 | 127 | 127 | CKB6 | 87 | 0.96 | 694.810 | WP 337-3 | 694.136 | |
ID29-116CKB6 | 337.429 | on stock | --,-- | 63.5 | 29 | 158 | 158 | CKB6 | 116 | 1.06 | 694.810 | WP 337-3 | 694.136 | |
ID30-90CKB6 | 337.330 | on stock | --,-- | 63.5 | 30 | 130 | 130 | CKB6 | 90 | 0.99 | 694.810 | WP 337-3 | 694.136 | |
ID30-120CKB6 | 337.430 | on stock | --,-- | 63.5 | 30 | 162 | 162 | CKB6 | 120 | 1.1 | 694.810 | WP 337-3 | 694.136 |
Only for traders
Login/Register