Face Mill Arbors Type FMH BDV
SKU
100081
For cutters that have a coolant bore through the face.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | ØD | ØD1 | L | L1 | L2 | ØC min. | G | W | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDV40-FMH16-37-40 | 806.896 | will be confirmed | --,-- | 1 | 16 | 37 | 40 | 16 | 5 | 28 | M8 | 8 | 1.1 | 5447 |
BDV40-FMH22-47-45 | 805.584 | on stock | --,-- | 1 | 22 | 47 | 45 | 18 | 5 | 38 | M10 | 10 | 1.2 | 5447 |
BDV40-FMH22-47-60 | 807.208 | on stock | --,-- | 1 | 22 | 47 | 60 | 18 | 5 | 38 | M10 | 10 | 1.4 | 5447 |
BDV40-FMH22-47-90 | 805.585 | on stock | --,-- | 1 | 22 | 47 | 90 | 18 | 5 | 36 | M10 | 10 | 1.78 | 5447 |
BDV40-FMH22-47-150 | 805.604 | on stock | --,-- | 1 | 22 | 47 | 150 | 18 | 5 | 36 | M10 | 10 | 2.55 | 5447 |
BDV40-FMH22-60-50 | 805.605 | will be confirmed | --,-- | 2 | 22 | 60 | 50 | 18 | 5 | 38 | M10 | 10 | 1.24 | 5447 |
BDV40-FMH22-60-90 | 805.606 | will be confirmed | --,-- | 2 | 22 | 60 | 90 | 18 | 5 | 38 | M10 | 10 | 1.98 | 5447 |
BDV40-FMH27-60-50 | 805.586 | on stock | --,-- | 2 | 27 | 60 | 50 | 20 | 6 | 46 | M12 | 12 | 1.5 | 5447 |
BDV40-FMH27-60-90 | 805.608 | on stock | --,-- | 2 | 27 | 60 | 90 | 20 | 6 | 46 | M12 | 12 | 2 | 5447 |
BDV40-FMH27-76-60 | 805.609 | will be confirmed | --,-- | 2 | 27 | 76 | 60 | 20 | 6 | 48 | M12 | 12 | 1.24 | 5447 |
BDV40-FMH27-76-90 | 805.610 | will be confirmed | --,-- | 2 | 27 | 76 | 90 | 20 | 6 | 48 | M12 | 12 | 1.24 | 5447 |
BDV40-FMH32-96-60 | 805.611 | will be confirmed | --,-- | 2 | 32 | 96 | 60 | 22 | 7 | 58 | M16 | 14 | 2.22 | 5447 |
BDV50-FMH16-37-105 | 807.209 | on stock | --,-- | 1 | 16 | 37 | 105 | 16 | 5 | 28 | M8 | 8 | 3.4 | 5448 |
BDV50-FMH22-47-60 | 805.758 | on stock | --,-- | 1 | 22 | 47 | 60 | 18 | 5 | 38 | M10 | 10 | 3.15 | 5448 |
BDV50-FMH22-47-105 | 805.623 | on stock | --,-- | 1 | 22 | 47 | 105 | 18 | 5 | 36 | M10 | 10 | 3.72 | 5448 |
BDV50-FMH22-47-150 | 805.624 | on stock | --,-- | 1 | 22 | 47 | 150 | 18 | 5 | 36 | M10 | 10 | 4.32 | 5448 |
BDV50-FMH22-47-200 | 978.226 | on stock | --,-- | 1 | 22 | 47 | 200 | 18 | 5 | 36 | M10 | 10 | 4.94 | 5448 |
BDV50-FMH22-47-250 | 807.210 | on stock | --,-- | 1 | 22 | 47 | 250 | 18 | 5 | 36 | M10 | 10 | 5.6 | 5448 |
BDV50-FMH22-60-60 | 805.626 | on stock | --,-- | 1 | 22 | 60 | 60 | 18 | 5 | 38 | M10 | 10 | 1.24 | 5448 |
BDV50-FMH22-60-105 | 805.627 | will be confirmed | --,-- | 1 | 22 | 60 | 105 | 18 | 5 | 38 | M10 | 10 | 4.45 | 5448 |
BDV50-FMH22-60-150 | 805.628 | on stock | --,-- | 1 | 22 | 60 | 150 | 18 | 5 | 38 | M10 | 10 | 5.44 | 5448 |
BDV50-FMH22-60-200 | 805.629 | will be confirmed | --,-- | 1 | 22 | 60 | 200 | 18 | 5 | 38 | M10 | 10 | 6.5 | 5448 |
BDV50-FMH27-60-45 | 805.630 | on stock | --,-- | 1 | 27 | 60 | 45 | 20 | 6 | 46 | M12 | 12 | 3.3 | 5448 |
BDV50-FMH27-60-90 | 805.631 | on stock | --,-- | 1 | 27 | 60 | 90 | 20 | 6 | 46 | M12 | 12 | 4.15 | 5448 |
BDV50-FMH27-60-150 | 805.632 | on stock | --,-- | 1 | 27 | 60 | 150 | 20 | 6 | 46 | M12 | 12 | 5.45 | 5448 |
BDV50-FMH27-60-200 | 805.633 | on stock | --,-- | 1 | 27 | 60 | 200 | 20 | 6 | 46 | M12 | 12 | 6.5 | 5448 |
BDV50-FMH27-76-45 | 805.635 | will be confirmed | --,-- | 1 | 27 | 76 | 45 | 20 | 6 | 48 | M12 | 12 | 3.6 | 5448 |
BDV50-FMH27-76-90 | 805.636 | on stock | --,-- | 1 | 27 | 76 | 90 | 20 | 6 | 48 | M12 | 12 | 5.1 | 5448 |
BDV50-FMH27-76-150 | 805.637 | will be confirmed | --,-- | 1 | 27 | 76 | 150 | 20 | 6 | 48 | M12 | 12 | 7.2 | 5448 |
BDV50-FMH27-76-200 | 805.638 | on stock | --,-- | 1 | 27 | 76 | 200 | 20 | 6 | 48 | M12 | 12 | 8.92 | 5448 |
BDV50-FMH32-96-50 | 805.639 | on stock | --,-- | 2 | 32 | 96 | 50 | 22 | 7 | 58 | M16 | 14 | 4.18 | 5448 |
BDV50-FMH32-96-90 | 805.640 | on stock | --,-- | 2 | 32 | 96 | 90 | 22 | 7 | 58 | M16 | 14 | 6.25 | 5448 |
BDV50-FMH32-96-150 | 805.641 | on stock | --,-- | 2 | 32 | 96 | 150 | 22 | 7 | 58 | M16 | 14 | 8.45 | 5448 |
BDV50-FMH32-96-200 | 805.642 | on stock | --,-- | 2 | 32 | 96 | 200 | 22 | 7 | 58 | M16 | 14 | 12.4 | 5448 |
BDV50-FMH40-100-50 | 805.643 | on stock | --,-- | 2 | 40 | 100 | 50 | 26 | 8.5 | 70 | M20 | 16 | 4.54 | 5448 |
BDV50-FMH40-100-75 | 805.644 | on stock | --,-- | 2 | 40 | 100 | 75 | 26 | 8.5 | 70 | M20 | 16 | 5.86 | 5448 |
BDV50-FMH40-100-105 | 805.645 | on stock | --,-- | 2 | 40 | 100 | 105 | 26 | 8.5 | 70 | M20 | 16 | 7.15 | 5448 |
Only for traders
Login/Register