Face Mill Arbors Type FMH HSK-A
SKU
100114
For milling heads that require a coolant bore in the face .
Product information
variations
Model | Order No. | Availability | Net price | Abb. | ØD | ØD | ØD1 | L | L1 | L2 | ØC min. | G | W | Body | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A50-FMH22-47-60 | 805.833 | within 2 weeks | --,-- | 2 | 22 | 47 | 60 | 18 | 5 | 36 | M10 | 10 | FMH22 | 0.8 | 5883 | |
HSK-A50-FMH27-60-60 | 805.834 | within 2 weeks | --,-- | 2 | 27 | 60 | 60 | 20 | 6 | 46 | M12 | 12 | FMH27 | 1 | 5883 | |
HSK-A63-FMH16-37-45 | 979.194 | on stock | --,-- | 1 | 16 | 37 | 45 | 16 | 5 | 28 | M8 | 8 | FMH16 | 0.873 | 5883 | |
HSK-A63-FMH22-47-60 | 801.189 | on stock | --,-- | 1 | 22 | 47 | 60 | 18 | 5 | 36 | M10 | 10 | FMH22 | 1.19 | 5883 | |
HSK-A63-FMH22-47-90 | 978.186 | on stock | --,-- | 1 | 22 | 47 | 90 | 18 | 5 | 36 | M10 | 10 | FMH22 | 1.6 | 5883 | |
HSK-A63-FMH22-47-150 | 801.188 | on stock | --,-- | 1 | 22 | 47 | 150 | 18 | 5 | 36 | M10 | 10 | FMH22 | 2.38 | 5883 | |
HSK-A63-FMH22-60-60 | 805.573 | within 2 weeks | --,-- | 2 | 22 | 60 | 60 | 18 | 5 | 38 | M10 | 10 | FMH22 | 1.34 | 5883 | |
HSK-A63-FMH22-60-90 | 805.574 | within 2 weeks | --,-- | 2 | 22 | 60 | 90 | 18 | 5 | 38 | M10 | 10 | FMH22 | 1.59 | 5883 | |
HSK-A63-FMH27-60-60 | 978.185 | on stock | --,-- | 2 | 27 | 60 | 60 | 20 | 6 | 46 | M12 | 12 | FMH27 | 1.38 | 5883 | |
HSK-A63-FMH27-60-90 | 979.196 | within 2 weeks | --,-- | 2 | 27 | 60 | 90 | 20 | 6 | 46 | M12 | 12 | FMH27 | 1.88 | 5883 | |
HSK-A63-FMH32-96-60 | 805.646 | within 2 weeks | --,-- | 2 | 32 | 96 | 60 | 22 | 7 | 58 | M16 | 14 | FMH32 | 1.95 | 5883 | |
HSK-A100-FMH22-47-105 | 965.523 | within 2 weeks | --,-- | 1 | 22 | 47 | 105 | 18 | 5 | 36 | M10 | 10 | FMH22 | 3.19 | 5883 | |
HSK-A100-FMH22-47-150 | 978.120 | on stock | --,-- | 1 | 22 | 47 | 150 | 18 | 5 | 36 | M10 | 10 | FMH22 | 3.78 | 5883 | |
HSK-A100-FMH22-47-200 | 978.121 | on stock | --,-- | 1 | 22 | 47 | 200 | 18 | 5 | 36 | M10 | 10 | FMH22 | 4.41 | 5883 | |
HSK-A100-FMH22-47-250 | 801.091 | within 2 weeks | --,-- | 1 | 22 | 47 | 47 | 250 | 18 | 5 | 36 | M10 | 10 | 5.4 | 5448,5468,5802,5804 | |
HSK-A100-FMH22-60-60 | 801.096 | within 2 weeks | --,-- | 1 | 22 | 60 | 60 | 60 | 18 | 5 | 38 | M10 | 10 | 2.9 | 5448,5468,5802,5804 | |
HSK-A100-FMH22-60-105 | 801.092 | within 2 weeks | --,-- | 1 | 22 | 60 | 105 | 18 | 5 | 38 | M10 | 10 | FMH22 | 3.88 | 5883 | |
HSK-A100-FMH22-60-150 | 801.093 | within 2 weeks | --,-- | 1 | 22 | 60 | 150 | 18 | 5 | 38 | M10 | 10 | FMH22 | 4.84 | 5883 | |
HSK-A100-FMH22-60-200 | 801.094 | on stock | --,-- | 1 | 22 | 60 | 200 | 18 | 5 | 38 | M10 | 10 | FMH22 | 5.92 | 5883 | |
HSK-A100-FMH22-60-250 | 801.095 | within 2 weeks | --,-- | 1 | 22 | 60 | 60 | 250 | 18 | 5 | 38 | M10 | 10 | 7.2 | 5448,5468,5802,5804 | |
HSK-A100-FMH27-60-60 | 801.102 | within 2 weeks | --,-- | 1 | 27 | 60 | 60 | 20 | 6 | 46 | M12 | 12 | FMH27 | 2.92 | 5883 | |
HSK-A100-FMH27-60-90 | 801.103 | within 2 weeks | --,-- | 1 | 27 | 60 | 90 | 20 | 6 | 46 | M12 | 12 | FMH27 | 3.59 | 5883 | |
HSK-A100-FMH27-60-150 | 801.101 | within 2 weeks | --,-- | 1 | 27 | 60 | 150 | 20 | 6 | 46 | M12 | 12 | FMH27 | 4.86 | 5883 | |
HSK-A100-FMH27-60-200 | 807.130 | within 2 weeks | --,-- | 1 | 27 | 60 | 200 | 20 | 6 | 46 | M12 | 12 | FMH27 | 6.2 | 5883 | |
HSK-A100-FMH27-60-250 | 807.114 | within 2 weeks | --,-- | 1 | 27 | 60 | 250 | 20 | 6 | 46 | M12 | 12 | FMH27 | 6.9 | 5883 | |
HSK-A100-FMH27-76-60 | 801.105 | within 2 weeks | --,-- | 1 | 27 | 76 | 60 | 20 | 6 | 62 | M12 | 12 | FMH27 | 3.3 | 5883 | |
HSK-A100-FMH27-76-90 | 801.106 | within 2 weeks | --,-- | 1 | 27 | 76 | 90 | 20 | 6 | 62 | M12 | 12 | FMH27 | 4.36 | 5883 | |
HSK-A100-FMH27-76-150 | 801.104 | within 2 weeks | --,-- | 1 | 27 | 76 | 150 | 20 | 6 | 62 | M12 | 12 | FMH27 | 6.8 | 5883 | |
HSK-A100-FMH32-96-60 | 801.118 | on stock | --,-- | 2 | 32 | 96 | 60 | 22 | 7 | 80 | M16 | 14 | FMH32 | 3.7 | 5883 | |
HSK-A100-FMH32-96-90 | 801.119 | within 2 weeks | --,-- | 2 | 32 | 96 | 90 | 22 | 7 | 80 | M16 | 14 | FMH32 | 5.28 | 5883 | |
HSK-A100-FMH32-96-150 | 801.117 | within 2 weeks | --,-- | 2 | 32 | 96 | 150 | 22 | 7 | 80 | M16 | 14 | FMH32 | 8.5 | 5883 | |
HSK-A100-FMH40-100-75 | 801.125 | within 2 weeks | --,-- | 2 | 40 | 100 | 75 | 26 | 8.5 | 80 | M20 (MBA-M20H) | 16 | FMH40 | 4.9 | 5883 | |
HSK-A100-FMH40-100-105 | 801.124 | within 2 weeks | --,-- | 2 | 40 | 100 | 105 | 26 | 8.5 | 80 | M20 (MBA-M20H) | 16 | FMH40 | 6.67 | 5883 | |
HSK-A125-FMH22A-49-50 | 806.585 | within 2 weeks | --,-- | 1 | 22 | 49 | 50 | 18 | 5 | 40 | M10 | 10 | FMH22A | 4 | 5883 | |
HSK-A125-FMH22A-49-100 | 806.586 | on stock | --,-- | 1 | 22 | 49 | 100 | 18 | 5 | 40 | M10 | 10 | FMH22A | 4.8 | 5883 | |
HSK-A125-FMH22A-49-150 | 806.587 | within 2 weeks | --,-- | 1 | 22 | 49 | 150 | 18 | 5 | 40 | M10 | 10 | FMH22A | 5.4 | 5883 | |
HSK-A125-FMH22A-49-200 | 806.588 | within 2 weeks | --,-- | 1 | 22 | 49 | 200 | 18 | 5 | 36 | M10 | 10 | FMH22A | 6.7 | 5883 | |
HSK-A125-FMH27A-60-90 | 806.589 | within 2 weeks | --,-- | 1 | 27 | 60 | 90 | 20 | 6 | 46 | M12 | 12 | FMH27A | 5.1 | 5883 | |
HSK-A125-FMH27A-60-150 | 806.590 | within 2 weeks | --,-- | 1 | 27 | 60 | 150 | 20 | 6 | 46 | M12 | 12 | FMH27A | 6.3 | 5883 | |
HSK-A125-FMH32A-78-60 | 806.591 | on stock | --,-- | 1 | 32 | 76 | 60 | 22 | 7 | 58 | M16 | 14 | FMH32A | 4.8 | 5883 | |
HSK-A125-FMH32A-96-105 | 806.592 | within 2 weeks | --,-- | 1 | 32 | 98 | 105 | 22 | 7 | 58 | M16 | 14 | FMH32A | 7.8 | 5883 | |
HSK-A125-FMH40A-80-90 | 806.593 | within 2 weeks | --,-- | 1 | 40 | 80 | 90 | 28 | 8.5 | 70 | M20 | 16 | FMH40A | 6 | 5883 |
Only for traders
Login/Register