Face Mill Arbors Type FMH Capto
SKU
100153
For cutters that require a coolant hole through the pilot.
Product information
variations
Model | Order No. | Availability | Net price | ØD | ØD | ØD1 | ØD2 | L | L1 | L2 | ØC min. | G | W | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4-FMH22-47-45 | 100153.001.0 | on stock | --,-- | 22 | 47 | 45 | 18 | 5 | 38 | M10 | 10 | 1.11 | 5452 | ||
C5-FMH22-47-60 | 973.718 | on stock | --,-- | 22 | 47 | 60 | 18 | 5 | 36 | M10 | 10 | 1 | 5453 | ||
C5-FMH22-47-90 | 800.695 | will be confirmed | --,-- | 22 | 47 | 90 | 18 | 5 | 36 | M10 | 10 | 1.2 | 5453 | ||
C5-FMH22-60-60 | 973.720 | will be confirmed | --,-- | 22 | 60 | 60 | 18 | 5 | 38 | M10 | 10 | 1.18 | 5453 | ||
C5-FMH27-60-60 | 800.698 | will be confirmed | --,-- | 27 | 60 | 60 | 20 | 6 | 46 | M12 | 12 | 1.6 | 5453 | ||
C6-FMH22-47-45 | 973.721 | will be confirmed | --,-- | 22 | 47 | 45 | 18 | 5 | 38 | M10 | 10 | 1.11 | 5454 | ||
C6-FMH22-47-60 | 973.722 | will be confirmed | --,-- | 22 | 47 | 60 | 18 | 5 | 36 | M10 | 10 | 1.8 | 5454 | ||
C6-FMH22-47-90 | 973.723 | on stock | --,-- | 22 | 47 | 90 | 18 | 5 | 36 | M10 | 10 | 2.2 | 5454 | ||
C6-FMH22-47-150 | 800.783 | will be confirmed | --,-- | 22 | 47 | 150 | 18 | 5 | 36 | M10 | 10 | 2.46 | 5454 | ||
C6-FMH22-60-45 | 973.724 | will be confirmed | --,-- | 22 | 60 | 45 | 18 | 5 | 38 | M10 | 10 | 1.8 | 5454 | ||
C6-FMH22-60-60 | 973.725 | will be confirmed | --,-- | 22 | 60 | 60 | 18 | 5 | 38 | M10 | 10 | 2.1 | 5454 | ||
C6-FMH22-60-90 | 973.726 | will be confirmed | --,-- | 22 | 60 | 90 | 18 | 5 | 38 | M10 | 10 | 2.3 | 5454 | ||
C6-FMH27-60-45 | 800.788 | will be confirmed | --,-- | 27 | 60 | 45 | 20 | 6 | 46 | M12 | 12 | 1.8 | 5454 | ||
C6-FMH27-60-60 | 800.789 | will be confirmed | --,-- | 27 | 60 | 60 | 20 | 6 | 46 | M12 | 12 | 2.1 | 5454 | ||
C6-FMH27-60-90 | 800.790 | will be confirmed | --,-- | 27 | 60 | 90 | 20 | 6 | 46 | M12 | 12 | 2.3 | 5454 | ||
C6-FMH27-60-150 | 800.787 | will be confirmed | --,-- | 27 | 60 | 150 | 20 | 6 | 46 | M12 | 12 | 2.8 | 5454 | ||
C8-FMH22-47-60 | 973.727 | on stock | --,-- | 22 | 47 | 60 | 18 | 5 | 36 | M10 | 10 | 2.9 | 5455 | ||
C8-FMH22-47-105 | 973.728 | will be confirmed | --,-- | 22 | 47 | 105 | 18 | 5 | 36 | M10 | 10 | 3.5 | 5455 | ||
C8-FMH22-47-150 | 973.729 | will be confirmed | --,-- | 22 | 47 | 150 | 18 | 5 | 36 | M10 | 10 | 4.1 | 5455 | ||
C8-FMH22-47-200 | 800.899 | will be confirmed | --,-- | 22 | 47 | 22 | 47 | 200 | 18 | 5 | 36 | M10 | 10 | 4.8 | 5453,5454,5455 |
C8-FMH22-60-60 | 973.730 | will be confirmed | --,-- | 22 | 60 | 60 | 18 | 5 | 38 | M10 | 10 | 3.2 | 5455 | ||
C8-FMH22-60-105 | 973.731 | will be confirmed | --,-- | 22 | 60 | 105 | 18 | 5 | 38 | M10 | 10 | 3.45 | 5455 | ||
C8-FMH22-60-150 | 973.732 | will be confirmed | --,-- | 22 | 60 | 150 | 18 | 5 | 38 | M10 | 10 | 5.2 | 5455 | ||
C8-FMH27-60-60 | 800.906 | will be confirmed | --,-- | 27 | 60 | 27 | 60 | 60 | 20 | 6 | 46 | M12 | 12 | 3.3 | 5453,5454,5455 |
C8-FMH27-60-105 | 800.903 | will be confirmed | --,-- | 27 | 60 | 105 | 20 | 6 | 46 | M12 | 12 | 3.45 | 5455 | ||
C8-FMH27-60-150 | 800.904 | will be confirmed | --,-- | 27 | 60 | 150 | 20 | 6 | 46 | M12 | 12 | 4.4 | 5455 | ||
C8-FMH27-60-200 | 800.905 | will be confirmed | --,-- | 27 | 60 | 27 | 60 | 200 | 20 | 6 | 46 | M12 | 12 | 6.4 | 5453,5454,5455 |
C8-FMH32-96-75 | 800.912 | will be confirmed | --,-- | 32 | 96 | 32 | 96 | 75 | 22 | 7 | 58 | M16 | 14 | 4.9 | 5453,5454,5455 |
C8-FMH32-96-105 | 800.910 | will be confirmed | --,-- | 32 | 96 | 105 | 22 | 7 | 58 | M16 | 14 | 5.1 | 5455 | ||
C8-FMH32-96-150 | 800.911 | will be confirmed | --,-- | 32 | 96 | 150 | 22 | 7 | 58 | M16 | 14 | 6.8 | 5455 |
Only for traders
Login/Register