variations
Model | Order No. | Availability | Net price | ØD | L | MT.No. | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|
C5-MTA1-95 | 973.572 | on stock | --,-- | 25 | 95 | 1 | 0.66 | 5453 |
C5-MTA2-110 | 973.573 | will be confirmed | --,-- | 32 | 110 | 2 | 0.9 | 5453 |
C5-MTA3-130 | 973.574 | will be confirmed | --,-- | 40 | 130 | 3 | 1.2 | 5453 |
C6-MTA1-95 | 973.575 | will be confirmed | --,-- | 25 | 95 | 1 | 0.99 | 5454 |
C6-MTA2-110 | 973.576 | will be confirmed | --,-- | 32 | 110 | 2 | 1.15 | 5454 |
C6-MTA3-130 | 973.577 | will be confirmed | --,-- | 40 | 130 | 3 | 0.99 | 5454 |
C8-MTA1-105 | 973.578 | will be confirmed | --,-- | 25 | 105 | 1 | 2.6 | 5455 |
C8-MTA2-120 | 973.579 | will be confirmed | --,-- | 32 | 120 | 2 | 2.8 | 5455 |
C8-MTA3-140 | 973.580 | will be confirmed | --,-- | 40 | 140 | 3 | 2.42 | 5455 |
Only for traders
Login/Register