Morse Taper Holders BBT
SKU
100018
Precise finish of inner taper guarantees high concentricity.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | ØD | ØD | L | L1 | L2 | MT.No. | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-MTA1-60 | 978.274 | within 2 weeks | --,-- | 1 | 25 | 60 | 1 | 0.474 | 5442 | |||
BBT30-MTA2-60 | 978.254 | on stock | --,-- | 1 | 32 | 60 | 2 | 0.499 | 5442 | |||
BBT30-MTA3-80 | 978.255 | on stock | --,-- | 1 | 40 | 80 | 3 | 0.68 | 5442 | |||
BBT40-MTA1-45 | 978.399 | on stock | --,-- | 1 | 25 | 45 | 1 | 1.005 | 5447 | |||
BBT40-MTA1-120 | 800.158 | within 2 weeks | --,-- | 2 | 25 | 120 | 1 | 1.28 | 5447 | |||
BBT40-MTA2-45 | 978.164 | within 2 weeks | --,-- | 1 | 32 | 45 | 2 | 0.98 | 5447 | |||
BBT40-MTA2-120 | 800.159 | within 2 weeks | --,-- | 2 | 32 | 120 | 2 | 1.42 | 5447 | |||
BBT40-MTA3-75 | 978.400 | within 2 weeks | --,-- | 1 | 40 | 75 | 3 | 1.17 | 5447 | |||
BBT40-MTA3-135 | 800.160 | within 2 weeks | --,-- | 2 | 40 | 135 | 3 | 1.66 | 5447 | |||
BBT40-MTA4-90 | 978.165 | on stock | --,-- | 2 | 50 | 90 | 4 | 1.36 | 5447 | |||
BBT50-MTA1-45 | 800.329 | within 2 weeks | --,-- | 1 | 25 | 45 | 1 | 3.9 | 5448 | |||
BBT50-MTA1-120 | 800.325 | within 2 weeks | --,-- | 2 | 25 | 120 | 1 | 3.87 | 5448 | |||
BBT50-MTA1-210 | 800.327 | within 2 weeks | --,-- | 2 | 25 | 41 | 210 | 172 | 85 | 1 | 4.48 | 5442,5447,5448 |
BBT50-MTA2-45 | 800.335 | within 2 weeks | --,-- | 1 | 32 | 45 | 2 | 3.49 | 5448 | |||
BBT50-MTA2-135 | 800.330 | on stock | --,-- | 2 | 32 | 135 | 2 | 4.02 | 5448 | |||
BBT50-MTA2-210 | 800.332 | within 2 weeks | --,-- | 2 | 32 | 45,5 | 210 | 172 | 95 | 2 | 4.8 | 5442,5447,5448 |
BBT50-MTA3-45 | 800.341 | within 2 weeks | --,-- | 1 | 40 | 45 | 3 | 3.46 | 5448 | |||
BBT50-MTA3-75 | 800.342 | on stock | --,-- | 2 | 40 | 75 | 37 | 3 | 3.69 | 5442,5447,5448 | ||
BBT50-MTA3-150 | 800.336 | on stock | --,-- | 2 | 40 | 150 | 3 | 4.41 | 5448 | |||
BBT50-MTA3-210 | 800.338 | within 2 weeks | --,-- | 2 | 40 | 210 | 172 | 3 | 5.02 | 5442,5447,5448 | ||
BBT50-MTA4-75 | 800.347 | within 2 weeks | --,-- | 1 | 50 | 75 | 4 | 3.58 | 5448 | |||
BBT50-MTA4-180 | 800.343 | within 2 weeks | --,-- | 2 | 50 | 180 | 142 | 4 | 5.14 | 5442,5447,5448 | ||
BBT50-MTA4-250 | 800.345 | within 2 weeks | --,-- | 2 | 50 | 250 | 212 | 4 | 6.22 | 5442,5447,5448 | ||
BBT50-MTA5-105 | 800.348 | within 2 weeks | --,-- | 2 | 65 | 105 | 67 | 5 | 3.84 | 5442,5447,5448 | ||
BBT50-MTA5-210 | 800.349 | within 2 weeks | --,-- | 2 | 65 | 210 | 172 | 5 | 6.42 | 5442,5447,5448 |
Only for traders
Login/Register