variations
Model | Order No. | Availability | Net price | ØD1 | ØD2 | L | L1 | L2 | W1 | W2 | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT40-SCA25.4-75 | 804.760 | within 2 weeks | --,-- | 25.4 | 40 | 75 | 25 | 30 | 6.35 | 27.78 | 1.96 | 5447 |
BBT40-SCA25.4-120 | 804.762 | within 2 weeks | --,-- | 25.4 | 40 | 120 | 25 | 30 | 6.35 | 27.78 | 2.3 | 5447 |
BBT40-SCA31.75-75 | 804.761 | will be confirmed | --,-- | 31.75 | 46 | 75 | 30 | 30 | 7.92 | 34.92 | 2.36 | 5447 |
BBT50-SCA25.4-90 | 804.757 | within 2 weeks | --,-- | 25.4 | 40 | 90 | 25 | 30 | 6.35 | 27.78 | 4.7 | 5448 |
BBT50-SCA25.4-135 | 804.763 | within 2 weeks | --,-- | 25.4 | 40 | 135 | 25 | 30 | 6.35 | 27.78 | 5.1 | 5448 |
BBT50-SCA31.75-90 | 804.758 | within 2 weeks | --,-- | 31.75 | 46 | 90 | 30 | 30 | 7.92 | 34.92 | 5.1 | 5448 |
BBT50-SCA31.75-135 | 804.764 | on stock | --,-- | 31.75 | 46 | 135 | 30 | 30 | 7.92 | 34.92 | 5.7 | 5448 |
BBT50-SCA38.1-90 | 804.759 | will be confirmed | --,-- | 38.1 | 55 | 90 | 36 | 30 | 9.52 | 42.06 | 5.74 | 5448 |
BBT50-SCA38.1-135 | 804.765 | on stock | --,-- | 38.1 | 55 | 135 | 36 | 30 | 9.52 | 42.06 | 6.58 | 5448 |
Only for traders
Login/Register