variations
Model | Order No. | Availability | Net price | Ød | ØD | L | A1 | A2 | G | H | Weight (kg) | Phase Out Artikel? | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A63-ISL6-80 | 807.321 | will be confirmed | --,-- | 6 | 25 | 80 | 18 | - | M6 | 58 | 0.9 | 5883 | |
HSK-A63-ISL8-80 | 807.322 | will be confirmed | --,-- | 8 | 28 | 80 | 18 | - | M8 | 58 | 1 | 5883 | |
HSK-A63-ISL10-80 | 807.323 | will be confirmed | --,-- | 10 | 35 | 80 | 20 | - | M10 | 44 | 1.1 | 5883 | |
HSK-A63-ISL12-80 | 805.732 | nicht verfügbar | --,-- | 12 | 42 | 80 | 22.5 | - | M12 | 50 | 1.2 | 1 | 5883 |
HSK-A63-ISL16-80 | 807.319 | will be confirmed | --,-- | 16 | 48 | 80 | 24 | - | M14 | 52 | 1.4 | 5883 | |
HSK-A63-ISL20-80 | 806.050 | on stock | --,-- | 20 | 52 | 80 | 25 | - | M16 | 54 | 1.5 | 5883 | |
HSK-A63-ISL25-105 | 805.019 | will be confirmed | --,-- | 25 | 65 | 105 | 24 | 25 | M18 P2 | 60 | 2.3 | 5883 | |
HSK-A63-ISL32-115 | 805.018 | will be confirmed | --,-- | 32 | 72 | 115 | 24 | 28 | M20 P2 | 64 | 2.7 | 5883 | |
HSK-A100-ISL20-90 | 805.152 | will be confirmed | --,-- | 20 | 52 | 90 | 25 | - | M16 | 54 | 3.4 | 5883 | |
HSK-A100-ISL20-135 | 807.227 | on stock | --,-- | 20 | 52 | 135 | 25 | - | M16 | 55 | 4.1 | 5883 | |
HSK-A100-ISL25-105 | 806.051 | will be confirmed | --,-- | 25 | 65 | 105 | 24 | 25 | M18 P2 | 60 | 3.65 | 5883 | |
HSK-A100-ISL25-135 | 807.228 | will be confirmed | --,-- | 25 | 65 | 135 | 24 | 25 | M18 P2 | 60 | 4.4 | 5883 | |
HSK-A100-ISL32-125 | 805.151 | will be confirmed | --,-- | 32 | 72 | 125 | 24 | 28 | M20 P2 | 90 | 4.9 | 5883 | |
HSK-A100-ISL32-165 | 807.229 | on stock | --,-- | 32 | 72 | 165 | 24 | 28 | M20 P2 | 90 | 5.66 | 5883 | |
HSK-A100-ISL40-125 | 805.201 | will be confirmed | --,-- | 40 | 90 | 125 | 30 | 32 | M20 P2 | 90 | 5.8 | 5883 | |
HSK-A100-ISL40-165 | 807.230 | on stock | --,-- | 40 | 90 | 165 | 30 | 32 | M20 P2 | 90 | 8.1 | 5883 | |
HSK-A100-ISL50-135 | 806.052 | will be confirmed | --,-- | 50 | 99.5 | 135 | 35 | 35 | M24 P2 | 90 | 6.7 | 5883 | |
HSK-A100-ISL50-165 | 807.231 | will be confirmed | --,-- | 50 | 99.5 | 165 | 35 | 35 | M24 P2 | 90 | 8.5 | 5883 |
Only for traders
Login/Register