variations
Model | Order No. | Availability | Net price | Ød | ØD | L | A1 | A2 | G | H | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C5-TSL16-60 | 973.115 | on stock | --,-- | 16 | 48 | 60 | 14 | 14 | M10 P1.25 | 48 | 0.88 | 5453 |
C5-TSL20-60 | 973.116 | on stock | --,-- | 20 | 48 | 60 | 14 | 14 | M10 P1.25 | 50 | 0.84 | 5453 |
C5-TSL25-75 | 973.117 | on stock | --,-- | 25 | 48 | 75 | 15 | 20 | M16 P1.5 | 56 | 0.94 | 5453 |
C5-TSL32-85 | 800.775 | will be confirmed | --,-- | 32 | 63 | 85 | 15 | 20 | M16 P1.5 | 60 | 1.5 | 5453 |
C6-TSL16-70 | 973.119 | on stock | --,-- | 16 | 48 | 70 | 14 | 14 | M10 P1.25 | 48 | 1.7 | 5454 |
C6-TSL20-70 | 973.120 | on stock | --,-- | 20 | 48 | 70 | 14 | 14 | M10 P1.25 | 50 | 1.26 | 5454 |
C6-TSL25-70 | 973.121 | on stock | --,-- | 25 | 48 | 70 | 15 | 20 | M16 P1.5 | 56 | 1.18 | 5454 |
C6-TSL32-75 | 973.122 | on stock | --,-- | 32 | 63 | 75 | 15 | 20 | M16 P1.5 | 60 | 1.58 | 5454 |
C6-TSL40-85 | 973.123 | on stock | --,-- | 40 | 68 | 85 | 15 | 25 | M16 P1.5 | 70 | 1.78 | 5454 |
C8-TSL16-80 | 973.124 | will be confirmed | --,-- | 16 | 48 | 80 | 14 | 14 | M10 P1.25 | 48 | 2.2 | 5455 |
C8-TSL20-80 | 973.125 | will be confirmed | --,-- | 20 | 48 | 80 | 14 | 14 | M10 P1.25 | 50 | 2.2 | 5455 |
C8-TSL25-85 | 973.126 | on stock | --,-- | 25 | 48 | 85 | 15 | 20 | M16 P1.5 | 56 | 2.1 | 5455 |
C8-TSL32-90 | 973.127 | will be confirmed | --,-- | 32 | 63 | 90 | 15 | 20 | M16 P1.5 | 60 | 2.58 | 5455 |
C8-TSL40-95 | 973.128 | will be confirmed | --,-- | 40 | 68 | 95 | 15 | 25 | M16 P1.5 | 70 | 2.66 | 5455 |
Only for traders
Login/Register