variations
Model | Order No. | Availability | Net price | Abb. | Ød | Ød | ØD | ØD1 | L | L1 | L2 | A1 | A2 | G | H | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C6-ISL16-80 | 973.562 | will be confirmed | --,-- | 1 | 16 | 16 | 48 | 80 | 52 | 24 | - | M14 | 52 | 1.8 | 5455 | ||
C6-ISL20-80 | 973.563 | will be confirmed | --,-- | 1 | 20 | 20 | 52 | 80 | 55 | 25 | - | M16 | 55 | 1.9 | 5455 | ||
C6-ISL25-105 | 973.564 | will be confirmed | --,-- | 1 | 25 | 25 | 65 | 105 | 60 | 25 | 24 | 25 | M18 P2.0 | 60 | 2.9 | 5455 | |
C6-ISL32-115 | 973.565 | will be confirmed | --,-- | 1 | 32 | 32 | 72 | 115 | 90 | 28 | 24 | 28 | M20 P2.0 | 90 | 3.5 | 5455 | |
C8-ISL6-80 | 328.370 | on stock | --,-- | 1 | 6 | 24 | 1.9 | 80 | 50 | 17.5 | - | M6 | 40 | 1.9 | 5455 | ||
C8-ISL8-80 | 328.371 | on stock | --,-- | 1 | 8 | 26 | 1.9 | 80 | 50 | 17.5 | - | M8 | 40 | 1.9 | 5455 | ||
C8-ISL10-80 | 328.372 | on stock | --,-- | 1 | 10 | 32 | 2 | 80 | 50 | 19.5 | - | M10 | 44 | 2 | 5455 | ||
C8-ISL12-80 | 328.373 | on stock | --,-- | 1 | 12 | 38 | 2.1 | 80 | 50 | 22 | - | M12 | 49 | 2.1 | 5455 | ||
C8-ISL14-80 | 328.374 | on stock | --,-- | 1 | 14 | 40 | 2.1 | 80 | 50 | 22 | - | M12 | 49 | 2.1 | 5455 | ||
C8-ISL16-80 | 328.375 | will be confirmed | --,-- | 1 | 16 | 45 | 2.2 | 80 | 50 | 23.5 | - | M14 | 52 | 2.2 | 5455 | ||
C8-ISL18-80 | 328.376 | on stock | --,-- | 1 | 18 | 47 | 2.2 | 80 | 50 | 23.5 | - | M14 | 52 | 2.2 | 5455 | ||
C8-ISL20-85 | 328.419 | will be confirmed | --,-- | 1 | 20 | 52 | 2.4 | 85 | 55 | 24.5 | - | M16 | 54 | 2.4 | 5455 | ||
C8-ISL25-95 * | 328.420 | will be confirmed | --,-- | 2 | 25 | 64.4 | 3.1 | 95 | 65 | 23.5 | 25 | M18 P2 | 61 | 3.1 | 5455 | ||
C8-ISL32-95 * | 328.421 | on stock | --,-- | 2 | 32 | 71.5 | 3.3 | 95 | 65 | 23.5 | 28 | M20 P2 | 65 | 3.3 | 5455 | ||
C8-ISL40-105 * | 328.422 | on stock | --,-- | 2 | 40 | 80 | 3.9 | 105 | - | 29.5 | 32 | M20 P2 | 75 | 3.9 | 5455 |
Only for traders
Login/Register