Side Lock Holders for Drills BBT
SKU
100017
For side lock drills.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | ØD | ØD | L | L1 | L2 | A1 | A2 | G | H | H | H1 | H2 | Weight (kg) | SL Sleeves | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-TSL16-75 | 800.064 | within 2 weeks | --,-- | 1 | 16 | 48 | 75 | - | - | 14 | 14 | M10 | 48 | 48 | 14 | 14 | 1 | 5447,5448,5442 | ||
BBT30-TSL20-75 | 978.314 | on stock | --,-- | 1 | 20 | 48 | 75 | - | - | 14 | 14 | M10 | 50 | - | 0.95 | 5442 | ||||
BBT30-TSL25-80 | 978.315 | on stock | --,-- | 1 | 25 | 48 | 80 | - | - | 15 | 20 | M16 | 56 | - | 0.93 | OSL25- | 5442 | |||
BBT30-TSL32-85 | 805.243 | on stock | --,-- | 1 | 32 | 63 | 85 | - | - | 15 | 20 | M16 | 60 | - | 1.34 | OSL32- | 5442 | |||
BBT40-TSL16-90 | 800.175 | on stock | --,-- | 1 | 16 | 48 | 90 | 63 | - | 14 | 14 | M10 | 48 | - | 1.7 | 5447 | ||||
BBT40-TSL16-105 | 800.174 | within 2 weeks | --,-- | 1 | 16 | 48 | 105 | 78 | - | 14 | 14 | M10 | 48 | 14 | 14 | 1.9 | 5447,5448,5442 | |||
BBT40-TSL20-90 | 800.177 | on stock | --,-- | 1 | 20 | 48 | 90 | 63 | - | 14 | 14 | M10 | 50 | - | 1.64 | 5447 | ||||
BBT40-TSL20-105 | 800.176 | within 2 weeks | --,-- | 1 | 20 | 48 | 105 | 78 | - | 14 | 14 | M10 | 50 | 14 | 14 | 1.85 | 5447,5448,5442 | |||
BBT40-TSL25-90 | 800.179 | on stock | --,-- | 1 | 25 | 48 | 90 | 63 | - | 15 | 20 | M16 | 56 | - | 1.55 | OSL25- | 5447 | |||
BBT40-TSL25-105 | 800.178 | on stock | --,-- | 1 | 25 | 48 | 105 | 78 | - | 15 | 20 | M16 | 56 | 15 | 20 | 1.75 | 5447,5448,5442 | |||
BBT40-TSL32-105 | 978.318 | on stock | --,-- | 1 | 32 | 63 | 105 | 78 | - | 15 | 20 | M16 | 60 | - | 2.38 | OSL32- | 5447 | |||
BBT40-TSL32-135 | 800.180 | within 2 weeks | --,-- | 1 | 32 | 63 | 135 | 108 | - | 15 | 20 | M16 | 60 | 15 | 20 | 3.05 | 5447,5448,5442 | |||
BBT40-TSL40-105 | 978.317 | on stock | --,-- | 1 | 40 | 68 | 105 | - | - | 15 | 25 | M16 | 70 | - | 2.32 | OSL40- | 5447 | |||
BBT50-TSL16-90 | 800.369 | within 2 weeks | --,-- | 1 | 16 | 48 | 90 | 52 | - | 14 | 14 | M10 | 48 | - | 4.14 | 5448 | ||||
BBT50-TSL16-135 | 800.366 | within 2 weeks | --,-- | 1 | 16 | 48 | 135 | 97 | - | 14 | 14 | M10 | 48 | 14 | 14 | 4.75 | 5447,5448,5442 | |||
BBT50-TSL16-165 | 800.367 | within 2 weeks | --,-- | 1 | 16 | 48 | 165 | 127 | - | 14 | 14 | M10 | 48 | 14 | 14 | 5.12 | 5447,5448,5442 | |||
BBT50-TSL16-200 | 800.368 | within 2 weeks | --,-- | 2 | 16 | 48 | 62,5 | 200 | 162 | 75 | 14 | 14 | M10 | 48 | 14 | 14 | 5.95 | 5447,5448,5442 | ||
BBT50-TSL20-90 | 800.374 | on stock | --,-- | 1 | 20 | 48 | 90 | 52 | - | 14 | 14 | M10 | 50 | - | 4.1 | 5448 | ||||
BBT50-TSL20-135 | 800.370 | on stock | --,-- | 1 | 20 | 48 | 135 | 97 | - | 14 | 14 | M10 | 50 | 14 | 14 | 4.67 | 5447,5448,5442 | |||
BBT50-TSL20-165 | 800.371 | within 2 weeks | --,-- | 1 | 20 | 48 | 165 | 127 | - | 14 | 14 | M10 | 50 | 14 | 14 | 5.03 | 5447,5448,5442 | |||
BBT50-TSL20-200 | 800.372 | within 2 weeks | --,-- | 2 | 20 | 48 | 62,5 | 200 | 162 | 75 | 14 | 14 | M10 | 50 | 14 | 14 | 5.9 | 5447,5448,5442 | ||
BBT50-TSL20-250 | 800.373 | within 2 weeks | --,-- | 2 | 20 | 48 | 64 | 250 | 212 | 90 | 14 | 14 | M10 | 50 | 14 | 14 | 6.7 | 5447,5448,5442 | ||
BBT50-TSL25-105 | 800.375 | on stock | --,-- | 1 | 25 | 48 | 105 | 67 | - | 15 | 20 | M16 | 56 | - | 4.18 | OSL25- | 5448 | |||
BBT50-TSL25-135 | 800.376 | within 2 weeks | --,-- | 1 | 25 | 48 | 135 | 97 | - | 15 | 20 | M16 | 56 | 15 | 20 | 4.6 | 5447,5448,5442 | |||
BBT50-TSL25-165 | 800.377 | within 2 weeks | --,-- | 1 | 25 | 48 | 165 | 127 | - | 15 | 20 | M16 | 56 | 15 | 20 | 4.95 | 5447,5448,5442 | |||
BBT50-TSL25-200 | 800.378 | within 2 weeks | --,-- | 2 | 25 | 48 | 62,5 | 200 | 162 | 75 | 15 | 20 | M16 | 56 | 15 | 20 | 5.8 | 5447,5448,5442 | ||
BBT50-TSL25-250 | 800.379 | within 2 weeks | --,-- | 2 | 25 | 48 | 64 | 250 | 212 | 90 | 15 | 20 | M16 | 56 | 15 | 20 | 6.65 | 5447,5448,5442 | ||
BBT50-TSL32-105 | 800.380 | on stock | --,-- | 1 | 32 | 63 | 105 | 67 | - | 15 | 20 | M16 | 60 | - | 4.72 | OSL32- | 5448 | |||
BBT50-TSL32-135 | 800.381 | within 2 weeks | --,-- | 1 | 32 | 63 | 135 | 97 | - | 15 | 20 | M16 | 60 | 15 | 20 | 6.02 | 5447,5448,5442 | |||
BBT50-TSL32-165 | 800.382 | within 2 weeks | --,-- | 1 | 32 | 63 | 165 | 127 | - | 15 | 20 | M16 | 60 | 15 | 20 | 5.45 | 5447,5448,5442 | |||
BBT50-TSL32-200 | 800.383 | within 2 weeks | --,-- | 1 | 32 | 63 | 200 | 162 | - | 15 | 20 | M16 | 60 | 15 | 20 | 6.82 | 5447,5448,5442 | |||
BBT50-TSL32-250 | 800.384 | within 2 weeks | --,-- | 1 | 32 | 63 | 250 | 212 | - | 15 | 20 | M16 | 60 | 15 | 20 | 7.96 | 5447,5448,5442 | |||
BBT50-TSL40-105 | 800.385 | on stock | --,-- | 1 | 40 | 68 | 105 | 67 | - | 15 | 25 | M16 | 70 | - | 4.68 | OSL40- | 5448 | |||
BBT50-TSL40-135 | 800.386 | within 2 weeks | --,-- | 1 | 40 | 68 | 135 | 97 | - | 15 | 25 | M16 | 70 | 15 | 25 | 5.48 | 5447,5448,5442 | |||
BBT50-TSL40-165 | 800.387 | on stock | --,-- | 1 | 40 | 68 | 165 | 127 | - | 15 | 25 | M16 | 70 | 15 | 25 | 6.23 | 5447,5448,5442 | |||
BBT50-TSL40-200 | 800.388 | within 2 weeks | --,-- | 1 | 40 | 68 | 200 | 162 | - | 15 | 25 | M16 | 70 | 15 | 25 | 7.16 | 5447,5448,5442 | |||
BBT50-TSL40-250 | 800.389 | within 2 weeks | --,-- | 1 | 40 | 68 | 250 | 212 | - | 15 | 25 | M16 | 70 | 15 | 25 | 8.5 | 5447,5448,5442 | |||
BBT50-TSL50-105 | 800.390 | within 2 weeks | --,-- | 1 | 50 | 84 | 105 | 67 | - | 15 | 25 | M16 | 70 | 15 | 25 | 5.28 | 5447,5448,5442 | |||
BBT50-TSL50-150 | 800.391 | within 2 weeks | --,-- | 1 | 50 | 84 | 150 | 112 | - | 15 | 25 | M16 | 70 | 15 | 25 | 7.15 | 5447,5448,5442 |
Only for traders
Login/Register