variations
Model | Order No. | Availability | Net price | Connection | ØD | L | Weight (kg) | BIG Capto Nr. | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
BBT40-C3-30 | 973.598 | will be confirmed | --,-- | C3 | 32 | 30 | 1 | C3 | 5447 |
BBT40-C4-40 | 802.350 | on stock | --,-- | C4 | 40 | 40 | 1 | C4 | 5447 |
BBT40-C5-50 | 973.600 | on stock | --,-- | C5 | 50 | 50 | 1.2 | C5 | 5447 |
BBT40-C6-75 | 973.601 | on stock | --,-- | C6 | 63 | 75 | 1.7 | C6 | 5447 |
BBT50-C3-40 | 973.602 | will be confirmed | --,-- | C3 | 32 | 40 | 3.6 | C3 | 5448 |
BBT50-C4-40 | 973.603 | on stock | --,-- | C4 | 40 | 40 | 3.6 | C4 | 5448 |
BBT50-C5-40 | 973.604 | on stock | --,-- | C5 | 50 | 40 | 3.5 | C5 | 5448 |
BBT50-C6-50 | 973.605 | on stock | --,-- | C6 | 63 | 50 | 3.62 | C6 | 5448 |
BBT50-C8-70 | 803.736 | on stock | --,-- | C8 | 80 | 70 | 4 | C8 | 5448 |
Only for traders
Login/Register