variations
Model | Order No. | Availability | Net price | Connection | ØD | L | CK | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
CKB1-CKB1-20 | 331.110 | on stock | --,-- | CKB1 | 19 | 20 | CKB1 | 0.05 | 5459 |
CKB1-CKB1-30 | 331.111 | on stock | --,-- | CKB1 | 19 | 30 | CKB1 | 0.07 | 5459 |
CKB2-CKB2-30 | 331.220 | on stock | --,-- | CKB2 | 24 | 30 | CKB2 | 0.1 | 5457 |
CKB2-CKB2-45 | 331.221 | on stock | --,-- | CKB2 | 24 | 45 | CKB2 | 0.15 | 5457 |
CKB3-CKB3-30 | 331.330 | on stock | --,-- | CKB3 | 31 | 30 | CKB3 | 0.16 | 5460 |
CKB3-CKB3-45 | 331.331 | on stock | --,-- | CKB3 | 31 | 45 | CKB3 | 0.25 | 5460 |
CKB4-CKB4-40 | 331.440 | on stock | --,-- | CKB4 | 39 | 40 | CKB4 | 0.35 | 5452 |
CKB4-CKB4-60 | 331.445 | on stock | --,-- | CKB4 | 39 | 60 | CKB4 | 0.47 | 5452 |
CKB5-CKB5-60 | 331.550 | on stock | --,-- | CKB5 | 50 | 60 | CKB5 | 0.85 | 5453 |
CKB5-CKB5-90 | 331.555 | on stock | --,-- | CKB5 | 50 | 90 | CKB5 | 1.21 | 5453 |
CKB6-CKB6-60 | 331.660 | on stock | --,-- | CKB6 | 63.5 | 60 | CKB6 | 1.36 | 5454 |
CKN6-CKN6-60 * | 331.660N | on stock | --,-- | CKN6 | 63.5 | 60 | CKN6 | 1.36 | 5454 |
CKB6-CKB6-100 | 331.665 | on stock | --,-- | CKB6 | 63.5 | 100 | CKB6 | 2.2 | 5454 |
CKN6-CKN6-100 * | 331.665N | on stock | --,-- | CKN6 | 63.5 | 100 | CKN6 | 2.2 | 5454 |
CKB7-CKB7-100 | 331.775 | on stock | --,-- | CKB7 | 90 | 100 | CKB7 | 4.4 | 5462 |
CKN7-CKN7-100 * | 331.775N | on stock | --,-- | CKN7 | 90 | 100 | CKN7 | 4.4 | 5462 |
CKB7-CKB7-160 | 331.776 | on stock | --,-- | CKB7 | 90 | 160 | CKB7 | 7.25 | 5462 |
CKN7-CKN7-160 * | 331.776N | on stock | --,-- | CKN7 | 90 | 160 | CKN7 | 7.25 | 5462 |
Only for traders
Login/Register