Milling Cutter Arbors
SKU
100172
For milling cutters with longitudinal or transverse key ways according to DIN 841, 842, 1880 and cutter heads according to DIN 1830.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD1 | L | CK | F | Weight (kg) | Phase Out Artikel? | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CKB4-CMA16 | 335.420 | on stock | --,-- | 16 | 39 | 37 | 18 | CKB4 | 17 | 0.26 | 5452 | |
CKB4-CMA22 | 335.421 | on stock | --,-- | 22 | 39 | 42 | 18 | CKB4 | 19 | 0.35 | 5452 | |
CKB5-CMA16 | 335.423 | on stock | --,-- | 16 | 50 | 40 | 20 | CKB5 | 17 | 0.42 | 5453 | |
CKB5-CMA22 | 335.424 | on stock | --,-- | 22 | 50 | 47 | 20 | CKB5 | 19 | 0.51 | 5453 | |
CKB5-CMA27 | 335.425 | on stock | --,-- | 27 | 50 | 53 | 20 | CKB5 | 21 | 0.64 | 5453 | |
CKB6-CMA16 | 335.430 | will be confirmed | --,-- | 16 | 63.5 | 40 | 20 | CKB6 | 17 | 0.7 | 5454 | |
CKN6-CMA16 * | 335.430N | on stock | --,-- | 16 | 63.5 | 40 | 20 | CKN6 | 17 | 0.7 | 1 | 5454 |
CKB6-CMA22 | 335.431 | on stock | --,-- | 22 | 63.5 | 50 | 20 | CKB6 | 19 | 0.77 | 5454 | |
CKN6-CMA22 * | 335.431N | on stock | --,-- | 22 | 63.5 | 50 | 20 | CKN6 | 19 | 0.77 | 1 | 5454 |
CKB6-CMA27 | 335.432 | on stock | --,-- | 27 | 63.5 | 58 | 20 | CKB6 | 21 | 0.93 | 5454 | |
CKB6-CMA32 | 335.433 | on stock | --,-- | 32 | 63.5 | 70 | 28 | CKB6 | 24 | 1.3 | 5454 | |
CKB6-CMA40 | 335.434 | on stock | --,-- | 40 | 63.5 | 80 | 28 | CKB6 | 27 | 1.75 | 5454 | |
CKB7-CMA32 | 335.435 | on stock | --,-- | 32 | 90 | 83 | 28 | CKB7 | 24 | 2.1 | 5462 | |
CKB7-CMA40 | 335.436 | on stock | --,-- | 40 | 90 | 93 | 28 | CKB7 | 27 | 2.5 | 5462 |
Only for traders
Login/Register