variations
Model | Order No. | Availability | Net price | Connection | ØD | ØD1 | L | L1 | CK (1) | CK (2) | X | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CKB2-CKB1-36 | 332.210 | on stock | --,-- | CKB1 | 24 | 19 | 36 | 68.5 | CKB2 | CKB1 | 55 | 0.09 | 5457 |
CKB3-CKB1-41 | 332.310 | on stock | --,-- | CKB1 | 31 | 19 | 40.5 | 73 | CKB3 | CKB1 | 60 | 0.15 | 5460 |
CKB3-CKB2-35 | 332.320 | on stock | --,-- | CKB2 | 31 | 24 | 34.5 | 70 | CKB3 | CKB2 | 60 | 0.16 | 5460 |
CK4-CKB1-58 | 332.410 | on stock | --,-- | CKB1 | 39 | 19 | 57.5 | 90 | CK4 | CKB1 | 75 | 0.23 | 5452 |
CKB4-CKB2-52 | 332.420 | on stock | --,-- | CKB2 | 39 | 24 | 51.5 | 87 | CKB4 | CKB2 | 75 | 0.25 | 5452 |
CKB4-CKB3-47 | 332.430 | on stock | --,-- | CKB3 | 39 | 31 | 47 | 87 | CKB4 | CKB3 | 75 | 0.3 | 5452 |
CK5-CKB1-58 | 332.511 | on stock | --,-- | CKB1 | 50 | 19 | 57.5 | 90 | CK5 | CKB1 | 70 | 0.44 | 5453 |
CK5-CKB1-88 | 332.510 | on stock | --,-- | CKB1 | 50 | 19 | 87.5 | 120 | CK5 | CKB1 | 100 | 0.44 | 5453 |
CK5-CKB2-52 | 332.521 | on stock | --,-- | CKB2 | 50 | 24 | 51.5 | 87 | CK5 | CKB2 | 70 | 0.42 | 5453 |
CK5-CKB2-82 | 332.520 | on stock | --,-- | CKB2 | 50 | 24 | 81.5 | 117 | CK5 | CKB2 | 100 | 0.55 | 5453 |
CKB5-CKB3-47 | 332.531 | on stock | --,-- | CKB3 | 50 | 31 | 47 | 87 | CKB5 | CKB3 | 70 | 0.44 | 5453 |
CKB5-CKB3-77 | 332.530 | on stock | --,-- | CKB3 | 50 | 31 | 77 | 117 | CKB5 | CKB3 | 100 | 0.67 | 5453 |
CKB5-CKB4-40 | 332.541 | on stock | --,-- | CKB4 | 50 | 39 | 40 | 87 | CKB5 | CKB4 | 70 | 0.54 | 5453 |
CKB5-CKB4-70 | 332.545 | on stock | --,-- | CKB4 | 50 | 39 | 70 | 117 | CKB5 | CKB4 | 100 | 0.7 | 5453 |
CK6-CKB1-67 | 332.611 | on stock | --,-- | CKB1 | 63.5 | 19 | 66.5 | 99 | CK6 | CKB1 | 65 | 0.79 | 5454 |
CK6-CKB1-102 | 332.610 | on stock | --,-- | CKB1 | 63.5 | 19 | 101.5 | 134 | CK6 | CKB1 | 100 | 0.91 | 5454 |
CK6-CKB2-61 | 332.621 | on stock | --,-- | CKB2 | 63.5 | 24 | 60.5 | 96 | CK6 | CKB2 | 80 | 0.7 | 5454 |
CK6-CKB2-96 | 332.620 | on stock | --,-- | CKB2 | 63.5 | 24 | 95.5 | 131 | CK6 | CKB2 | 115 | 0.8 | 5454 |
CK6-CKB3-56 | 332.631 | on stock | --,-- | CKB3 | 63.5 | 31 | 56 | 96 | CK6 | CKB3 | 80 | 0.75 | 5454 |
CK6-CKB3-91 | 332.630 | on stock | --,-- | CKB3 | 63.5 | 31 | 91 | 131 | CK6 | CKB3 | 115 | 0.96 | 5454 |
CK6-CKB3-136 | 332.632 | on stock | --,-- | CKB3 | 63.5 | 31 | 136 | 176 | CK6 | CKB3 | 160 | 1.2 | 5454 |
CKB6-CKB4-49 | 332.641 | on stock | --,-- | CKB4 | 63.5 | 39 | 49 | 96 | CKB6 | CKB4 | 80 | 0.82 | 5454 |
CKB6-CKB4-84 | 332.645 | on stock | --,-- | CKB4 | 63.5 | 39 | 84 | 131 | CKB6 | CKB4 | 115 | 1.05 | 5454 |
CKB6-CKB4-129 | 332.642 | on stock | --,-- | CKB4 | 63.5 | 39 | 129 | 176 | CKB6 | CKB4 | 160 | 1.45 | 5454 |
CKB6-CKB5-39 | 332.651 | on stock | --,-- | CKB5 | 63.5 | 50 | 39 | 96 | CKB6 | CKB5 | 80 | 0.84 | 5454 |
CKB6-CKB5-74 | 332.655 | on stock | --,-- | CKB5 | 63.5 | 50 | 74 | 131 | CKB6 | CKB5 | 115 | 1.23 | 5454 |
CKB6-CKB5-119 | 332.652 | on stock | --,-- | CKB5 | 63.5 | 50 | 119 | 176 | CKB6 | CKB5 | 160 | 1.95 | 5454 |
CKB7-CKB4-70 | 332.741 | on stock | --,-- | CKB4 | 90 | 39 | 70 | 117 | CKB7 | CKB4 | 100 | 1.5 | 5462 |
CKB7-CKB4-100 | 332.745 | on stock | --,-- | CKB4 | 90 | 39 | 100 | 147 | CKB7 | CKB4 | 130 | 1.73 | 5462 |
CKB7-CKB5-60 | 332.751 | on stock | --,-- | CKB5 | 90 | 50 | 60 | 117 | CKB7 | CKB5 | 100 | 1.65 | 5462 |
CKB7-CKB5-90 | 332.755 | on stock | --,-- | CKB5 | 90 | 50 | 90 | 147 | CKB7 | CKB5 | 130 | 2.01 | 5462 |
CKB7-CKB5-120 | 332.750 | on stock | --,-- | CKB5 | 90 | 50 | 120 | 177 | CKB7 | CKB5 | 160 | 2.46 | 5462 |
CKB7-CKB6-76 | 332.765 | on stock | --,-- | CKB6 | 90 | 63.5 | 76 | 147 | CKB7 | CKB6 | 130 | 2.25 | 5462 |
CKN7-CKN6-76 | 332.765N | on stock | --,-- | CKN6 | 90 | 63.5 | 76 | 147 | CKN7 | CKN6 | 160 | 2.25 | 5462 |
CKB7-CKB6-106 | 332.766 | on stock | --,-- | CKB6 | 90 | 63.5 | 106 | 177 | CKB7 | CKB6 | 160 | 2.9 | 5462 |
Only for traders
Login/Register