variations
Model | Order No. | Availability | Net price | Connection | ØD | L | L1 | CK | X | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
BT30-CKB3-34ADF | 323.705 | on stock | --,-- | CKB3 | 31 | 34 | 74 | CKB3 | 47 | 0.39 | 5442 |
BT40-CKB3-42ADF | 323.738 | on stock | --,-- | CKB3 | 31 | 42 | 82 | CKB3 | 50 | 0.96 | 5447 |
BT40-CKB4-65ADF | 326.141 | on stock | --,-- | CKB4 | 39 | 65 | 112 | CKB4 | 80 | 1.18 | 5447 |
BT40-CKB5-55ADF | 323.730 | on stock | --,-- | CKB5 | 50 | 55 | 112 | CKB5 | 80 | 1.2 | 5447 |
BT40-CKB5-105ADF | 326.153 | on stock | --,-- | CKB5 | 50 | 105 | 162 | CKB5 | 130 | 1.85 | 5447 |
BT40-CKN6-46ADF | 323.735N | on stock | --,-- | CKN6 | 63.5 | 46 | 117 | CKN6 | 85 | 1.3 | 5447 |
BT40-CKN6-61ADF | 323.736N | on stock | --,-- | CKN6 | 63.5 | 61 | 132 | CKN6 | 100 | 1.3 | 5447 |
BT40-CKB6-91ADF | 326.163 | on stock | --,-- | CKB6 | 63.5 | 91 | 162 | CKB6 | 130 | 2.2 | 5447 |
BT50-CKN6-72ADF | 323.775N | on stock | --,-- | CKN6 | 63.5 | 72 | 143 | CKN6 | 100 | 3.9 | 5448 |
BT50-CKB6-132ADF | 323.777 | on stock | --,-- | CKB6 | 63.5 | 132 | 203 | CKB6 | 160 | 5.4 | 5448 |
BT50-CKN7-86ADF | 323.776N | on stock | --,-- | CKN7 | 90 | 86 | 203 (173) | CKN7 | 160 (130) | 4.95 | 5448 |
Only for traders
Login/Register