variations
Model | Order No. | Availability | Net price | Connection | ØD | L | L1 | CK | X | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-CKB1-72 | 328.308 | on stock | --,-- | CKB1 | 19 | 72 | 104 | CKB1 | 73 | 0.48 | 5442 |
BBT30-CKB2-83 | 328.260 | will be confirmed | --,-- | CKB2 | 24 | 82.5 | 118 | CKB2 | 93 | 0.55 | 5442 |
BBT30-CKB3-39 | 328.272 | on stock | --,-- | CKB3 | 31 | 39 | 79 | CKB3 | 53 | 0.64 | 5442 |
BBT30-CKB4-73 | 328.261 | on stock | --,-- | CKB4 | 39 | 73 | 120 | CKB4 | 93 | 0.75 | 5442 |
BBT30-CKB5-63 | 328.262 | on stock | --,-- | CKB5 | 50 | 63 | 120 | CKB5 | 93 | 0.7 | 5442 |
BBT30-CKB6-64 | 328.289 | on stock | --,-- | 64 | 64 | 64 | CKB6 | 42 | 0.9 | 5442 | |
BBT40-CKB1-72 | 869.017 | within 2 weeks | --,-- | CKB1 | 19 | 72 | 104 | CKB1 | 73 | 1.1 | 5447 |
BBT40-CKB2-43 | 807.184 | within 2 weeks | --,-- | CKB2 | 24 | 42.5 | 78 | CKB2 | 48 | 1 | 5447 |
BBT40-CKB2-83 | 806.680 | on stock | --,-- | CKB2 | 24 | 82.5 | 118 | CKB2 | 88 | 1.2 | 5447 |
BBT40-CKB3-44 | 807.150 | within 2 weeks | --,-- | CKB3 | 31 | 44 | 84 | CKB3 | 53 | 1.1 | 5447 |
BBT40-CKB3-124 | 806.681 | on stock | --,-- | CKB3 | 31 | 124 | 164 | CKB3 | 133 | 1.5 | 5447 |
BBT40-CKB4-43 | 806.328 | on stock | --,-- | CKB4 | 39 | 43 | 90 | CKB4 | 58 | 1.02 | 5447 |
BBT40-CKB4-118 | 806.284 | on stock | --,-- | CKB4 | 39 | 118 | 165 | CKB4 | 133 | 1.6 | 5447 |
BBT40-CKB5-48 | 806.902 | on stock | --,-- | CKB5 | 50 | 48 | 105 | CKB5 | 73 | 1.2 | 5447 |
BBT40-CKB5-108 | 806.682 | on stock | --,-- | CKB5 | 50 | 108 | 165 | CKB5 | 133 | 2.1 | 5447 |
BBT40-CKN6-46 | 323.832N | on stock | --,-- | CKN6 | 63.5 | 46 | 117 | CKN6 | 85 | 0.99 | 5447 |
BBT40-CKN6-61 | 323.831N | on stock | --,-- | CKN6 | 63.5 | 61 | 132 | CKN6 | 100 | 1.3 | 5447 |
BBT40-CKB6-64 | 806.924 | within 2 weeks | --,-- | 64 | 64 | 132 | CKB6 | 32 | 1.6 | 5442,5447,5448 | |
BBT40-CKB6-94 | 869.008 | on stock | --,-- | CKB6 | 64 | 94 | 165 | CKB6 | 133 | 2.3 | 5447 |
BBT50-CKB1-72 | 100023.002.0 | within 2 weeks | --,-- | CKB1 | 19 | 72 | 104 | CKB1 | 73 | 4 | 5448 |
BBT50-CKB1-102 | 869.002 | within 2 weeks | --,-- | CKB1 | 19 | 102 | 134 | CKB1 | 73 | 4 | 5448 |
BBT50-CKB2-53 | 869.003 | within 2 weeks | --,-- | CKB2 | 24 | 53 | 88 | CKB2 | 47 | 3.8 | 5448 |
BBT50-CKB2-113 | 869.011 | on stock | --,-- | CKB2 | 24 | 112.5 | 148 | CKB2 | 107 | 4 | 5448 |
BBT50-CKB3-54 | 869.004 | within 2 weeks | --,-- | CKB3 | 31 | 54 | 94 | CKB3 | 52 | 3.9 | 5448 |
BBT50-CKB3-124 | 806.683 | within 2 weeks | --,-- | CKB3 | 31 | 124 | 164 | CKB3 | 122 | 4.3 | 5448 |
BBT50-CKB4-58 | 869.005 | within 2 weeks | --,-- | CKB3 | 39 | 58 | 105 | CKB4 | 62 | 4.3 | 5448 |
BBT50-CKB4-118 | 869.013 | on stock | --,-- | CKB3 | 39 | 118 | 165 | CKB4 | 122 | 4.5 | 5448 |
BBT50-CKB4-178 | 869.015 | within 2 weeks | --,-- | CKB4 | 39 | 178 | 225 | CKB4 | 182 | 4.9 | 5448 |
BBT50-CKB4-208 | 869.012 | within 2 weeks | --,-- | CKB4 | 39 | 208 | 255 | CKB4 | 212 | 5.1 | 5448 |
BBT50-CKB5-63 | 869.001 | within 2 weeks | --,-- | CKB5 | 50 | 63 | 120 | CKB5 | 77 | 4 | 5448 |
BBT50-CKB5-108 | 869.014 | within 2 weeks | --,-- | CKB5 | 50 | 108 | 165 | CKB5 | 122 | 4.7 | 5448 |
BBT50-CKB5-183 | 806.684 | on stock | --,-- | CKB5 | 50 | 183 | 240 | CKB5 | 197 | 5.9 | 5448 |
BBT50-CKB5-228 | 807.071 | within 2 weeks | --,-- | CKB5 | 50 | 228 | 285 | CKB5 | 242 | 6.5 | 5448 |
BBT50-CKB5-263 | 806.685 | on stock | --,-- | CKB5 | 50 | 263 | 320 | CKB5 | 277 | 7 | 5448 |
BBT50-CKN6-72 | 323.874N | on stock | --,-- | CKN6 | 63.5 | 72 | 143 | CKN6 | 100 | 3.95 | 5448 |
BBT50-CKB6-94 | 869.007 | on stock | --,-- | CKB6 | 64 | 94 | 165 | CKB6 | 122 | 4.8 | 5448 |
BBT50-CKB6-169 | 807.183 | on stock | --,-- | CKB6 | 64 | 169 | 240 | CKB6 | 197 | 6.7 | 5448 |
BBT50-CKB6-229 | 806.686 | on stock | --,-- | CKB6 | 64 | 229 | 300 | CKB6 | 257 | 8.2 | 5448 |
BBT50-CKB6-289 | 806.687 | on stock | --,-- | CKB6 | 64 | 289 | 360 | CKB6 | 317 | 9.7 | 5448 |
BBT50-CKN7-86 | 323.871N | will be confirmed | --,-- | CKN7 | 90 | 86 | 203 (173) | CKN7 | 160 (130) | 4.9 | 5448 |
BBT50-CKB7-136 | 323.875 | on stock | --,-- | CKB7 | 90 | 136 | 253 (223) | CKB7 | 210 (180) | 7.37 | 5448 |
BBT50-CKB7-183 | 806.688 | within 2 weeks | --,-- | CKB7 | 90 | 183 | 300 (270) | CKB7 | 257 (227) | 9.9 | 5448 |
BBT50-CKB7-243 | 806.689 | within 2 weeks | --,-- | CKB7 | 90 | 243 | 360 (330) | CKB7 | 317 (287) | 12.7 | 5448 |
Only for traders
Login/Register