variations
Model | Order No. | Availability | Net price | Connection | ØD | L | L1 | CK | X | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
DV30-CKB1-40 | 323.703 | on stock | --,-- | CKB1 | 19 | 31.5 | 64 | CKB1 | 40 | 0.35 | 5442 |
DV30-CKB5-50 | 326.005 | on stock | --,-- | CKB5 | 50 | 50 | 107 | CKB5 | 83 | 0.6 | 5442 |
DV40-CKB5-43 | 326.050 | on stock | --,-- | CKB5 | 50 | 43 | 100 | CKB5 | 60 | 0.92 | 5447 |
DV40-CKB6-59 | 323.721 | on stock | --,-- | CKB6 | 63.5 | 59 | 130 | CKB6 | 90 | 1.13 | 5447 |
DV50-CKB6-69 | 323.760 | on stock | --,-- | CKB6 | 63.5 | 69 | 140 | CKB6 | 100 | 3.4 | 5448 |
DV50-CKB6-129 | 325.964 | on stock | --,-- | CKB6 | 63.5 | 129 | 200 | CKB6 | 160 | 4.7 | 5448 |
DV50-CKB7-83 | 323.761 | on stock | --,-- | CKB7 | 90 | 83 | 200 (170) | CKB7 | 160 (130) | 4.6 | 5448 |
Only for traders
Login/Register