Micro Collets - For MEGA Micro Chuck
SKU
100413
For MEGA Micro Chuck
Available in 0.1 mm diameter increments to suit all the cutting tool shank sizes with maximum accuracy. Despite their compact size, high clamping force and accuracy are achieved.
Available in 0.1 mm diameter increments to suit all the cutting tool shank sizes with maximum accuracy. Despite their compact size, high clamping force and accuracy are achieved.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØA | B | Weight (kg) | Tap Size d Metrisch | Tap Size d DIN 371 | Tap Size d ISO 529 | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
NBC3S-0.5AA | 968.301 | on stock | --,-- | 0.45 - 0.55 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-0.6AA | 968.302 | on stock | --,-- | 0.55 - 0.65 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-0.7AA | 968.303 | on stock | --,-- | 0.65 - 0.75 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-0.8AA | 968.304 | will be confirmed | --,-- | 0.75 - 0.85 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-0.9AA | 968.305 | will be confirmed | --,-- | 0.85 - 0.95 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.0AA | 968.306 | on stock | --,-- | 0.95 - 1.05 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.1AA | 968.307 | will be confirmed | --,-- | 1.05 - 1.15 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.2AA | 968.308 | will be confirmed | --,-- | 1.15 - 1.25 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.3AA | 968.309 | on stock | --,-- | 1.25 - 1.35 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.4AA | 968.310 | will be confirmed | --,-- | 1.35 - 1.45 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.5AA | 968.311 | on stock | --,-- | 1.45 - 1.55 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.6AA | 968.312 | on stock | --,-- | 1.55 - 1.65 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.7AA | 968.313 | will be confirmed | --,-- | 1.65 - 1.75 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.8AA | 968.314 | on stock | --,-- | 1.75 - 1.85 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.9AA | 968.315 | on stock | --,-- | 1.85 - 1.95 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.0AA | 968.316 | on stock | --,-- | 1.95 - 2.05 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.1AA | 968.317 | on stock | --,-- | 2.05 - 2.15 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.2AA | 968.318 | on stock | --,-- | 2.15 - 2.25 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.3AA | 968.319 | on stock | --,-- | 2.25 - 2.35 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.4AA | 968.320 | on stock | --,-- | 2.35 - 2.45 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.5AA | 968.321 | on stock | --,-- | 2.45 - 2.55 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.6AA | 968.322 | on stock | --,-- | 2.55 - 2.65 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.7AA | 968.323 | on stock | --,-- | 2.65 - 2.75 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.8AA | 968.324 | on stock | --,-- | 2.75 - 2.85 | 6.06 | 18.8 | 0.001 | ||||
NBC3S-2.9AA | 968.325 | on stock | --,-- | 2.85 - 2.95 | 6.06 | 18.8 | 0.001 | ||||
NBC3S-3.0AA | 968.326 | on stock | --,-- | 2.95 - 3.05 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-3.1AA | 968.327 | on stock | --,-- | 3.05 - 3.15 | 6.06 | 18.8 | 0.001 | ||||
NBC3S-3.175AA | 968.328 | on stock | --,-- | 3.125 - 3.225 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-3.2AA | 968.329 | on stock | --,-- | 3.15 - 3.25 | 6.06 | 18.8 | 0.005 | ||||
NBC4S-0.5AA | 968.334 | on stock | --,-- | 0.45 - 0.55 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-0.6AA | 968.335 | on stock | --,-- | 0.55 - 0.65 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-0.7AA | 968.336 | will be confirmed | --,-- | 0.65 - 0.75 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-0.8AA | 968.337 | on stock | --,-- | 0.75 - 0.85 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-0.9AA | 968.338 | will be confirmed | --,-- | 0.85 - 0.95 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.0AA | 961.462 | on stock | --,-- | 0.95 - 1.05 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.1AA | 968.339 | on stock | --,-- | 1.05 - 1.15 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.2AA | 968.340 | on stock | --,-- | 1.15 - 1.25 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-1.3AA | 968.341 | on stock | --,-- | 1.25 - 1.35 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.4AA | 968.342 | on stock | --,-- | 1.35 - 1.45 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.5AA | 961.464 | on stock | --,-- | 1.45 - 1.55 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.6AA | 968.343 | on stock | --,-- | 1.55 - 1.65 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.7AA | 968.344 | will be confirmed | --,-- | 1.65 - 1.75 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.8AA | 968.345 | on stock | --,-- | 1.75 - 1.85 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.9AA | 968.346 | on stock | --,-- | 1.85 - 1.95 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.0AA | 961.466 | on stock | --,-- | 1.95 - 2.05 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.1AA | 968.347 | will be confirmed | --,-- | 2.05 - 2.15 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.2AA | 968.348 | will be confirmed | --,-- | 2.15 - 2.25 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.3AA | 968.349 | on stock | --,-- | 2.25 - 2.35 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.4AA | 968.350 | will be confirmed | --,-- | 2.35 - 2.45 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.5AA | 961.468 | on stock | --,-- | 2.45 - 2.55 | 7.4 | 22.5 | 0.003 | - | M1 - M1.8 | M2 | |
NBC4S-2.6AA | 968.351 | on stock | --,-- | 2.55 - 2.65 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.7AA | 968.352 | on stock | --,-- | 2.65 - 2.75 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-2.8AA | 968.353 | on stock | --,-- | 2.75 - 2.85 | 7.4 | 22.5 | 0.003 | - | M2 - M2.6 | M2.2, M2.5 | |
NBC4S-2.9AA | 968.354 | will be confirmed | --,-- | 2.85 - 2.95 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-3.0AA | 961.470 | on stock | --,-- | 2.95 - 3.05 | 7.4 | 22.5 | 0.002 | M1 - M2.6 | - | - | |
NBC4S-3.1AA | 968.355 | will be confirmed | --,-- | 3.05 - 3.15 | 7.4 | 22.5 | 0.002 | - | - | M3 | |
NBC4S-3.175AA | 968.356 | will be confirmed | --,-- | 3.125 - 3.225 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-3.2AA | 968.357 | on stock | --,-- | 3.15 - 3.25 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-3.3AA | 968.358 | on stock | --,-- | 3.25 - 3.35 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-3.4AA | 968.359 | on stock | --,-- | 3.35 - 3.45 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-3.5AA | 961.472 | on stock | --,-- | 3.45 - 3.55 | 7.4 | 22.5 | 0.003 | - | M3 | - | |
NBC4S-3.6AA | 968.360 | on stock | --,-- | 3.55 - 3.65 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-3.7AA | 968.361 | on stock | --,-- | 3.65 - 3.75 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-3.8AA | 968.362 | on stock | --,-- | 3.75 - 3.85 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-3.9AA | 968.363 | will be confirmed | --,-- | 3.85 - 3.95 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-4.0AA | 961.474 | on stock | --,-- | 3.95 - 4.05 | 7.4 | 22.5 | 0.002 | M3 | - | - | |
NBC6S-0.5AA | 968.369 | on stock | --,-- | 0.45 - 0.55 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-0.6AA | 968.370 | will be confirmed | --,-- | 0.55 - 0.65 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-0.7AA | 968.371 | on stock | --,-- | 0.65 - 0.75 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-0.8AA | 968.372 | on stock | --,-- | 0.75 - 0.85 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-0.9AA | 968.373 | on stock | --,-- | 0.85 - 0.95 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-1.0AA | 961.477 | on stock | --,-- | 0.95 - 1.05 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-1.1AA | 968.374 | on stock | --,-- | 1.05 - 1.15 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-1.2AA | 968.375 | on stock | --,-- | 1.15 - 1.25 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-1.3AA | 968.376 | on stock | --,-- | 1.25 - 1.35 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-1.4AA | 968.377 | on stock | --,-- | 1.35 - 1.45 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-1.5AA | 961.479 | on stock | --,-- | 1.45 - 1.55 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-1.6AA | 968.378 | on stock | --,-- | 1.55 - 1.65 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-1.7AA | 968.379 | on stock | --,-- | 1.65 - 1.75 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-1.8AA | 968.380 | on stock | --,-- | 1.75 - 1.85 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-1.9AA | 968.381 | on stock | --,-- | 1.85 - 1.95 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.0AA | 961.481 | on stock | --,-- | 1.95 - 2.05 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.1AA | 968.382 | on stock | --,-- | 2.05 - 2.15 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.2AA | 968.383 | on stock | --,-- | 2.15 - 2.25 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.3AA | 968.384 | on stock | --,-- | 2.25 - 2.35 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.4AA | 968.385 | on stock | --,-- | 2.35 - 2.45 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.5AA | 961.483 | on stock | --,-- | 2.45 - 2.55 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.6AA | 968.386 | on stock | --,-- | 2.55 - 2.65 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.7AA | 968.387 | on stock | --,-- | 2.65 - 2.75 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.8AA | 968.388 | on stock | --,-- | 2.75 - 2.85 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.9AA | 968.389 | on stock | --,-- | 2.85 - 2.95 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.0AA | 961.485 | on stock | --,-- | 2.95 - 3.05 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.1AA | 968.390 | on stock | --,-- | 3.05 - 3.15 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.175AA | 968.391 | on stock | --,-- | 3.125 - 3.225 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.2AA | 968.392 | on stock | --,-- | 3.15 - 3.25 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.3AA | 968.393 | on stock | --,-- | 3.25 - 3.35 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.4AA | 968.394 | will be confirmed | --,-- | 3.35 - 3.45 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.5AA | 961.487 | on stock | --,-- | 3.45 - 3.55 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.6AA | 968.395 | on stock | --,-- | 3.55 - 3.65 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.7AA | 968.396 | on stock | --,-- | 3.65 - 3.75 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-3.8AA | 968.397 | on stock | --,-- | 3.75 - 3.85 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-3.9AA | 968.398 | on stock | --,-- | 3.85 - 3.95 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.0AA | 961.489 | on stock | --,-- | 3.95 - 4.05 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-4.1AA | 968.399 | on stock | --,-- | 4.05 - 4.15 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-4.2AA | 968.400 | on stock | --,-- | 4.15 - 4.25 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-4.3AA | 968.401 | will be confirmed | --,-- | 4.25 - 4.35 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.4AA | 968.402 | will be confirmed | --,-- | 4.35 - 4.45 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.5AA | 961.491 | on stock | --,-- | 4.45 - 4.55 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-4.6AA | 968.403 | will be confirmed | --,-- | 4.55 - 4.65 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.7AA | 968.404 | on stock | --,-- | 4.65 - 4.75 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.7625AA | 801.743 | on stock | --,-- | 4.7125 - 4.8125 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.8AA | 968.405 | on stock | --,-- | 4.75 - 4.85 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.9AA | 968.406 | will be confirmed | --,-- | 4.85 - 4.95 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.0AA | 961.493 | on stock | --,-- | 4.95 - 5.05 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.1AA | 968.408 | on stock | --,-- | 5.05 - 5.15 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.2AA | 968.409 | will be confirmed | --,-- | 5.15 - 5.25 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.3AA | 968.410 | on stock | --,-- | 5.25 - 5.35 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.4AA | 968.411 | will be confirmed | --,-- | 5.35 - 5.45 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.5AA | 961.495 | on stock | --,-- | 5.45 - 5.55 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.6AA | 968.412 | will be confirmed | --,-- | 5.55 - 5.65 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.7AA | 968.413 | will be confirmed | --,-- | 5.65 - 5.75 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.8AA | 968.414 | will be confirmed | --,-- | 5.75 - 5.85 | 9.4 | 24.5 | 0.003 | ||||
NBC6S-5.9AA | 968.415 | will be confirmed | --,-- | 5.85 - 5.95 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-6.0AA | 961.497 | on stock | --,-- | 5.95 - 6.05 | 9.4 | 24.5 | 0.003 | ||||
NBC8S-3.0AA | 801.709 | on stock | --,-- | 2.95 - 3.05 | 12 | 27 | 0.004 | ||||
NBC8S-3.1AA | 804.132 | will be confirmed | --,-- | 3.05 - 3.15 | 12 | 27 | 0.01 | ||||
NBC8S-3.175AA | 804.133 | will be confirmed | --,-- | 3.170 - 3.180 | 12 | 27 | 0.012 | ||||
NBC8S-3.2AA | 804.134 | on stock | --,-- | 3.15 - 3.25 | 12 | 27 | 0.01 | ||||
NBC8S-3.3AA | 804.135 | will be confirmed | --,-- | 3.25 - 3.35 | 12 | 27 | 0.01 | ||||
NBC8S-3.4AA | 804.136 | will be confirmed | --,-- | 3.35 - 3.45 | 12 | 27 | 0.01 | ||||
NBC8S-3.5AA | 804.137 | will be confirmed | --,-- | 3.45 - 3.55 | 12 | 27 | 0.01 | ||||
NBC8S-3.6AA | 804.138 | will be confirmed | --,-- | 3.55 - 3.65 | 12 | 27 | 0.01 | ||||
NBC8S-3.7AA | 804.139 | will be confirmed | --,-- | 3.65 - 3.75 | 12 | 27 | 0.01 | ||||
NBC8S-3.8AA | 804.140 | will be confirmed | --,-- | 3.75 - 3.85 | 12 | 27 | 0.01 | ||||
NBC8S-3.9AA | 804.141 | will be confirmed | --,-- | 3.85 - 3.95 | 12 | 27 | 0.01 | ||||
NBC8S-4.0AA | 801.742 | on stock | --,-- | 3.95 - 4.05 | 12 | 27 | 0.01 | ||||
NBC8S-4.1AA | 804.142 | will be confirmed | --,-- | 4.05 - 4.15 | 12 | 27 | 0.01 | ||||
NBC8S-4.2AA | 804.143 | will be confirmed | --,-- | 4.15 - 4.25 | 12 | 27 | 0.01 | ||||
NBC8S-4.3AA | 804.144 | will be confirmed | --,-- | 4.25 - 4.35 | 12 | 27 | 0.01 | ||||
NBC8S-4.4AA | 804.145 | will be confirmed | --,-- | 4.35 - 4.45 | 12 | 27 | 0.01 | ||||
NBC8S-4.5AA | 804.146 | on stock | --,-- | 4.45 - 4.55 | 12 | 27 | 0.01 | ||||
NBC8S-4.6AA | 804.147 | will be confirmed | --,-- | 4.55 - 4.65 | 12 | 27 | 0.01 | ||||
NBC8S-4.7AA | 804.148 | will be confirmed | --,-- | 4.65 - 4.75 | 12 | 27 | 0.01 | ||||
NBC8S-4.8AA | 804.149 | will be confirmed | --,-- | 4.75 - 4.85 | 12 | 27 | 0.01 | ||||
NBC8S-4.9AA | 804.150 | will be confirmed | --,-- | 4.85 - 4.95 | 12 | 27 | 0.01 | ||||
NBC8S-5.0AA | 801.702 | on stock | --,-- | 4.95 - 5.05 | 12 | 27 | 0.01 | ||||
NBC8S-5.1AA | 804.151 | will be confirmed | --,-- | 5.05 - 5.15 | 12 | 27 | 0.01 | ||||
NBC8S-5.2AA | 804.152 | will be confirmed | --,-- | 5.15 - 5.25 | 12 | 27 | 0.01 | ||||
NBC8S-5.3AA | 804.153 | will be confirmed | --,-- | 5.25 - 5.35 | 12 | 27 | 0.01 | ||||
NBC8S-5.4AA | 804.154 | will be confirmed | --,-- | 5.35 - 5.45 | 12 | 27 | 0.01 | ||||
NBC8S-5.5AA | 804.155 | on stock | --,-- | 5.45 - 5.55 | 12 | 27 | 0.01 | ||||
NBC8S-5.6AA | 804.156 | will be confirmed | --,-- | 5.55 - 5.65 | 12 | 27 | 0.01 | ||||
NBC8S-5.7AA | 804.157 | will be confirmed | --,-- | 5.65 - 5.75 | 12 | 27 | 0.01 | ||||
NBC8S-5.8AA | 804.158 | will be confirmed | --,-- | 5.75 - 5.85 | 12 | 27 | 0.01 | ||||
NBC8S-5.9AA | 801.746 | on stock | --,-- | 5.85 - 5.95 | 12 | 27 | 0.01 | ||||
NBC8S-6.0AA | 801.703 | on stock | --,-- | 5.95 - 6.05 | 12 | 27 | 0.01 | ||||
NBC8S-6.1AA | 804.159 | will be confirmed | --,-- | 6.05 - 6.15 | 12 | 27 | 0.01 | ||||
NBC8S-6.2AA | 804.160 | will be confirmed | --,-- | 6.15 - 6.25 | 12 | 27 | 0.01 | ||||
NBC8S-6.3AA | 804.161 | will be confirmed | --,-- | 6.25 - 6.35 | 12 | 27 | 0.01 | ||||
NBC8S-6.4AA | 804.162 | will be confirmed | --,-- | 6.35 - 6.45 | 12 | 27 | 0.01 | ||||
NBC8S-6.5AA | 804.163 | will be confirmed | --,-- | 6.45 - 6.55 | 12 | 27 | 0.01 | ||||
NBC8S-6.6AA | 804.164 | will be confirmed | --,-- | 6.55 - 6.65 | 12 | 27 | 0.01 | ||||
NBC8S-6.7AA | 804.165 | on stock | --,-- | 6.65 - 6.75 | 12 | 27 | 0.01 | ||||
NBC8S-6.8AA | 804.166 | will be confirmed | --,-- | 6.75 - 6.85 | 12 | 27 | 0.01 | ||||
NBC8S-6.9AA | 804.167 | will be confirmed | --,-- | 6.85 - 6.95 | 12 | 27 | 0.01 | ||||
NBC8S-7.0AA | 804.168 | on stock | --,-- | 6.95 - 7.05 | 12 | 27 | 0.01 | ||||
NBC8S-7.1AA | 804.169 | will be confirmed | --,-- | 7.05 - 7.15 | 12 | 27 | 0.01 | ||||
NBC8S-7.2AA | 804.170 | will be confirmed | --,-- | 7.15 - 7.25 | 12 | 27 | 0.01 | ||||
NBC8S-7.3AA | 804.171 | will be confirmed | --,-- | 7.25 - 7.35 | 12 | 27 | 0.01 | ||||
NBC8S-7.4AA | 804.172 | will be confirmed | --,-- | 7.35 - 7.45 | 12 | 27 | 0.01 | ||||
NBC8S-7.5AA | 804.173 | will be confirmed | --,-- | 7.45 - 7.55 | 12 | 27 | 0.01 | ||||
NBC8S-7.6AA | 804.174 | will be confirmed | --,-- | 7.55 - 7.65 | 12 | 27 | 0.01 | ||||
NBC8S-7.7AA | 804.175 | will be confirmed | --,-- | 7.65 - 7.75 | 12 | 27 | 0.01 | ||||
NBC8S-7.8AA | 804.176 | will be confirmed | --,-- | 7.75 - 7.85 | 12 | 27 | 0.01 | ||||
NBC8S-7.9AA | 804.177 | will be confirmed | --,-- | 7.85 - 7.95 | 12 | 27 | 0.01 | ||||
NBC8S-8.0AA | 801.704 | on stock | --,-- | 7.95 - 8.05 | 12 | 27 | 0.01 |
Only for traders
Login/Register