variations
Model | Order No. | Availability | Net price | Ød | ØD | L | E | Body | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
MEC6-3AA | 968.421 | will be confirmed | --,-- | 3 | 11.3 | 34.9 | 19 | MEGA6E | 0.01 | |
MEC6-4AA | 968.423 | will be confirmed | --,-- | 4 | 11.3 | 34.9 | 22 | MEGA6E | 0.01 | |
MEC6-5AA | 968.424 | within 2 weeks | --,-- | 5 | 11.3 | 34.9 | 25 | MEGA6E | 0.01 | |
MEC6-6AA | 968.425 | within 2 weeks | --,-- | 6 | 11.3 | 34.9 | 27 | MEGA6E | 0.01 | |
MEC8-3AA | 968.427 | within 2 weeks | --,-- | 3 | 14.1 | 39.4 | 19 | MEGA8E | 0.02 | |
MEC8-4AA | 968.429 | within 2 weeks | --,-- | 4 | 14.1 | 39.4 | 22 | MEGA8E | 0.02 | |
MEC8-5AA | 968.430 | will be confirmed | --,-- | 5 | 14.1 | 39.4 | 25 | MEGA8E | 0.02 | |
MEC8-6AA | 968.431 | within 2 weeks | --,-- | 6 | 14.1 | 39.4 | 28 | MEGA8E | 0.02 | |
MEC8-7AA | 801.317 | within 2 weeks | --,-- | 7 | 14.1 | 39.4 | 29 | MEGA8E | 0.02 | |
MEC8-8AA | 968.433 | within 2 weeks | --,-- | 8 | 14.1 | 39.4 | 31 | MEGA8E | 0.02 | |
MEC10-3AA | 968.434 | within 2 weeks | --,-- | 3 | 17.1 | 45.7 | 19 | MEGA10E | 0.04 | |
MEC10-4AA | 968.436 | within 2 weeks | --,-- | 4 | 17.1 | 45.7 | 22 | MEGA10E | 0.04 | |
MEC10-5AA | 968.437 | within 2 weeks | --,-- | 5 | 17.1 | 45.7 | 25 | MEGA10E | 0.04 | |
MEC10-6AA | 968.438 | within 2 weeks | --,-- | 6 | 17.1 | 45.7 | 28 | MEGA10E | 0.04 | |
MEC10-7AA | 801.313 | within 2 weeks | --,-- | 7 | 17.1 | 45.7 | 29.5 | MEGA10E | 0.04 | |
MEC10-8AA | 968.440 | within 2 weeks | --,-- | 8 | 17.1 | 45.7 | 31 | MEGA10E | 0.04 | |
MEC10-9AA | 801.314 | within 2 weeks | --,-- | 9 | 17.1 | 45.7 | 33 | MEGA10E | 0.03 | |
MEC10-10AA | 968.442 | within 2 weeks | --,-- | 10 | 17.1 | 45.7 | 37 | MEGA10E | 0.03 | |
MEC13-3AA | 968.443 | within 2 weeks | --,-- | 3 | 20.6 | 47.9 | 19 | MEGA13E | 0.07 | |
MEC13-4AA | 968.445 | within 2 weeks | --,-- | 4 | 20.6 | 47.9 | 22 | MEGA13E | 0.07 | |
MEC13-5AA | 968.446 | within 2 weeks | --,-- | 5 | 20.6 | 47.9 | 25 | MEGA13E | 0.07 | |
MEC13-6AA | 968.447 | within 2 weeks | --,-- | 6 | 20.6 | 47.9 | 28 | MEGA13E | 0.07 | |
MEC13-7AA | 968.448 | within 2 weeks | --,-- | 7 | 20.6 | 47.9 | 29.5 | MEGA13E | 0.06 | |
MEC13-8AA | 968.449 | within 2 weeks | --,-- | 8 | 20.6 | 47.9 | 31 | MEGA13E | 0.06 | |
MEC13-9AA | 801.316 | within 2 weeks | --,-- | 9 | 20.6 | 47.9 | 33 | MEGA13E | 0.06 | |
MEC13-10AA | 968.451 | within 2 weeks | --,-- | 10 | 20.6 | 47.9 | 35 | MEGA13E | 0.06 | |
MEC13-11AA | 801.315 | within 2 weeks | --,-- | 11 | 20.6 | 47.9 | 37 | MEGA13E | 0.05 | |
MEC13-12AA | 968.453 | within 2 weeks | --,-- | 12 | 20.6 | 47.9 | 39 | MEGA13E | 0.05 |
Only for traders
Login/Register