MEGA ER Collets - For MEGA ER Grip
SKU
100767
For MEGA ER Grip.
All ERC collets are inspected twice to guarantee high runout accuracy.
All ERC collets are inspected twice to guarantee high runout accuracy.
Product information
variations
Model | Order No. | Availability | Net price | Ød | L | ØA | α | B | Body | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
ERC11-3AA | 802.836 | will be confirmed | --,-- | 2.75 - 3 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC11-3.25AA | 802.837 | will be confirmed | --,-- | 3 - 3.25 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC11-3.5AA | 802.838 | will be confirmed | --,-- | 3.25 - 3.5 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC11-3.75AA | 802.839 | will be confirmed | --,-- | 3.5 - 3.75 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC11-4AA | 802.840 | on stock | --,-- | 3.75 - 4 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC11-4.25AA | 802.841 | will be confirmed | --,-- | 4 - 4.25 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC11-4.5AA | 802.842 | will be confirmed | --,-- | 4.25 - 4.5 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC11-4.75AA | 802.843 | will be confirmed | --,-- | 4.5 - 4.75 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC11-5AA | 802.844 | on stock | --,-- | 4.75 - 5 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC11-5.25AA | 802.845 | will be confirmed | --,-- | 5 - 5.25 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC11-5.5AA | 802.846 | will be confirmed | --,-- | 5.25 - 5.5 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC11-5.75AA | 802.847 | will be confirmed | --,-- | 5.5 - 5.75 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC11-6AA | 802.848 | will be confirmed | --,-- | 5.5 - 6 | 3.8 | 11 | 8° | 18 | MEGA ER 11 | 0.01 | |
ERC16-2AA | 967.501 | will be confirmed | --,-- | 1.9 - 2 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.03 | |
ERC16-2.1AA | 967.502 | will be confirmed | --,-- | 2 - 2.1 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.03 | |
ERC16-2.2AA | 967.503 | will be confirmed | --,-- | 2.1 - 2.2 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.03 | |
ERC16-2.3AA | 967.504 | will be confirmed | --,-- | 2.2 - 2.3 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.03 | |
ERC16-2.4AA | 967.505 | will be confirmed | --,-- | 2.3 - 2.4 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.03 | |
ERC16-2.5AA | 967.506 | will be confirmed | --,-- | 2.4 - 2.5 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.03 | |
ERC16-2.6AA | 967.507 | will be confirmed | --,-- | 2.5 - 2.6 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.03 | |
ERC16-2.7AA | 967.508 | on stock | --,-- | 2.6 - 2.7 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.03 | |
ERC16-2.8AA | 967.509 | will be confirmed | --,-- | 2.7 - 2.8 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.03 | |
ERC16-2.9AA | 967.510 | will be confirmed | --,-- | 2.8 - 2.9 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.03 | |
ERC16-3AA | 967.511 | on stock | --,-- | 2.75 - 3 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-3.25AA | 967.512 | will be confirmed | --,-- | 3 - 3.25 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-3.5AA | 967.513 | will be confirmed | --,-- | 3.25 - 3.5 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-3.75AA | 967.514 | will be confirmed | --,-- | 3.5 - 3.75 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-4AA | 967.515 | will be confirmed | --,-- | 3.75 - 4 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-4.25AA | 967.516 | on stock | --,-- | 4 - 4.25 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-4.5AA | 967.517 | will be confirmed | --,-- | 4.25 - 4.5 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-4.75AA | 967.518 | will be confirmed | --,-- | 4.5 - 4.75 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-5AA | 967.519 | will be confirmed | --,-- | 4.75 - 5 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-5.25AA | 967.520 | on stock | --,-- | 5 - 5.25 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-5.5AA | 967.521 | on stock | --,-- | 5.25 - 5.5 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-5.75AA | 967.522 | will be confirmed | --,-- | 5.5 - 5.75 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-6AA | 967.523 | on stock | --,-- | 5.5 - 6 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-6.5AA | 967.524 | on stock | --,-- | 6 - 6.5 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-7AA | 967.525 | on stock | --,-- | 6.5 - 7 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-7.5AA | 967.526 | will be confirmed | --,-- | 7 - 7.5 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-8AA | 967.527 | on stock | --,-- | 7.5 - 8 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-8.5AA | 967.528 | on stock | --,-- | 8 - 8.5 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-9AA | 967.529 | will be confirmed | --,-- | 8.5 - 9 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-9.5AA | 967.530 | will be confirmed | --,-- | 9 - 9.5 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC16-10AA | 967.531 | on stock | --,-- | 9.5 - 10 | 6.26 | 16 | 8° | 27.5 | MEGA ER 16 | 0.02 | |
ERC20-3AA | 967.532 | will be confirmed | --,-- | 2.75 - 3 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-3.25AA | 967.533 | will be confirmed | --,-- | 3 - 3.25 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-3.5AA | 967.534 | will be confirmed | --,-- | 3.25 - 3.5 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-3.75AA | 967.535 | on stock | --,-- | 3.5 - 3.75 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-4AA | 967.536 | will be confirmed | --,-- | 3.75 - 4 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-4.25AA | 967.537 | will be confirmed | --,-- | 4 - 4.25 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-4.5AA | 967.538 | will be confirmed | --,-- | 4.25 - 4.5 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-4.75AA | 967.539 | will be confirmed | --,-- | 4.5 - 4.75 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-5AA | 967.540 | on stock | --,-- | 4.75 - 5 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-5.25AA | 967.541 | will be confirmed | --,-- | 5 - 5.25 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-5.5AA | 967.542 | will be confirmed | --,-- | 5.25 - 5.5 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-5.75AA | 967.543 | will be confirmed | --,-- | 5.5 - 5.75 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-6AA | 967.544 | on stock | --,-- | 5.5 - 6 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-6.5AA | 967.545 | will be confirmed | --,-- | 6 - 6.5 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-7AA | 967.546 | will be confirmed | --,-- | 6.5 - 7 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-7.5AA | 967.547 | will be confirmed | --,-- | 7 - 7.5 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-8AA | 967.548 | on stock | --,-- | 7.5 - 8 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-8.5AA | 967.549 | will be confirmed | --,-- | 8 - 8.5 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-9AA | 967.550 | will be confirmed | --,-- | 8.5 - 9 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-9.5AA | 967.551 | on stock | --,-- | 9 - 9.5 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-10AA | 967.552 | on stock | --,-- | 9.5 - 10 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-10.5AA | 967.553 | will be confirmed | --,-- | 10 - 10.5 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-11AA | 967.554 | will be confirmed | --,-- | 10.5 - 11 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-11.5AA | 967.555 | will be confirmed | --,-- | 11 - 11.5 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.04 | |
ERC20-12AA | 967.556 | on stock | --,-- | 11.5 - 12 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.03 | |
ERC20-12.5AA | 967.557 | will be confirmed | --,-- | 12 - 12.5 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.03 | |
ERC20-13AA | 967.558 | on stock | --,-- | 12.5 - 13 | 6.36 | 20 | 8° | 31.5 | MEGA ER 20 | 0.03 | |
ERC25-3AA | 967.559 | on stock | --,-- | 2.75 - 3 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.08 | |
ERC25-3.25AA | 967.560 | on stock | --,-- | 3 - 3.25 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.08 | |
ERC25-3.5AA | 967.561 | on stock | --,-- | 3.25 - 3.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.08 | |
ERC25-3.75AA | 967.562 | will be confirmed | --,-- | 3.5 - 3.75 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-4AA | 967.563 | on stock | --,-- | 3.75 - 4 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-4.25AA | 967.564 | on stock | --,-- | 4 - 4.25 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-4.5AA | 967.565 | will be confirmed | --,-- | 4.25 - 4.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-4.75AA | 967.566 | will be confirmed | --,-- | 4.5 - 4.75 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-5AA | 967.567 | on stock | --,-- | 4.75 - 5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.08 | |
ERC25-5.25AA | 967.568 | will be confirmed | --,-- | 5 - 5.25 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.08 | |
ERC25-5.5AA | 967.569 | will be confirmed | --,-- | 5.25 - 5.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.08 | |
ERC25-5.75AA | 967.570 | will be confirmed | --,-- | 5.5 - 5.75 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.08 | |
ERC25-6AA | 967.571 | on stock | --,-- | 5.5 - 6 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-6.5AA | 967.572 | on stock | --,-- | 6 - 6.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-7AA | 967.573 | will be confirmed | --,-- | 6.5 - 7 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-7.5AA | 967.574 | will be confirmed | --,-- | 7 - 7.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-8AA | 967.575 | on stock | --,-- | 7.5 - 8 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-8.5AA | 967.576 | on stock | --,-- | 8 - 8.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-9AA | 967.577 | will be confirmed | --,-- | 8.5 - 9 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-9.5AA | 967.578 | will be confirmed | --,-- | 9 - 9.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-10AA | 967.579 | on stock | --,-- | 9.5 - 10 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-10.5AA | 967.580 | will be confirmed | --,-- | 10 - 10.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-11AA | 967.581 | will be confirmed | --,-- | 10.5 - 11 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-11.5AA | 967.582 | will be confirmed | --,-- | 11 - 11.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.07 | |
ERC25-12AA | 967.583 | on stock | --,-- | 11.5 - 12 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.06 | |
ERC25-12.5AA | 967.584 | on stock | --,-- | 12 - 12.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.06 | |
ERC25-13AA | 967.585 | will be confirmed | --,-- | 12.5 - 13 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.06 | |
ERC25-13.5AA | 967.586 | will be confirmed | --,-- | 13 - 13.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.06 | |
ERC25-14AA | 967.587 | on stock | --,-- | 13.5 - 14 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.06 | |
ERC25-14.5AA | 967.588 | will be confirmed | --,-- | 14 - 14.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.06 | |
ERC25-15AA | 967.589 | on stock | --,-- | 14.5 - 15 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.05 | |
ERC25-15.5AA | 967.590 | will be confirmed | --,-- | 15 - 15.5 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.05 | |
ERC25-16AA | 967.591 | on stock | --,-- | 15.5 - 16 | 6.66 | 25 | 8° | 34 | MEGA ER 25 | 0.05 | |
ERC32-3AA | 967.592 | will be confirmed | --,-- | 2.75 - 3 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-3.25AA | 967.593 | on stock | --,-- | 3 - 3.25 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-3.5AA | 967.594 | will be confirmed | --,-- | 3.25 - 3.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-3.75AA | 967.595 | will be confirmed | --,-- | 3.5 - 3.75 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-4AA | 967.596 | will be confirmed | --,-- | 3.75 - 4 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-4.25AA | 967.597 | will be confirmed | --,-- | 4 - 4.25 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-4.5AA | 967.598 | will be confirmed | --,-- | 4.25 - 4.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-4.75AA | 967.599 | will be confirmed | --,-- | 4.5 - 4.75 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-5AA | 967.600 | on stock | --,-- | 4.75 - 5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-5.25AA | 967.601 | will be confirmed | --,-- | 5 - 5.25 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-5.5AA | 967.602 | will be confirmed | --,-- | 5.25 - 5.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-5.75AA | 967.603 | will be confirmed | --,-- | 5.5 - 5.75 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-6AA | 967.604 | on stock | --,-- | 5.5 - 6 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-6.5AA | 967.605 | on stock | --,-- | 6 - 6.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-7AA | 967.606 | on stock | --,-- | 6.5 - 7 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-7.5AA | 967.607 | on stock | --,-- | 7 - 7.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-8AA | 967.608 | on stock | --,-- | 7.5 - 8 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-8.5AA | 967.609 | will be confirmed | --,-- | 8 - 8.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-9AA | 967.610 | will be confirmed | --,-- | 8.5 - 9 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-9.5AA | 967.611 | will be confirmed | --,-- | 9 - 9.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-10AA | 967.612 | on stock | --,-- | 9.5 - 10 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-10.5AA | 967.613 | will be confirmed | --,-- | 10 - 10.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-11AA | 967.614 | will be confirmed | --,-- | 10.5 - 11 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-11.5AA | 967.615 | will be confirmed | --,-- | 11 - 11.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-12AA | 967.616 | on stock | --,-- | 11.5 - 12 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-12.5AA | 967.617 | will be confirmed | --,-- | 12 - 12.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-13AA | 967.618 | will be confirmed | --,-- | 12.5 - 13 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-13.5AA | 967.619 | will be confirmed | --,-- | 13 - 13.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.14 | |
ERC32-14AA | 967.620 | on stock | --,-- | 13.5 - 14 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.13 | |
ERC32-14.5AA | 967.621 | will be confirmed | --,-- | 14 - 14.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.13 | |
ERC32-15AA | 967.622 | on stock | --,-- | 14.5 - 15 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.13 | |
ERC32-15.5AA | 967.623 | will be confirmed | --,-- | 15 - 15.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.13 | |
ERC32-16AA | 967.624 | on stock | --,-- | 15.5 - 16 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.13 | |
ERC32-16.5AA | 967.625 | will be confirmed | --,-- | 16 - 16.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.13 | |
ERC32-17AA | 801.013 | will be confirmed | --,-- | 16.5 - 17 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.13 | |
ERC32-17.5AA | 967.627 | will be confirmed | --,-- | 17 - 17.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.12 | |
ERC32-18AA | 967.628 | will be confirmed | --,-- | 17.5 - 18 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.11 | |
ERC32-18.5AA | 967.629 | will be confirmed | --,-- | 18 - 18.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.11 | |
ERC32-19AA | 967.630 | will be confirmed | --,-- | 18.5 - 19 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.11 | |
ERC32-19.5AA | 967.631 | will be confirmed | --,-- | 19 - 19.5 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.11 | |
ERC32-20AA | 967.632 | on stock | --,-- | 19.5 - 20 | 7.16 | 32 | 8° | 40 | MEGA ER 32 | 0.1 |
Only for traders
Login/Register