MEGA E Chuck Capto
SKU
100144
Collet chuck designed exclusively for endmilling with high concentricity and rigidity.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD | ØD1 | L | L1 | H | H max. | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Adjusting Screw | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4-MEGA6E-50 * | 800.683 | will be confirmed | --,-- | 3 - 6 | 25 | 26 | 26 | 50 | 25 | 44 | 44 | 0.4 | MEC6 | 5453,5454,5455,5452 | |||||
C4-MEGA8E-50 * | 800.685 | within 2 weeks | --,-- | 3 - 8 | 30 | 31 | 31 | 50 | 28 | 44 | 44 | 0.5 | MEC8 | 5453,5454,5455,5452 | |||||
C4-MEGA10E-55 * | 800.676 | will be confirmed | --,-- | 3 - 10 | 35 | 37 | 37 | 55 | 34 | 49 | 49 | 0.5 | MEC10 | 5453,5454,5455,5452 | |||||
C4-MEGA13E-60 * | 800.678 | within 2 weeks | --,-- | 3 - 12 | 42 | - | 60 | - | 50 | 50 | 0.44 | MGR42 | MEC13 | MEN13 | EPS13 | SC-MEC13 | 5452 | ||
C5-MEGA6E-55 * | 973.331 | within 2 weeks | --,-- | 3 - 6 | 25 | 26,5 | 26.5 | 55 | 29 | 48 | 48 | 0.5 | MEC6 | 5453,5454,5455,5452 | |||||
C5-MEGA6E-90 | 973.333 | within 2 weeks | --,-- | 3 - 6 | 25 | 32,5 | 32.5 | 90 | 64 | 37 - 45 | 83 | 0.7 | MEC6 | 5453,5454,5455,5452 | |||||
C5-MEGA6E-105 | 973.334 | will be confirmed | --,-- | 3 - 6 | 25 | 35,5 | 35.5 | 105 | 81 | 37 - 45 | 98 | 0.8 | MEC6 | 5453,5454,5455,5452 | |||||
C5-MEGA6E-120 | 973.335 | will be confirmed | --,-- | 3 - 6 | 25 | 38 | 38 | 120 | 97 | 37 - 45 | 113 | 0.9 | MEC6 | 5453,5454,5455,5452 | |||||
C5-MEGA8E-55 * | 973.336 | within 2 weeks | --,-- | 3 - 8 | 30 | 31,5 | 31.5 | 55 | 31 | 48 | 48 | 0.6 | MEC8 | 5453,5454,5455,5452 | |||||
C5-MEGA8E-90 | 973.338 | within 2 weeks | --,-- | 3 - 8 | 30 | 37,5 | 37.5 | 90 | 67 | 42 - 51 | 83 | 0.8 | MEC8 | 5453,5454,5455,5452 | |||||
C5-MEGA8E-105 | 973.339 | will be confirmed | --,-- | 3 - 8 | 30 | 40,5 | 40.5 | 105 | 82 | 42 - 51 | 98 | 1 | MEC8 | 5453,5454,5455,5452 | |||||
C5-MEGA8E-120 | 973.340 | will be confirmed | --,-- | 3 - 8 | 30 | 43 | 43 | 120 | 98 | 42 - 51 | 113 | 1.1 | MEC8 | 5453,5454,5455,5452 | |||||
C5-MEGA10E-60 * | 973.341 | will be confirmed | --,-- | 3 - 10 | 35 | 37,5 | 37.5 | 60 | 37 | 53 | 53 | 0.6 | MEC10 | 5453,5454,5455,5452 | |||||
C5-MEGA10E-90 | 973.343 | within 2 weeks | --,-- | 3 - 10 | 35 | 43 | 43 | 90 | 69 | 48 - 50 | 83 | 0.9 | MEC10 | 5453,5454,5455,5452 | |||||
C5-MEGA10E-105 | 973.344 | will be confirmed | --,-- | 3 - 10 | 35 | 45,5 | 45.5 | 105 | 84 | 48 - 58 | 98 | 1.1 | MEC10 | 5453,5454,5455,5452 | |||||
C5-MEGA10E-120 | 973.345 | will be confirmed | --,-- | 3 - 10 | 35 | 45,5 | 45.5 | 120 | 99 | 48 - 58 | 113 | 1.3 | MEC10 | 5453,5454,5455,5452 | |||||
C5-MEGA13E-60 * | 973.347 | within 2 weeks | --,-- | 3 - 12 | 42 | 44.4 | 60 | 39 | 50 | 50 | 0.76 | MGR42 | MEC13 | MEN13 | EPS13 | SC-MEC13 | 5453 | ||
C5-MEGA13E-75 * | 973.348 | within 2 weeks | --,-- | 3 - 12 | 42 | 44.8 | 75 | 54 | 68 | 68 | 0.9 | MGR42 | MEC13 | MEN13 | EPS13 | SC-MEC13 | 5453 | ||
C5-MEGA13E-90 | 973.349 | within 2 weeks | --,-- | 3 - 12 | 42 | 44.8 | 90 | 69 | 50 - 60 | 83 | 1.08 | MGR42 | MEC13 | MEN13 | EPS13 | SC-MEC13 | 5453 | ||
C5-MEGA13E-105 | 973.350 | will be confirmed | --,-- | 3 - 12 | 42 | 46 | 46 | 105 | 84 | 50 - 60 | 98 | 1.3 | MEC13 | 5453,5454,5455,5452 | |||||
C5-MEGA13E-120 | 973.351 | will be confirmed | --,-- | 3 - 12 | 42 | 46 | 46 | 120 | 99 | 50 - 60 | 113 | 1.4 | MEC13 | 5453,5454,5455,5452 | |||||
C6-MEGA6E-60 * | 973.353 | within 2 weeks | --,-- | 3 - 6 | 25 | 28 | 28 | 60 | 33 | 51 | 51 | 1.2 | MEC6 | 5453,5454,5455,5452 | |||||
C6-MEGA6E-75 | 973.354 | within 2 weeks | --,-- | 3 - 6 | 25 | 29.5 | 75 | 48 | 37 - 45 | 66 | 0.95 | MGR25 | MEC6 | MEN6 | EPS6 | SC-MEC6 | 5454 | ||
C6-MEGA6E-90 | 973.355 | within 2 weeks | --,-- | 3 - 6 | 25 | 32.1 | 90 | 63 | 37 - 45 | 81 | 1.04 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5454 | |
C6-MEGA6E-105 | 973.356 | within 2 weeks | --,-- | 3 - 6 | 25 | 34.7 | 105 | 78 | 37 - 45 | 96 | 1.14 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5454 | |
C6-MEGA6E-120 | 973.357 | on stock | --,-- | 3 - 6 | 25 | 37.3 | 120 | 93 | 37 - 45 | 111 | 1.28 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5454 | |
C6-MEGA6E-135 | 973.358 | within 2 weeks | --,-- | 3 - 6 | 25 | 40 | 40 | 135 | 108 | 37 - 45 | 126 | 1.8 | MEC6 | 5453,5454,5455,5452 | |||||
C6-MEGA6E-165 | 973.359 | on stock | --,-- | 3 - 6 | 25 | 45,5 | 45,5 | 165 | 138 | 37 - 45 | 156 | 2.1 | MEC6 | 5453,5454,5455,5452 | |||||
C6-MEGA8E-60 * | 973.360 | will be confirmed | --,-- | 3 - 8 | 30 | 33 | 33 | 60 | 33 | 51 | 51 | 1.3 | MEC8 | 5453,5454,5455,5452 | |||||
C6-MEGA8E-75 | 973.361 | will be confirmed | --,-- | 3 - 8 | 30 | 34.2 | 75 | 48 | 42 - 46 | 66 | 1.02 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5454 | |
C6-MEGA8E-90 | 973.362 | within 2 weeks | --,-- | 3 - 8 | 30 | 36.7 | 90 | 63 | 42 - 51 | 81 | 1.14 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5454 | |
C6-MEGA8E-105 | 973.363 | within 2 weeks | --,-- | 3 - 8 | 30 | 39.5 | 105 | 78 | 42 - 51 | 96 | 1.28 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5454 | |
C6-MEGA8E-120 | 973.364 | on stock | --,-- | 3 - 8 | 30 | 42.1 | 120 | 93 | 42 - 51 | 111 | 1.8 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5454 | |
C6-MEGA8E-135 | 973.365 | will be confirmed | --,-- | 3 - 8 | 30 | 45 | 45 | 135 | 108 | 42 - 51 | 126 | 1.9 | MEC8 | 5453,5454,5455,5452 | |||||
C6-MEGA8E-165 | 973.366 | within 2 weeks | --,-- | 3 - 8 | 30 | 50,5 | 50.5 | 165 | 140 | 42 - 51 | 156 | 2.4 | MEC8 | 5453,5454,5455,5452 | |||||
C6-MEGA10E-65 * | 973.367 | will be confirmed | --,-- | 3 - 10 | 35 | 38,5 | 38.5 | 65 | 38 | 56 | 56 | 1.4 | MEC10 | 5453,5454,5455,5452 | |||||
C6-MEGA10E-75 * | 973.368 | will be confirmed | --,-- | 3 - 10 | 35 | 39.1 | 75 | 48 | 66 | 66 | 1.5 | MGR35 | MEC10 | MEN10 | EPS10 | SC-MEC10 | 5454 | ||
C6-MEGA10E-90 | 973.369 | within 2 weeks | --,-- | 3 - 10 | 35 | 41.6 | 90 | 63 | 48 - 58 | 81 | 1.25 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5454 | |
C6-MEGA10E-105 | 973.370 | within 2 weeks | --,-- | 3 - 10 | 35 | 44.4 | 105 | 78 | 48 - 58 | 96 | 1.8 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5454 | |
C6-MEGA10E-120 | 973.371 | on stock | --,-- | 3 - 10 | 35 | 47 | 120 | 93 | 48 - 58 | 111 | 2 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5454 | |
C6-MEGA10E-135 | 973.372 | will be confirmed | --,-- | 3 - 10 | 35 | 50 | 50 | 135 | 110 | 48 - 58 | 126 | 2.2 | MEC10 | 5453,5454,5455,5452 | |||||
C6-MEGA10E-165 | 973.373 | within 2 weeks | --,-- | 3 - 10 | 35 | 55,5 | 55.5 | 165 | 141 | 48 - 58 | 156 | 2.7 | MEC10 | 5453,5454,5455,5452 | |||||
C6-MEGA13E-65 * | 973.374 | on stock | --,-- | 3 - 12 | 42 | 45.1 | 65 | 39 | 56 | 56 | 1.12 | MGR42 | MEC13 | MEN13 | EPS13 | SC-MEC13 | 5454 | ||
C6-MEGA13E-75 * | 973.375 | within 2 weeks | --,-- | 3 - 12 | 42 | 46 | 46 | 75 | 49 | 66 | 66 | 1.6 | MEC13 | 5453,5454,5455,5452 | |||||
C6-MEGA13E-90 | 973.376 | on stock | --,-- | 3 - 12 | 42 | 49 | 90 | 66 | 50 - 55 | 81 | 1.44 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5454 | |
C6-MEGA13E-105 | 973.377 | within 2 weeks | --,-- | 3 - 12 | 42 | 51.4 | 105 | 80 | 50 - 55 | 96 | 1.66 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5454 | |
C6-MEGA13E-120 | 973.378 | on stock | --,-- | 3 - 12 | 42 | 54.2 | 120 | 96 | 50 - 60 | 111 | 1.9 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5454 | |
C6-MEGA13E-135 | 973.379 | within 2 weeks | --,-- | 3 - 12 | 42 | 56.8 | 135 | 112 | 50 - 60 | 126 | 2.6 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5454 | |
C6-MEGA13E-165 | 973.380 | within 2 weeks | --,-- | 3 - 12 | 42 | 62.3 | 165 | 141 | 50 - 60 | 156 | 2.8 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5454 | |
C8-MEGA6E-90 | 973.382 | will be confirmed | --,-- | 3 - 6 | 25 | 30.7 | 90 | 55 | 37 - 45 | 90 | 2.6 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5455 | |
C8-MEGA6E-135 | 973.385 | on stock | --,-- | 3 - 6 | 25 | 38.5 | 135 | 100 | 37 - 45 | 135 | 2.3 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5455 | |
C8-MEGA8E-90 | 973.388 | on stock | --,-- | 3 - 8 | 30 | 35.4 | 90 | 55 | 42 - 51 | 90 | 2.7 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5455 | |
C8-MEGA8E-135 | 973.391 | on stock | --,-- | 3 - 8 | 30 | 43.3 | 135 | 100 | 42 - 51 | 135 | 3.2 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5455 | |
C8-MEGA10E-90 | 973.394 | on stock | --,-- | 3 - 10 | 35 | 40.3 | 90 | 55 | 48 - 58 | 90 | 2.15 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5455 | |
C8-MEGA10E-120 | 973.396 | on stock | --,-- | 3 - 10 | 35 | 45.6 | 120 | 85 | 48 - 58 | 120 | 3.2 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5455 | |
C8-MEGA10E-135 | 973.397 | on stock | --,-- | 3 - 10 | 35 | 48.2 | 135 | 100 | 48 - 58 | 135 | 2.68 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5455 | |
C8-MEGA13E-90 | 973.400 | on stock | --,-- | 3 - 12 | 42 | 47 | 90 | 55 | 50 - 60 | 90 | 2.3 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5455 | |
C8-MEGA13E-120 | 973.402 | on stock | --,-- | 3 - 12 | 42 | 52.3 | 120 | 85 | 50 - 60 | 120 | 2.75 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5455 | |
C8-MEGA13E-135 | 973.403 | on stock | --,-- | 3 - 12 | 42 | 54.9 | 135 | 100 | 50 - 60 | 135 | 3.4 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5455 | |
C8-MEGA13E-165 | 973.404 | within 2 weeks | --,-- | 3 - 12 | 42 | 60.1 | 165 | 130 | 50 - 60 | 165 | 4.3 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5455 |
Only for traders
Login/Register